SALARIES
| NFL BY NUMBERS | |||
# | ÉQUIPES | JOUEURS | |
| 8 | St-Louis Cardinals | Larry Wilson Jan 1, 1970 | |
| 12 | Buffalo Bills | Jim Kelly Nov 19, 2001 | |
| 40 | Arizona Cardinals | Pat Tillman Sep 19, 2004 | |
| SALARIES NFL | |||||
| PLAYERS | TEAMS | SALARIES | |||
| 1 | JUSTIN JEFFERSON | ![]() | 21 218 850 $ | ||
| 2 | T.J. HOCKENSON | ![]() | 15 605 000 $ | ||
| 3 | AARON JONES | ![]() | 10 210 000 $ | ||
| 4 | JOSH OLIVER | ![]() | 9 934 000 $ | ||
| 5 | JAUAN JENNINGS | ![]() | 9 530 000 $ | ||
| 6 | J.J. MCCARTHY | ![]() | 5 960 399 $ | ||
| 7 | JORDAN MASON | ![]() | 5 790 000 $ | ||
| 8 | JORDAN ADDISON | ![]() | 4 296 411 $ | ||
| 9 | CARSON WENTZ | ![]() | 3 050 000 $ | ||
| 10 | TAI FELTON | ![]() | 1 400 269 $ | ||
| 11 | KYLER MURRAY | ![]() | 1 300 000 $ | ||
| 12 | GAVIN BARTHOLOMEW | ![]() | 1 058 956 $ | ||
| 13 | BEN YUROSEK | ![]() | 1 011 666 $ | ||
| 14 | MAX BROSMER | ![]() | 1 008 333 $ | ||
| 15 | JORDAN MIMS | ![]() | 1 005 000 $ | ||
| 16 | MYLES PRICE | ![]() | 1 005 000 $ | ||
| 17 | ZAVIER SCOTT | ![]() | 1 005 000 $ | ||
| 18 | DEMOND CLAIBORNE | ![]() | 953 395 $ | ||
| 19 | DILLON BELL | ![]() | 893 333 $ | ||
| 20 | MARSHALL LANG | ![]() | 885 000 $ | ||
| 21 | BRYSON NESBIT | ![]() | 885 000 $ | ||
| 22 | DONTAE FLEMING | ![]() | 885 000 $ | ||
| 23 | JESHAUN JONES | ![]() | 885 000 $ | ||
| 24 | KEJON OWENS | ![]() | 885 000 $ | ||
| 25 | MARCUS SANDERS | ![]() | 885 000 $ | ||
| 26 | MICHAEL BRISCOE | ![]() | 885 000 $ | ||
| 27 | TERRILL DAVIS | ![]() | 885 000 $ | ||


