SEAHAWKS SEATTLE | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Geno Smith | 20 | 27 | 223 | 4 | - |
RUSHING |
R | YDS | AVG | TD | |
Zach Charbonnet | 14 | 59 | 4,2 | - | |
Kenny McIntosh | 7 | 49 | 7,0 | - | |
Geno Smith | 2 | 14 | 7,0 | - | |
Jaxon Smith-Njigba | 1 | 4 | 4,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Noah Fant | 5 | 63 | 12,6 | 1 | |
D.K. Metcalf | 3 | 53 | 17,7 | 1 | |
A.J. Barner | 5 | 34 | 6,8 | 1 | |
Tyler Lockett | 2 | 28 | 14,0 | - | |
Jaxon Smith-Njigba | 4 | 9 | 2,3 | - | |
Jake Bobo | 1 | 4 | 4,0 | 1 | |
Seattle Seahawks |
RAMS LOS ANGELES | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Jimmy Garoppolo | 27 | 41 | 334 | 2 | 1 |
RUSHING |
R | YDS | AVG | TD | |
Ronnie Rivers | 12 | 48 | 4,0 | - | |
Jordan Whittington | 2 | 12 | 6,0 | - | |
Blake Corum | 2 | 10 | 5,0 | - | |
Xavier Smith | 2 | 6 | 3,0 | - | |
Jimmy Garoppolo | 2 | 5 | 2,5 | - | |
Cody Schrader | 1 | 3 | 3,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Jordan Whittington | 3 | 86 | 28,7 | - | |
Demarcus Robinson | 3 | 72 | 24,0 | - | |
Tyler Higbee | 5 | 46 | 9,2 | 1 | |
Tutu Atwell | 5 | 37 | 7,4 | - | |
Tyler Johnson | 4 | 35 | 8,8 | 1 | |
Ronnie Rivers | 4 | 34 | 8,5 | - | |
Blake Corum | 1 | 12 | 12,0 | - | |
Colby Parkinson | 1 | 6 | 6,0 | - | |
Cody Schrader | 1 | 6 | 6,0 | - | |
Los Angeles Rams |