PLAYER
STATS ALEXIS BEAUDOIN PLAYER |
BY SEASON | GP | G | A | PTS | % | PM | +/- | S |
2018-2019 | LEBLANC | 1 | - | - | - | - | - | - | - |
2019-2020 | Sport aux Puces | 1 | 1 | 1 | 2 | 2,00 | - | - | - |
2021-2022 | Physiothérapie Hél | 16 | 14 | 8 | 22 | 1,38 | 1 | - | - |
| HONDA | 1 | - | 1 | 1 | 1,00 | - | - | - |
| Physiothérapie Hél | 6 | 4 | 2 | 6 | 1,00 | 1 | - | - |
| Sport aux Puces | 1 | 2 | 1 | 3 | 3,00 | - | - | - |
2022-2023 | Physiothérapie Hél | 18 | 11 | 6 | 17 | 0,94 | 5 | - | - |
| Physiothérapie Hél | 6 | 6 | 6 | 12 | 2,00 | - | - | - |
| PRECINOV | 1 | - | 1 | 1 | 1,00 | - | - | - |
2023-2024 | Physiothérapie Hél | 19 | 10 | 11 | 21 | 1,11 | 5 | - | - |
| Sport aux Puces | 3 | - | - | - | - | - | - | - |
| Physiothérapie Hél | 6 | 3 | 4 | 7 | 1,17 | 4 | - | - |
| PRECINOV | 1 | - | - | - | - | - | - | - |
2024-2025 | HONDA | 1 | - | 3 | 3 | 3,00 | - | - | - |
| Physiothérapie Hél | 10 | 10 | 12 | 22 | 2,20 | 1 | - | - |
TOTAL ALEXIS BEAUDOIN PLAYER |
| GP | G | A | PTS | % | PM | +/- | S |
Off season | - | - | - | - | - | - | - | - |
Regular season | 68 | 46 | 41 | 87 | 1,28 | 12 | - | - |
Playoffs | 23 | 15 | 15 | 30 | 1,30 | 5 | - | - |
GAME BY GAME 2024-2025 |
| OPPONENTS | G | A | PTS | PM | +/- | S |
Sep 8, 2024 | Sport aux Puces | 2 | 2 | 4 | - | - | - |
Sep 15, 2024 | PRECINOV | 1 | 2 | 3 | - | - | - |
Sep 23, 2024 | HONDA | - | 1 | 1 | - | - | - |
Sep 29, 2024 | Sport aux Puces | - | 2 | 2 | - | - | - |
Sep 29, 2024 | PRECINOV | - | 3 | 3 | - | - | - |
Oct 6, 2024 | PRECINOV | - | 1 | 1 | - | - | - |
Oct 20, 2024 | HONDA | 2 | - | 2 | - | - | - |
Oct 27, 2024 | Sport aux Puces | - | 1 | 1 | - | - | - |
Nov 3, 2024 | PRECINOV | 2 | 1 | 3 | 1 | - | - |
Nov 10, 2024 | HONDA | 1 | - | 1 | - | - | - |
Nov 17, 2024 | Sport aux Puces | 2 | 2 | 4 | - | - | - |
TOTAL | 10 | 15 | 25 | 1 | - | - |