HOCKEY LEAGUE
ST-URBAIN RENAUD | |||||||
| |||||||
|
SCORE
TUESDAY FEBRUARY 23, 2016 (21H30)
| |
Location: Patinoire Deux-Montagnes | |
1 POINTS: |
3 |
4 POINTS: |
7 |
VISITORS ANDRÉ MORRISSETTE -BLANC
| ||||||
GA | SA | SO | A | P | ||
Alain Rioux (L) | 7 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Martin Gaumond | 2 | - | 2 | - | - | - |
Christian Ouellette | 1 | 1 | 2 | - | - | - |
Patrick Vincent | - | 2 | 2 | - | - | - |
Jordon Shalla | - | 1 | 1 | - | - | - |
Mathieu Poitras | - | - | - | - | - | - |
Michel Dufresne | - | - | - | - | - | - |
Christian Rollin | - | - | - | - | - | - |
Jimmy Gagnon | - | - | - | - | - | - |
Nicolas Iacovelli | - | - | - | - | - | - |
Claude Fortin | - | - | - | - | - | - |
HOME KEVIN PAVELACK - ROUGE
| ||||||
GA | SA | SO | A | P | ||
Claude Brisebois (W) | 3 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Stéphane Blanchette | 3 | 1 | 4 | 2 | - | - |
André Talbot | 2 | 1 | 3 | 2 | - | - |
Marc-André Lacombe | 1 | 2 | 3 | - | - | - |
Michel S Choquette | - | 3 | 3 | - | - | - |
François Trépanier | 1 | 1 | 2 | - | - | - |
Sylvain Robillard | - | 2 | 2 | - | - | - |
Danny S Ménard | - | 1 | 1 | - | - | - |
Michel Leblanc | - | 1 | 1 | 2 | - | - |
Philippe Williams | - | - | - | - | - | - |
Éric Bernard | - | - | - | - | - | - |
G | A | PTS | ||
Kyle Connor | 1 | 1 | 2 | |
Alex Tuch | 1 | 1 | 2 | |
Owen Power | - | 2 | 2 | |
Michael Bunting | 1 | - | 1 | |
Drew Helleson | 1 | - | 1 | |
Jirí Kulich | 1 | - | 1 | |
Isac Lundestrom | 1 | - | 1 | |
Vladislav Namestnikov | 1 | - | 1 | |
Nino Niederreiter | 1 | - | 1 | |
Gabriel Vilardi | 1 | - | 1 | |
Jason Zucker | 1 | - | 1 | |
Leo Carlsson | - | 1 | 1 | |
Nikolaj Ehlers | - | 1 | 1 | |
Ross Johnston | - | 1 | 1 | |
Evgeni Malkin | - | 1 | 1 | |
Josh Morrissey | - | 1 | 1 | |
Cole Perfetti | - | 1 | 1 | |
Bryan Rust | - | 1 | 1 | |
Mark Scheifele | - | 1 | 1 | |
Trevor Zegras | - | 1 | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 20 | 17 | 3 | - | 34 | |
Wild | 19 | 13 | 3 | 3 | 29 | |
Hurricanes | 19 | 14 | 5 | - | 28 | |
Devils | 22 | 13 | 7 | 2 | 28 | |
Capitals | 19 | 13 | 5 | 1 | 27 | |
Golden Knights | 20 | 12 | 6 | 2 | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 18 | 12 | 5 | 1 | 25 | |
Panthers | 20 | 12 | 7 | 1 | 25 | |
Flames | 20 | 11 | 6 | 3 | 25 | |
Conference | Cumulative |