HOCKEY LEAGUE
DDC | |||||||
| |||||||
|
STANDINGS 2024-2025 | ||||||||||||||
ACTIVE | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | SEQ | L5 |
1- CSA INTERNATIONAL | 8 | 1 | - | - | 5 | - | - | 2 | 35 | 41 | -6 | 4 | 2 LOSTS | 0-3-2 |
2- MECHTRONIX | 9 | 7 | - | - | 1 | - | - | 1 | 59 | 40 | +19 | 15 | 3 WINS | 4-0-1 |
3- SILVER STAR MERCEDES | 9 | 3 | - | - | 5 | - | - | 1 | 40 | 53 | -13 | 7 | 1 LOSTS | 1-3-1 |
AUGUST 2024 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- SILVER STAR MERCEDES | 1 | - | - | - | 1 | - | - | - | 2 | 11 | -9 | - | |
2- MECHTRONIX | 1 | 1 | - | - | - | - | - | - | 11 | 2 | +9 | 2 |
SEPTEMBER 2024 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- SILVER STAR MERCEDES | 2 | 1 | - | - | 1 | - | - | - | 12 | 10 | +2 | 2 | |
2- MECHTRONIX | 3 | 2 | - | - | 1 | - | - | - | 16 | 16 | - | 4 | |
3- CSA INTERNATIONAL | 3 | 1 | - | - | 2 | - | - | - | 13 | 15 | -2 | 2 |
OCTOBER 2024 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- MECHTRONIX | 2 | 1 | - | - | - | - | - | 1 | 13 | 9 | +4 | 3 | |
2- CSA INTERNATIONAL | 3 | - | - | - | 1 | - | - | 2 | 14 | 15 | -1 | 2 | |
3- SILVER STAR MERCEDES | 3 | 1 | - | - | 1 | - | - | 1 | 12 | 15 | -3 | 3 |
NOVEMBER 2024 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- CSA INTERNATIONAL | 2 | - | - | - | 2 | - | - | - | 8 | 11 | -3 | - | |
2- SILVER STAR MERCEDES | 3 | 1 | - | - | 2 | - | - | - | 14 | 17 | -3 | 2 | |
3- MECHTRONIX | 3 | 3 | - | - | - | - | - | - | 19 | 13 | +6 | 6 |
DECEMBER 2024 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- PAS DE PARTIE / JOYEUX NOEL | - | - | - | - | - | - | - | - | - | - | - | - | |
2- SILVER STAR MERCEDES | - | - | - | - | - | - | - | - | - | - | - | - | |
3- NO GAME / MERRY CHRISTMAS | - | - | - | - | - | - | - | - | - | - | - | - | |
4- MECHTRONIX | - | - | - | - | - | - | - | - | - | - | - | - | |
5- CSA INTERNATIONAL | - | - | - | - | - | - | - | - | - | - | - | - |
JANUARY 2025 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- MECHTRONIX | - | - | - | - | - | - | - | - | - | - | - | - | |
2- CSA INTERNATIONAL | - | - | - | - | - | - | - | - | - | - | - | - | |
3- PAS DE PARTIE / BONNE ANNÉE | - | - | - | - | - | - | - | - | - | - | - | - | |
4- SILVER STAR MERCEDES | - | - | - | - | - | - | - | - | - | - | - | - | |
5- PAS DE PARTIE / HAPPY NEW YEAR | - | - | - | - | - | - | - | - | - | - | - | - |
FEBRUARY 2025 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- SILVER STAR MERCEDES | - | - | - | - | - | - | - | - | - | - | - | - | |
2- MECHTRONIX | - | - | - | - | - | - | - | - | - | - | - | - | |
3- CSA INTERNATIONAL | - | - | - | - | - | - | - | - | - | - | - | - |
MARCH 2025 DDC
| |||||||||||||
TEAMS | GP | W | OW | SW | L | OL | SL | T | GF | GA | DIF | PTS | |
1- MECHTRONIX | - | - | - | - | - | - | - | - | - | - | - | - | |
2- SILVER STAR MERCEDES | - | - | - | - | - | - | - | - | - | - | - | - | |
3- CSA INTERNATIONAL | - | - | - | - | - | - | - | - | - | - | - | - |
G | A | PTS | ||
Brandon Hagel | - | 5 | 5 | |
Sebastian Aho | 1 | 3 | 4 | |
Nico Hischier | 3 | - | 3 | |
Macklin Celebrini | 2 | 1 | 3 | |
Jakob Chychrun | 1 | 2 | 3 | |
Seth Jarvis | 1 | 2 | 3 | |
Nikita Kucherov | 1 | 2 | 3 | |
Zachary Bolduc | 2 | - | 2 | |
Will Cuylle | 2 | - | 2 | |
Lars Eller | 2 | - | 2 | |
Jake Guentzel | 2 | - | 2 | |
Alex Iafallo | 2 | - | 2 | |
Ivan Ivan | 2 | - | 2 | |
Ivan Barbashev | 1 | 1 | 2 | |
Drake Batherson | 1 | 1 | 2 | |
Simon Edvinsson | 1 | 1 | 2 | |
Jack Eichel | 1 | 1 | 2 | |
Morgan Frost | 1 | 1 | 2 | |
Shayne Gostisbehere | 1 | 1 | 2 | |
Miro Heiskanen | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 22 | 18 | 4 | - | 36 | |
Devils | 24 | 15 | 7 | 2 | 32 | |
Hurricanes | 21 | 15 | 5 | 1 | 31 | |
Wild | 21 | 13 | 4 | 4 | 30 | |
Golden Knights | 22 | 14 | 6 | 2 | 30 | |
Capitals | 21 | 14 | 6 | 1 | 29 | |
Maple Leafs | 21 | 13 | 6 | 2 | 28 | |
Flames | 22 | 12 | 7 | 3 | 27 | |
Stars | 20 | 13 | 7 | - | 26 | |
Rangers | 20 | 12 | 7 | 1 | 25 | |
Conference | Cumulative |