Teams |
|
|
VERT (MAXIME CLOUTIER) SCHEDULE Hiver 2023 |
| W | L | T | GF | GA | PTS | |
MON, JANUARY 9 20h00 | - | 1 | - | 2 | 5 | 4 | Stats |
MON, JANUARY 16 21h30 | - | 1 | - | 1 | 2 | 4 | Stats |
MON, JANUARY 23 20h00 | - | - | 1 | 3 | 3 | 4 | Stats |
MON, JANUARY 30 21h30 | 1 | - | - | 3 | 1 | 7 | Stats |
MON, FEBRUARY 6 20h00 | 1 | - | - | 3 | 1 | 8 | Stats |
MON, FEBRUARY 13 21h30 | 1 | - | - | 10 | 1 | 7 | Stats |
MON, FEBRUARY 20 20h00 | - | 1 | - | 3 | 8 | 2 | Stats |
MON, FEBRUARY 27 21h30 | - | 1 | - | 2 | 5 | 3 | Stats |
MON, MARCH 6 20h00 | 1 | - | - | 4 | 2 | 7 | Stats |
MON, MARCH 13 21h30 | - | 1 | - | 3 | 4 | 4 | Stats |
MON, MARCH 20 20h00 | 1 | - | - | 5 | 1 | 10 | Stats |
MON, MARCH 27 21h30 | - | 1 | - | - | 6 | 2 | Stats |
MON, APRIL 3 20h00 | - | 1 | - | 1 | 6 | 3 | Stats |
MON, APRIL 10 21h30 | 1 | - | - | 4 | 2 | 8 | Stats |
MON, APRIL 17 21h30 | 1 | - | - | 5 | 2 | 4 | Stats |
MON, APRIL 24 21h30 | 1 | - | - | 4 | 3 | 4 | Stats |
TOTAL 16 GAMES PLAYED | 8 | 7 | 1 | 53 | 52 | 81 | |
VERT (MAXIME CLOUTIER) SCHEDULE Hiver 2023 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, JANUARY 9 20h00 | - | - | - | 1 | - | - | - | 2 | 5 | 4 | Stats |
MON, JANUARY 16 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 4 | Stats |
MON, JANUARY 23 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 4 | Stats |
MON, JANUARY 30 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 7 | Stats |
MON, FEBRUARY 6 20h00 | 1 | - | - | - | - | - | - | 3 | 1 | 8 | Stats |
MON, FEBRUARY 13 21h30 | 1 | - | - | - | - | - | - | 10 | 1 | 7 | Stats |
MON, FEBRUARY 20 20h00 | - | - | - | 1 | - | - | - | 3 | 8 | 2 | Stats |
MON, FEBRUARY 27 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 3 | Stats |
MON, MARCH 6 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 7 | Stats |
MON, MARCH 13 21h30 | - | - | - | 1 | - | - | - | 3 | 4 | 4 | Stats |
MON, MARCH 20 20h00 | 1 | - | - | - | - | - | - | 5 | 1 | 10 | Stats |
MON, MARCH 27 21h30 | - | - | - | 1 | - | - | - | - | 6 | 2 | Stats |
MON, APRIL 3 20h00 | - | - | - | 1 | - | - | - | 1 | 6 | 3 | Stats |
MON, APRIL 10 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 8 | Stats |
MON, APRIL 17 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 4 | Stats |
MON, APRIL 24 21h30 | 1 | - | - | - | - | - | - | 4 | 3 | 4 | Stats |
TOTAL 16 GAMES PLAYED | 8 | - | - | 7 | - | - | 1 | 53 | 52 | 81 | |
MONTHLY VERT (MAXIME CLOUTIER) Hiver 2023 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 4 | 1 | 2 | 1 | 9 | 11 | 19 | 4,75 |
February | 4 | 2 | 2 | - | 18 | 15 | 20 | 5,00 |
March | 4 | 2 | 2 | - | 12 | 13 | 23 | 5,75 |
April | 4 | 3 | 1 | - | 14 | 13 | 19 | 4,75 |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - |
MONTHLY VERT (MAXIME CLOUTIER) Hiver 2023 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 4 | 1 | - | - | 2 | - | - | 1 | 9 | 11 | 19 | 4,75 |
February | 4 | 2 | - | - | 2 | - | - | - | 18 | 15 | 20 | 5,00 |
March | 4 | 2 | - | - | 2 | - | - | - | 12 | 13 | 23 | 5,75 |
April | 4 | 3 | - | - | 1 | - | - | - | 14 | 13 | 19 | 4,75 |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | - | - | - | - | - | - | - | - | - | - | - | - |
December | - | - | - | - | - | - | - | - | - | - | - | - |
VERT (MAXIME CLOUTIER) HEAD TO HEAD Hiver 2023 |
vs BLANC (FRANCIS LALIBERTE) | W | L | T | GF | GA | PTS | |
vs NOIR (PATRICE DUFORT) | W | L | T | GF | GA | PTS | |
vs ZZZORANGE (FRED LAMARCHE) | W | L | T | GF | GA | PTS | |
VERT (MAXIME CLOUTIER) HEAD TO HEAD Hiver 2023 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY JANUARY 16, 2023 | 21h30 | - | - | - | 1 | - | - | - | 1 | 2 | 6 | STATS |
MONDAY FEBRUARY 6, 2023 | 20h00 | 1 | - | - | - | - | - | - | 3 | 1 | 3 | STATS |
MONDAY FEBRUARY 27, 2023 | 21h30 | - | - | - | 1 | - | - | - | 2 | 5 | 7 | STATS |
MONDAY MARCH 20, 2023 | 20h00 | 1 | - | - | - | - | - | - | 5 | 1 | 2 | STATS |
MONDAY APRIL 10, 2023 | 21h30 | 1 | - | - | - | - | - | - | 4 | 2 | 3 | STATS |
MONDAY JANUARY 9, 2023 | 20h00 | - | - | - | 1 | - | - | - | 2 | 5 | 7 | STATS |
MONDAY JANUARY 30, 2023 | 21h30 | 1 | - | - | - | - | - | - | 3 | 1 | 4 | STATS |
MONDAY FEBRUARY 20, 2023 | 20h00 | - | - | - | 1 | - | - | - | 3 | 8 | 8 | STATS |
MONDAY MARCH 13, 2023 | 21h30 | - | - | - | 1 | - | - | - | 3 | 4 | 7 | STATS |
MONDAY APRIL 3, 2023 | 20h00 | - | - | - | 1 | - | - | - | 1 | 6 | 9 | STATS |
MONDAY APRIL 17, 2023 | 21h30 | 1 | - | - | - | - | - | - | 5 | 2 | 1 | STATS |
MONDAY JANUARY 23, 2023 | 20h00 | - | - | - | - | - | - | 1 | 3 | 3 | 5 | STATS |
MONDAY FEBRUARY 13, 2023 | 21h30 | 1 | - | - | - | - | - | - | 10 | 1 | 3 | STATS |
MONDAY MARCH 6, 2023 | 20h00 | 1 | - | - | - | - | - | - | 4 | 2 | 4 | STATS |
MONDAY MARCH 27, 2023 | 21h30 | - | - | - | 1 | - | - | - | - | 6 | 8 | STATS |
MONDAY APRIL 24, 2023 | 21h30 | 1 | - | - | - | - | - | - | 4 | 3 | 1 | STATS |
YESTERDAY
NOVEMBER 22, 2024