Teams |
|
|
ZZ BLEU2 (MATHIEU BRUNET) SCHEDULE 2008-2009 |
| W | L | T | GF | GA | PTS | |
MON, NOVEMBER 17 20h10 | 1 | - | - | 9 | 3 | 8 | Stats |
MON, NOVEMBER 24 20h10 | - | - | 1 | 2 | 2 | 4 | Stats |
MON, DECEMBER 1 21h30 | - | - | 1 | 3 | 3 | 7 | Stats |
MON, DECEMBER 8 21h30 | 1 | - | - | 9 | 3 | 9 | Stats |
MON, DECEMBER 15 21h30 | - | - | 1 | 2 | 2 | 6 | Stats |
MON, DECEMBER 22 20h10 | 1 | - | - | 13 | 1 | 9 | Stats |
MON, JANUARY 5 20h10 | - | - | 1 | 2 | 2 | 3 | Stats |
MON, JANUARY 12 20h10 | - | - | 1 | 2 | 2 | 6 | Stats |
MON, JANUARY 19 21h30 | - | 1 | - | 2 | 4 | 3 | Stats |
TOTAL 9 GAMES PLAYED | 3 | 1 | 5 | 44 | 22 | 55 | |
ZZ BLEU2 (MATHIEU BRUNET) SCHEDULE 2008-2009 |
| W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MON, NOVEMBER 17 20h10 | 1 | - | - | - | - | - | - | 9 | 3 | 8 | Stats |
MON, NOVEMBER 24 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 4 | Stats |
MON, DECEMBER 1 21h30 | - | - | - | - | - | - | 1 | 3 | 3 | 7 | Stats |
MON, DECEMBER 8 21h30 | 1 | - | - | - | - | - | - | 9 | 3 | 9 | Stats |
MON, DECEMBER 15 21h30 | - | - | - | - | - | - | 1 | 2 | 2 | 6 | Stats |
MON, DECEMBER 22 20h10 | 1 | - | - | - | - | - | - | 13 | 1 | 9 | Stats |
MON, JANUARY 5 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 3 | Stats |
MON, JANUARY 12 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 6 | Stats |
MON, JANUARY 19 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 3 | Stats |
TOTAL 9 GAMES PLAYED | 3 | - | - | 1 | - | - | 5 | 44 | 22 | 55 | |
MONTHLY ZZ BLEU2 (MATHIEU BRUNET) 2008-2009 |
| GP | W | L | T | GF | GA | PTS | AVG |
January | 3 | - | 1 | 2 | 6 | 8 | 12 | 4,00 |
February | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - |
November | 2 | 1 | - | 1 | 11 | 5 | 12 | 6,00 |
December | 4 | 2 | - | 2 | 27 | 9 | 31 | 7,75 |
MONTHLY ZZ BLEU2 (MATHIEU BRUNET) 2008-2009 |
| GP | W | OW | SW | L | OL | SL | T | GF | GA | PTS | AVG |
January | 3 | - | - | - | 1 | - | - | 2 | 6 | 8 | 12 | 4,00 |
February | - | - | - | - | - | - | - | - | - | - | - | - |
March | - | - | - | - | - | - | - | - | - | - | - | - |
April | - | - | - | - | - | - | - | - | - | - | - | - |
May | - | - | - | - | - | - | - | - | - | - | - | - |
June | - | - | - | - | - | - | - | - | - | - | - | - |
July | - | - | - | - | - | - | - | - | - | - | - | - |
August | - | - | - | - | - | - | - | - | - | - | - | - |
September | - | - | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | - | - |
November | 2 | 1 | - | - | - | - | - | 1 | 11 | 5 | 12 | 6,00 |
December | 4 | 2 | - | - | - | - | - | 2 | 27 | 9 | 31 | 7,75 |
ZZ BLEU2 (MATHIEU BRUNET) HEAD TO HEAD 2008-2009 |
vs ZZ BLANC2 (SEBASTIEN CYR) | W | L | T | GF | GA | PTS | |
vs ZZ ROUGE2 (MARC LACHAPELLE) | W | L | T | GF | GA | PTS | |
vs ZZ VERT2 (MICHEL OUELLETTE) | W | L | T | GF | GA | PTS | |
ZZ BLEU2 (MATHIEU BRUNET) HEAD TO HEAD 2008-2009 |
INFOS | W | OW | SW | L | OL | SL | T | GF | GA | PTS | |
MONDAY NOVEMBER 17, 2008 | 20h10 | 1 | - | - | - | - | - | - | 9 | 3 | 1 | STATS |
MONDAY DECEMBER 8, 2008 | 21h30 | 1 | - | - | - | - | - | - | 9 | 3 | 1 | STATS |
MONDAY JANUARY 5, 2009 | 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 6 | STATS |
MONDAY NOVEMBER 24, 2008 | 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 5 | STATS |
MONDAY DECEMBER 15, 2008 | 21h30 | - | - | - | - | - | - | 1 | 2 | 2 | 3 | STATS |
MONDAY JANUARY 12, 2009 | 20h10 | - | - | - | - | - | - | 1 | 2 | 2 | 2 | STATS |
MONDAY DECEMBER 1, 2008 | 21h30 | - | - | - | - | - | - | 1 | 3 | 3 | 4 | STATS |
MONDAY DECEMBER 22, 2008 | 20h10 | 1 | - | - | - | - | - | - | 13 | 1 | 3 | STATS |
MONDAY JANUARY 19, 2009 | 21h30 | - | - | - | 1 | - | - | - | 2 | 4 | 7 | STATS |
YESTERDAY
NOVEMBER 25, 2024