Chicago Blackhawks center Oliver Moore (11)
BLACKHAWKSA Blackhawks youngster is suddenly on other teams' radars, and Chicago's phone has been ringing: Oliver Moore
Toronto Maple Leafs general manager John Chayka
MAPLE LEAFSMaple Leafs salary cap: What it means for John Chayka's next move
Florida Panthers left wing Brady Tkachuk (8)
PANTHERSTkachuk brothers hit with backlash over Veterans Day post
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  MATTHEW PECARochester Americans 13 6 12 18 1,38 6
2-  L. MITTELSTADTLaval Rockets 14 5 13 18 1,29 8
3-  D. SHINEGrand Rapids Griffins 14 10 7 17 1,21 4
4-  B. BRISSONToronto Marlies 14 8 9 17 1,21 2
5-  M. EYSSIMONTProvidence Bruins 8 13 3 16 2,00 10
6-  GAVIN HAYESRockford IceHogs 13 8 8 16 1,23 4
7-  D. ZHILKINManitoba Moose 14 6 10 16 1,14 10
8-  REILLY WALSHLaval Rockets 14 5 11 16 1,14 4
9-  L. DAUPHINLaval Rockets 14 3 13 16 1,14 13
10-  LOGAN SHAWToronto Marlies 14 4 11 15 1,07 4
11-  BEN JONESCalgary Wrangler 11 9 5 14 1,27 6
12-  B. MCCARTNEYTucson Roadrunners 11 4 10 14 1,27 6
13-  J. PELLETIERSyracuse Crunch 12 9 5 14 1,17 22
14-  NOAH GREGORManitoba Moose 12 6 8 14 1,17 2
15-  CARTER BEARGrand Rapids Griffins 12 3 11 14 1,17 8
16-  L. PEDERSONOntario Reign 14 4 10 14 1,00 20
17-  T. NIELSENColorado Eagles 14 3 11 14 1,00 10
18-  T. JUGNAUTHCoachella Valley Firebirds 14 0 14 14 1,00 4
19-  J. KIRKLANDIowa Wild 15 8 6 14 0,93 6
20-  G. BRINDLEYColorado Eagles 11 5 8 13 1,18 0
21-  C. HEBIGTucson Roadrunners 13 10 3 13 1,00 4
22-  K. HALTTUNENBelleville Senators 14 10 3 13 0,93 15
23-  LIAM FOUDYHamilton Hammers 14 5 8 13 0,93 6
24-  R. MCGROARTYWilkes-Barre/Scranton Penguins 9 6 6 12 1,33 2
25-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
26-  A. HOLTZHenderson Silver Knights 10 6 6 12 1,20 6
27-  J. HUNTINGTONSan Jose Barracuda 11 5 7 12 1,09 0
28-  X. BOURGAULTBelleville Senators 12 4 8 12 1,00 6
29-  J. FIRKUSCoachella Valley Firebirds 12 4 8 12 1,00 4
30-  N. ABRUZZESESyracuse Crunch 12 3 9 12 1,00 2
31-  JACK DEVINECharlotte Checkers 13 9 3 12 0,92 2
32-  JASON POLINRochester Americans 13 7 5 12 0,92 2
33-  LUCA PINELLICleveland Monsters 13 6 6 12 0,92 32
34-  JIRI FELCMANRockford IceHogs 13 3 9 12 0,92 4
35-  D. POULIOTRockford IceHogs 13 2 10 12 0,92 21
36-  J. KIISKINENGrand Rapids Griffins 14 6 6 12 0,86 9
37-  DYLAN JAMESGrand Rapids Griffins 14 5 7 12 0,86 0
38-  COLE GUTTMANOntario Reign 14 4 8 12 0,86 10
39-  DRYDEN HUNTCalgary Wrangler 14 2 10 12 0,86 19
40-  D. FENSOREColorado Eagles 14 0 12 12 0,86 2
41-  GLENN GAWDINHartford Wolf Pack 15 4 8 12 0,80 14
42-  D. GAMBRELLIowa Wild 15 2 10 12 0,80 13
43-  L. GREENTREEHartford Wolf Pack 16 7 5 12 0,75 4
44-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
45-  AVERY HAYESWilkes-Barre/Scranton Penguins 10 7 4 11 1,10 2
46-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
47-  J. BRODZINSKIHershey Bears 11 5 6 11 1,00 4
48-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 11 3 8 11 1,00 4
49-  W. STROMGRENCalgary Wrangler 11 3 8 11 1,00 14
50-  HUGH MCGINGWilkes-Barre/Scranton Penguins 11 2 9 11 1,00 6
51-  TY MUELLERAbbotsford Canucks 12 7 4 11 0,92 2
52-  TY GALLAGHERProvidence Bruins 12 2 9 11 0,92 8
53-  M. SGARBOSSATexas Stars 13 7 4 11 0,85 12
54-  S. PASTUJOVLaval Rockets 13 6 5 11 0,85 10
55-  D. HRYCKOWIANTexas Stars 13 5 6 11 0,85 12
56-  T. KUNTARRochester Americans 13 5 6 11 0,85 27
57-  BRETT SENEYRockford IceHogs 13 5 6 11 0,85 29
58-  MASON SHAWIowa Wild 13 4 7 11 0,85 22
59-  Z. JONESTucson Roadrunners 13 3 8 11 0,85 6
60-  A. POGANSKITucson Roadrunners 13 3 8 11 0,85 4
61-  A. CRISTALLHershey Bears 13 1 10 11 0,85 12
62-  A. WAHLBERGSan Diego Gulls 13 1 10 11 0,85 0
63-  A. NYLANDERCalgary Wrangler 14 4 7 11 0,79 10
64-  RYAN SUZUKIBelleville Senators 14 3 8 11 0,79 10
65-  P. ENGVALLHamilton Hammers 15 4 7 11 0,73 10
66-  M. DEL GAIZOHartford Wolf Pack 15 2 9 11 0,73 8
67-  ALEX BUMPLehigh Valley Phantoms 8 9 1 10 1,25 10
68-  CONOR SHEARYRochester Americans 10 1 9 10 1,00 0
69-  J. GAUCHERLehigh Valley Phantoms 11 5 5 10 0,91 4
70-  J. DOWLINGHartford Wolf Pack 11 3 7 10 0,91 4
71-  COLE O'HARAMilwaukee Admirals 12 5 5 10 0,83 4
72-  T. FIX-WOLANSKYAbbotsford Canucks 12 4 6 10 0,83 2
73-  A. CALVERTWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 4
74-  M. ILYINWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 2
75-  L. MORRISONCoachella Valley Firebirds 12 3 7 10 0,83 0
76-  T.J. TYNANSpringfield Thunderbirds 12 2 8 10 0,83 2
77-  J. AVONCoachella Valley Firebirds 13 4 6 10 0,77 8
78-  L. LAKOVICHershey Bears 13 3 7 10 0,77 0
79-  D. LOCMELISProvidence Bruins 13 3 7 10 0,77 14
80-  O. SILLINGERCleveland Monsters 13 3 7 10 0,77 8
81-  S. SMALLMANHershey Bears 13 3 7 10 0,77 29
82-  ADAM BECKMANColorado Eagles 14 8 2 10 0,71 6
83-  RORY KERINSCalgary Wrangler 14 7 3 10 0,71 10
84-  N. CHIBRIKOVManitoba Moose 14 4 6 10 0,71 8
85-  PARKER FORDManitoba Moose 14 4 6 10 0,71 20
86-  W. LAGESSONGrand Rapids Griffins 14 4 6 10 0,71 8
87-  G. SAWCHYNCharlotte Checkers 14 4 6 10 0,71 6
88-  O. BECHERGrand Rapids Griffins 14 2 8 10 0,71 4
89-  JACOB BRYSONGrand Rapids Griffins 14 2 8 10 0,71 8
90-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
91-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
92-  AKU RATYBakersfield Condors 9 6 3 9 1,00 4
93-  J. KEMELLMilwaukee Admirals 12 4 5 9 0,75 6
94-  R. PATTERSONAbbotsford Canucks 12 4 5 9 0,75 4
95-  M. SAPOVALIVHenderson Silver Knights 12 4 5 9 0,75 2
96-  L. PETTERSSONSan Diego Gulls 12 3 6 9 0,75 2
97-  IVAN IVANProvidence Bruins 12 2 7 9 0,75 2
98-  M. SEMINOFFTexas Stars 12 2 7 9 0,75 6
99-  ALEX STEEVESProvidence Bruins 12 2 7 9 0,75 33
100-  B. GAUNCEProvidence Bruins 13 6 3 9 0,69 4
101-  A. MCDONOUGHRochester Americans 13 6 3 9 0,69 2
102-  JOSH DUNNEHershey Bears 13 5 4 9 0,69 25
103-  E. CARDWELLSan Jose Barracuda 13 2 7 9 0,69 6
104-  CALEB JONESRochester Americans 13 2 7 9 0,69 2
105-  E. RICKWOODTexas Stars 13 2 7 9 0,69 2
106-  IVAN RYABKINChicago Wolves 13 2 7 9 0,69 10
107-  S. SOLBERGSan Diego Gulls 13 2 7 9 0,69 12
108-  J. HARRISProvidence Bruins 13 0 9 9 0,69 12
109-  BRETT BERARDLaval Rockets 14 6 3 9 0,64 10
110-  X. SIMONEAULaval Rockets 14 4 5 9 0,64 22
111-  LUCAS WAHLINManitoba Moose 14 4 5 9 0,64 8
112-  MATT LUFFHamilton Hammers 14 3 6 9 0,64 14
113-  SHAI BUIUMGrand Rapids Griffins 14 1 8 9 0,64 4
114-  P. DAOUSTBelleville Senators 14 1 8 9 0,64 12
115-  LUKE PHILPCalgary Wrangler 14 1 8 9 0,64 6
116-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
117-  L. CORMIERHenderson Silver Knights 7 3 5 8 1,14 2
118-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
119-  M. CHROMIAKOntario Reign 9 6 2 8 0,89 6
120-  L. HAMEENAHOUtica Comets 10 5 3 8 0,80 2
121-  M. PYYHTIACleveland Monsters 10 3 5 8 0,80 6
122-  J. STUDNICKALehigh Valley Phantoms 10 3 5 8 0,80 31
123-  V. BORGESIToronto Marlies 10 1 7 8 0,80 8
124-  QUINN HUTSONBakersfield Condors 11 5 3 8 0,73 10
125-  N. MYATOVICSan Diego Gulls 11 5 3 8 0,73 8
126-  QUINN FINLEYHamilton Hammers 11 3 5 8 0,73 8
127-  TRISTAN BROZWilkes-Barre/Scranton Penguins 12 3 5 8 0,67 16
128-  KOLE LINDAbbotsford Canucks 12 3 5 8 0,67 4
129-  L. MERCURISyracuse Crunch 12 3 5 8 0,67 43
130-  J. MIETTINENCoachella Valley Firebirds 12 2 6 8 0,67 0
131-  C. KYROUBelleville Senators 12 0 8 8 0,67 2
132-  A. GASSEAUSan Jose Barracuda 13 6 2 8 0,62 8
133-  M. PHILLIPSSan Diego Gulls 13 5 3 8 0,62 0
134-  G. SEGERChicago Wolves 13 4 4 8 0,62 2
135-  B. TRINEYEVHershey Bears 13 4 4 8 0,62 8
136-  Y. BORIKOVTucson Roadrunners 13 3 5 8 0,62 8
137-  P. JOSEPHChicago Wolves 13 3 5 8 0,62 12
138-  V. NEUCHEVChicago Wolves 13 3 5 8 0,62 2
139-  NATHAN SMITHCharlotte Checkers 14 6 2 8 0,57 16
140-  FILIP MESARLaval Rockets 14 5 3 8 0,57 6
141-  K. ZIEMMEROntario Reign 14 5 3 8 0,57 11
142-  T. BOUCHERBelleville Senators 14 4 4 8 0,57 8
143-  TYSON GROSSCalgary Wrangler 14 4 4 8 0,57 4
144-  R. MASTROSIMONECharlotte Checkers 14 2 6 8 0,57 14
145-  WILMER SKOOGGrand Rapids Griffins 14 1 7 8 0,57 12
146-  G. MAYHEWIowa Wild 15 2 6 8 0,53 8
147-  JACK PEARTIowa Wild 15 1 7 8 0,53 18
148-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
149-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
150-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
151-  B. COOTESAbbotsford Canucks 8 3 4 7 0,88 0
152-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
153-  T. RADDYSHHartford Wolf Pack 8 3 4 7 0,88 2
154-  D. RUSSELLWilkes-Barre/Scranton Penguins 8 2 5 7 0,88 2
155-  JAKE QUILLANAbbotsford Canucks 9 5 2 7 0,78 4
156-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
157-  D. TONINATORockford IceHogs 9 1 6 7 0,78 6
158-  KYLE LOOFTTexas Stars 10 2 5 7 0,70 7
159-  F. UNGER SORUMChicago Wolves 10 2 5 7 0,70 4
160-  S. SARDARYANChicago Wolves 10 1 6 7 0,70 2
161-  E. POHLKAMPSan Jose Barracuda 10 0 7 7 0,70 2
162-  T. ROBERTSONBakersfield Condors 11 3 4 7 0,64 8
163-  B. GLEASONTexas Stars 11 2 5 7 0,64 4
164-  H. RYBINSKIToronto Marlies 11 2 5 7 0,64 6
165-  K. CONNORSOntario Reign 11 1 6 7 0,64 2
166-  SAWYER MYNIOAbbotsford Canucks 11 1 6 7 0,64 16
167-  A. PETROVICCharlotte Checkers 11 1 6 7 0,64 4
168-  BILL ZONNONWilkes-Barre/Scranton Penguins 12 5 2 7 0,58 4
169-  DYLAN DUKESyracuse Crunch 12 2 5 7 0,58 34
170-  COLE CLAYTONAbbotsford Canucks 12 1 6 7 0,58 18
171-  D. NIEMINENMilwaukee Admirals 12 1 6 7 0,58 9
172-  L. REICHELProvidence Bruins 13 3 4 7 0,54 2
173-  A. SHLAINETexas Stars 13 3 4 7 0,54 8
174-  L. SLAGGERTRockford IceHogs 13 3 4 7 0,54 6
175-  RILEY DURANProvidence Bruins 13 2 5 7 0,54 6
176-  TIJ IGINLATucson Roadrunners 13 2 5 7 0,54 8
177-  O. KESKINENCleveland Monsters 13 2 5 7 0,54 2
178-  A. CROOKSHANKCharlotte Checkers 13 1 6 7 0,54 8
179-  SPENCER GILLLehigh Valley Phantoms 13 1 6 7 0,54 20
180-  HENRY THRUNManitoba Moose 13 1 6 7 0,54 4
181-  N. DOWER NILSSONGrand Rapids Griffins 14 4 3 7 0,50 4
182-  R. TVERBERGToronto Marlies 14 4 3 7 0,50 8
183-  D. BENTLEYLaval Rockets 14 3 4 7 0,50 10
184-  D. BURNSIDEManitoba Moose 14 3 4 7 0,50 2
185-  M. BENNINGCalgary Wrangler 14 2 5 7 0,50 10
186-  H. BRZUSTEWICZCalgary Wrangler 14 1 6 7 0,50 14
187-  K. KIRSANOVOntario Reign 14 1 6 7 0,50 2
188-  I. PHILLIPSManitoba Moose 14 1 6 7 0,50 18
189-  J. PARSSINENHartford Wolf Pack 15 3 4 7 0,47 4
190-  CAM THIESINGHamilton Hammers 15 3 4 7 0,47 10
191-  ETHAN BEARHamilton Hammers 15 2 5 7 0,47 4
192-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
193-  COLIN WHITEUtica Comets 5 2 4 6 1,20 4
194-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
195-  J. ANDERSONHershey Bears 6 3 3 6 1,00 4
196-  A. BARRE-BOULETSan Jose Barracuda 6 2 4 6 1,00 2
197-  K. KUDRYAVTSEVAbbotsford Canucks 7 0 6 6 0,86 6
198-  AIDEN FINKMilwaukee Admirals 8 2 4 6 0,75 0
199-  GABE KLASSENUtica Comets 10 5 1 6 0,60 0
200-  BEN STEEVESUtica Comets 10 4 2 6 0,60 8
201-  C. EISERMANHamilton Hammers 10 2 4 6 0,60 6
202-  X. PARENTUtica Comets 10 2 4 6 0,60 8
203-  R. SCHMELZERUtica Comets 10 2 4 6 0,60 4
204-  J. LUCHANKOLehigh Valley Phantoms 10 1 5 6 0,60 6
205-  M. HIGHMOREHamilton Hammers 11 4 2 6 0,55 4
206-  L. BELPEDIOHershey Bears 11 2 4 6 0,55 16
207-  B. FURRYSyracuse Crunch 11 2 4 6 0,55 12
208-  S. GRIFFITHBakersfield Condors 11 2 4 6 0,55 4
209-  FINN HARDINGWilkes-Barre/Scranton Penguins 11 2 4 6 0,55 12
210-  B. NADEAUChicago Wolves 11 2 4 6 0,55 15
211-  V. HINOSTROZAColorado Eagles 11 0 6 6 0,55 14
212-  V. MARJALABakersfield Condors 11 0 6 6 0,55 16
213-  GABE SMITHTucson Roadrunners 11 0 6 6 0,55 6
214-  J. CARBONNEAUSpringfield Thunderbirds 12 3 3 6 0,50 12
215-  D. REINBACHERLaval Rockets 12 3 3 6 0,50 20
216-  CALLE ROSENSpringfield Thunderbirds 12 3 3 6 0,50 4
217-  N. CHADWICKToronto Marlies 12 2 4 6 0,50 6
218-  C. DINEENLehigh Valley Phantoms 12 2 4 6 0,50 0
219-  M. GROSHEVSyracuse Crunch 12 2 4 6 0,50 10
220-  TYSON JOSTMilwaukee Admirals 12 2 4 6 0,50 12
221-  J. SCHULDTAbbotsford Canucks 12 2 4 6 0,50 8
222-  GAVIN WHITEAbbotsford Canucks 12 2 4 6 0,50 2
223-  TY NELSONCoachella Valley Firebirds 12 1 5 6 0,50 12
224-  O. OKULIARWilkes-Barre/Scranton Penguins 12 1 5 6 0,50 12
225-  T. MOLENDYKMilwaukee Admirals 12 0 6 6 0,50 0
226-  PETR SIKORAHershey Bears 13 5 1 6 0,46 13
227-  R. FIDDLER-SCHULTZRochester Americans 13 4 2 6 0,46 4
228-  A. HEIMOSALMIChicago Wolves 13 4 2 6 0,46 10
229-  SHANE BOWERSBelleville Senators 13 3 3 6 0,46 2
230-  J. HAMBLINSan Diego Gulls 13 3 3 6 0,46 4
231-  D. HOULESan Jose Barracuda 13 3 3 6 0,46 4
232-  VADIM MOROZTucson Roadrunners 13 3 3 6 0,46 6
233-  JAKE RICHARDRochester Americans 13 3 3 6 0,46 4
234-  ALEX BELZILELaval Rockets 13 2 4 6 0,46 15
235-  G. CRUIKSHANKHershey Bears 13 2 4 6 0,46 4
236-  C. DESNOYERSTucson Roadrunners 13 2 4 6 0,46 4
237-  B. HALONENProvidence Bruins 13 2 4 6 0,46 6
238-  J. MALATESTACleveland Monsters 13 2 4 6 0,46 12
239-  G. RICHARDCleveland Monsters 13 2 4 6 0,46 8
240-  J. MACDONALDHershey Bears 13 1 5 6 0,46 8
241-  MAX MCCUECleveland Monsters 13 0 6 6 0,46 14
242-  S. PERUNOVICHOntario Reign 13 0 6 6 0,46 12
243-  AATU JAMSENOntario Reign 14 5 1 6 0,43 10
244-  EDUARD SALECoachella Valley Firebirds 14 5 1 6 0,43 0
245-  COLBY BARLOWManitoba Moose 14 3 3 6 0,43 8
246-  ANTON BLIDHHartford Wolf Pack 14 3 3 6 0,43 12
247-  H. HAIGHTIowa Wild 14 3 3 6 0,43 12
248-  JOHN HAYDENCoachella Valley Firebirds 14 3 3 6 0,43 28
249-  KEVIN HEManitoba Moose 14 3 3 6 0,43 10
250-  SAM MORTONCalgary Wrangler 14 3 3 6 0,43 8
251-  D. SEBRANGOCharlotte Checkers 14 2 4 6 0,43 10
252-  E. BAKKE OLSENBelleville Senators 14 1 5 6 0,43 6
253-  P. MYERSToronto Marlies 14 1 5 6 0,43 21
254-  G. OLOFSSONCoachella Valley Firebirds 14 0 6 6 0,43 10
255-  RILEY HEIDTIowa Wild 15 2 4 6 0,40 2
256-  N. ASPINALLHartford Wolf Pack 16 1 5 6 0,38 12
257-  DYLLAN GILLSyracuse Crunch 5 1 4 5 1,00 0
258-  JAYSON MEGNAColorado Eagles 6 4 1 5 0,83 0
259-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
260-  CAMERON LUNDSan Jose Barracuda 6 1 4 5 0,83 2
261-  M. MELOVSKYUtica Comets 6 1 4 5 0,83 2
262-  S. NOESENUtica Comets 6 1 4 5 0,83 14
263-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
264-  R. LORENZIowa Wild 7 3 2 5 0,71 4
265-  B. CHORSKECharlotte Checkers 7 2 3 5 0,71 0
266-  T. LACZYNSKIHenderson Silver Knights 7 2 3 5 0,71 12
267-  V. HEINOLAHenderson Silver Knights 7 1 4 5 0,71 4
268-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
269-  JOEY LARSONHamilton Hammers 8 3 2 5 0,63 4
270-  W. BITTENCharlotte Checkers 8 2 3 5 0,63 2
271-  D. CARFAGNABakersfield Condors 8 1 4 5 0,63 0
272-  SAM LAFFERTYCharlotte Checkers 8 1 4 5 0,63 6
273-  S. POULINLaval Rockets 9 2 3 5 0,56 9
274-  H. SCOTTTexas Stars 9 2 3 5 0,56 6
275-  PHIL KEMPWilkes-Barre/Scranton Penguins 9 1 4 5 0,56 5
276-  AATU RATYToronto Marlies 9 1 4 5 0,56 4
277-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
278-  N. WALKERSpringfield Thunderbirds 10 5 0 5 0,50 10
279-  M. BUCHINGERSpringfield Thunderbirds 10 2 3 5 0,50 4
280-  CARSON MEYERRochester Americans 10 2 3 5 0,50 18
281-  O. STENBERGSpringfield Thunderbirds 10 2 3 5 0,50 2
282-  CAM ALLENHershey Bears 10 1 4 5 0,50 2
283-  G. MCCARTHYRochester Americans 10 1 4 5 0,50 12
284-  TYE FELHABERSan Jose Barracuda 10 0 5 5 0,50 10
285-  A. RAVINSKISAbbotsford Canucks 10 0 5 5 0,50 6
286-  BRETT LEASONSan Jose Barracuda 11 3 2 5 0,45 2
287-  JOSH NADFEAULaval Rockets 11 3 2 5 0,45 2
288-  S. BRIND'AMOURChicago Wolves 11 2 3 5 0,45 6
289-  H. JOKIHARJUProvidence Bruins 11 2 3 5 0,45 12
290-  J. ANDERSONTexas Stars 12 3 2 5 0,42 9
291-  JOHN BEECHERCharlotte Checkers 12 3 2 5 0,42 0
292-  BEN BERARDAbbotsford Canucks 12 3 2 5 0,42 2
293-  TAYLOR MAKARColorado Eagles 12 3 2 5 0,42 25
294-  M. COSTANTINIRochester Americans 12 2 3 5 0,42 8
295-  M. ONYEBUCHITucson Roadrunners 12 2 3 5 0,42 52
296-  JOSHUA ROYTucson Roadrunners 12 2 3 5 0,42 2
297-  JAKUB STANCLSpringfield Thunderbirds 12 2 3 5 0,42 0
298-  D. TOUREBelleville Senators 12 2 3 5 0,42 29
299-  H. SKINNERMilwaukee Admirals 12 1 4 5 0,42 15
300-  J. EERNISSECleveland Monsters 13 3 2 5 0,38 8
301-  M. JOHNSTONEToronto Marlies 13 3 2 5 0,38 12
302-  KEVIN ROONEYTucson Roadrunners 13 3 2 5 0,38 19
303-  B. TANEVTucson Roadrunners 13 3 2 5 0,38 8
304-  E. VIERLINGChicago Wolves 13 2 3 5 0,38 6
305-  B. BUCKBERGERCleveland Monsters 13 1 4 5 0,38 8
306-  RYAN CHESLEYHershey Bears 13 1 4 5 0,38 11
307-  J. DAVIDSONLaval Rockets 13 1 4 5 0,38 17
308-  C. FITZGERALDTexas Stars 13 1 4 5 0,38 2
309-  JACOB JULIENManitoba Moose 13 1 4 5 0,38 10
310-  K. BURROUGHSTexas Stars 13 0 5 5 0,38 10
311-  N. PRISHCHEPOVColorado Eagles 14 4 1 5 0,36 10
312-  BORYA VALISToronto Marlies 14 4 1 5 0,36 2
313-  CHASE YODERManitoba Moose 14 4 1 5 0,36 6
314-  AXEL HURTIGCalgary Wrangler 14 3 2 5 0,36 21
315-  H. MCKOWNLaval Rockets 14 3 2 5 0,36 10
316-  M. JEDLICKAColorado Eagles 14 2 3 5 0,36 14
317-  K. DRAPERGrand Rapids Griffins 14 1 4 5 0,36 7
318-  O. PETTERSSONBelleville Senators 14 1 4 5 0,36 4
319-  A. KANNOK-LEIPERTGrand Rapids Griffins 14 0 5 5 0,36 17
320-  ABRAM WIEBECalgary Wrangler 14 0 5 5 0,36 4
321-  C. BANKIERIowa Wild 15 2 3 5 0,33 17
322-  C. STRAMELIowa Wild 15 2 3 5 0,33 12
323-  R. HARVEY-PINARDWilkes-Barre/Scranton Penguins 4 2 2 4 1,00 2
324-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
325-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
326-  TAYLOR WARDOntario Reign 7 3 1 4 0,57 6
327-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
328-  HELGE GRANSLehigh Valley Phantoms 7 0 4 4 0,57 0
329-  COLE MCWARDToronto Marlies 7 0 4 4 0,57 2
330-  BRADY MARTINMilwaukee Admirals 8 3 1 4 0,50 4
331-  G. SZTURCSyracuse Crunch 8 2 2 4 0,50 14
332-  JARED WRIGHTOntario Reign 8 2 2 4 0,50 0
333-  C. GRUNDSTROMLehigh Valley Phantoms 8 1 3 4 0,50 4
334-  J. HARKINSSyracuse Crunch 9 3 1 4 0,44 4
335-  ZAC FUNKRochester Americans 9 2 2 4 0,44 9
336-  S. LACHANCEUtica Comets 9 2 2 4 0,44 8
337-  TREY TAYLORTexas Stars 9 1 3 4 0,44 6
338-  M. STEPHENSCoachella Valley Firebirds 10 4 0 4 0,40 8
339-  M. MCLAUGHLINUtica Comets 10 3 1 4 0,40 0
340-  C. TERRANCEHartford Wolf Pack 10 2 2 4 0,40 2
341-  TOPIAS VILENUtica Comets 10 0 4 4 0,40 4
342-  B. HOFFMANNSan Jose Barracuda 11 3 1 4 0,36 0
343-  D. D'AMATOBakersfield Condors 11 2 2 4 0,36 8
344-  E. MATEIKOHershey Bears 11 2 2 4 0,36 2
345-  E. GAUTHIERSyracuse Crunch 11 1 3 4 0,36 6
346-  L. MARRELLICleveland Monsters 11 1 3 4 0,36 10
347-  BEN DANFORDToronto Marlies 11 0 4 4 0,36 13
348-  V. KOMAROVRochester Americans 11 0 4 4 0,36 39
349-  M. WARRENHamilton Hammers 11 0 4 4 0,36 2
350-  V. ALRIKSSONAbbotsford Canucks 12 3 1 4 0,33 27
351-  JOE FLEMINGHenderson Silver Knights 12 3 1 4 0,33 35
352-  MITCH MCLAINHenderson Silver Knights 12 3 1 4 0,33 15
353-  O. SUNDQVISTSpringfield Thunderbirds 12 3 1 4 0,33 10
354-  Z. ASTON-REESELehigh Valley Phantoms 12 2 2 4 0,33 16
355-  C. ELICKCleveland Monsters 12 2 2 4 0,33 11
356-  MIKE KOSTERIowa Wild 12 2 2 4 0,33 2
357-  SAM O'REILLYSyracuse Crunch 12 2 2 4 0,33 6
358-  O. PICKERINGWilkes-Barre/Scranton Penguins 12 2 2 4 0,33 12
359-  JACK HUGHESOntario Reign 12 1 3 4 0,33 0
360-  F. NILSSONMilwaukee Admirals 12 1 3 4 0,33 4
361-  ILYA SAFONOVAbbotsford Canucks 12 0 4 4 0,33 2
362-  R. MCKEOWNSan Jose Barracuda 13 3 1 4 0,31 0
363-  J. ROBIDASChicago Wolves 13 3 1 4 0,31 4
364-  LUKE TUCHCleveland Monsters 13 3 1 4 0,31 38
365-  R. CARPENTERSan Diego Gulls 13 2 2 4 0,31 2
366-  TOMAS LAVOIETucson Roadrunners 13 2 2 4 0,31 17
367-  C. MCKENZIETexas Stars 13 2 2 4 0,31 15
368-  LLEYTON ROEDCoachella Valley Firebirds 13 2 2 4 0,31 6
369-  J. SLAVINChicago Wolves 13 2 2 4 0,31 8
370-  L. GUSTAFSSONManitoba Moose 13 1 3 4 0,31 4
371-  C. LAMBOSIowa Wild 13 1 3 4 0,31 11
372-  JACK BECKERTexas Stars 13 0 4 4 0,31 15
373-  NOEL FRANSENChicago Wolves 13 0 4 4 0,31 10
374-  TY MURCHISONLehigh Valley Phantoms 13 0 4 4 0,31 26
375-  C. WETSCHSan Jose Barracuda 13 0 4 4 0,31 11
376-  COLTON WHITECleveland Monsters 13 0 4 4 0,31 8
377-  M. DIMARSICOColorado Eagles 14 2 2 4 0,29 8
378-  ALFONS FREIJManitoba Moose 14 2 2 4 0,29 4
379-  M. PEZZETTAToronto Marlies 14 2 2 4 0,29 38
380-  SEAN BEHRENSColorado Eagles 14 1 3 4 0,29 8
381-  L. DRAGICEVICCoachella Valley Firebirds 14 1 3 4 0,29 27
382-  JOE HICKETTSOntario Reign 14 1 3 4 0,29 12
383-  B. MAREKIowa Wild 15 2 2 4 0,27 9
384-  K. AITCHESONHamilton Hammers 15 0 4 4 0,27 41
385-  WALKER DUEHRManitoba Moose 2 2 1 3 1,50 2
386-  ROBBY FABBRIHamilton Hammers 2 0 3 3 1,50 0
387-  A. KALIYEVIowa Wild 3 1 2 3 1,00 4
388-  JOHN GORMLEYBakersfield Condors 3 0 3 3 1,00 0
389-  R. MCQUEENSan Diego Gulls 4 3 0 3 0,75 2
390-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
391-  A. SANDIN PELLIKKAGrand Rapids Griffins 4 1 2 3 0,75 2
392-  S. MUZZATTIGrand Rapids Griffins 5 2 1 3 0,60 2
393-  C. CERRATOChicago Wolves 5 1 2 3 0,60 8
