Oct 22, 2026; Vancouver, British Columbia, CAN; Detroit Red Wings forward Dylan Larkin (71) handles the puck against the Vancouver Canucks in the first period at Rogers Arena.
RED WINGSInsider reveals the Red Wings have just made this big threat to Dylan Larkin
Nov 12, 2026; Chicago, Illinois, USA; Chicago Blackhawks center Connor Bedard (98) moves the puck against the Buffalo Sabres during the second period at the United Center.
BLACKHAWKSConnor Bedard update provided by the Chicago Blackhawks draws major concern
Nov 17, 2026; Chicago, Illinois, USA; Chicago Blackhawks center Connor Bedard (98) celebrates after scoring a goal against the Toronto Maple Leafs during the second period at United Center.
BLACKHAWKSConnor Bedard injury: doctor breaks down the play and says it's not the shoulder
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  JACK DEVINECharlotte Checkers 28 18 9 27 0,96 8
2-  L. MITTELSTADTLaval Rockets 17 5 19 24 1,41 8
3-  A. PETROVICCharlotte Checkers 28 4 16 20 0,71 8
4-  NATHAN SMITHCharlotte Checkers 34 16 4 20 0,59 32
5-  D. SHINEGrand Rapids Griffins 17 10 9 19 1,12 6
6-  D. ZHILKINManitoba Moose 18 8 11 19 1,06 12
7-  MATTHEW PECARochester Americans 15 6 12 18 1,20 6
8-  CARTER BEARGrand Rapids Griffins 15 5 13 18 1,20 8
9-  GAVIN HAYESRockford IceHogs 16 9 9 18 1,13 10
10-  SAM LAFFERTYCharlotte Checkers 22 10 8 18 0,82 26
11-  R. MASTROSIMONECharlotte Checkers 34 6 12 18 0,53 28
12-  B. BRISSONToronto Marlies 14 8 9 17 1,21 2
13-  L. PEDERSONOntario Reign 16 6 11 17 1,06 22
14-  LOGAN SHAWToronto Marlies 16 5 12 17 1,06 4
15-  REILLY WALSHLaval Rockets 17 5 12 17 1,00 6
16-  A. CROOKSHANKCharlotte Checkers 31 2 15 17 0,55 20
17-  M. EYSSIMONTProvidence Bruins 8 13 3 16 2,00 10
18-  G. BRINDLEYColorado Eagles 13 6 10 16 1,23 0
19-  BEN JONESCalgary Wrangler 14 11 5 16 1,14 6
20-  AVERY HAYESWilkes-Barre/Scranton Penguins 14 9 7 16 1,14 7
21-  NOAH GREGORManitoba Moose 14 8 8 16 1,14 7
22-  L. DAUPHINLaval Rockets 14 3 13 16 1,14 13
23-  T. JUGNAUTHCoachella Valley Firebirds 16 0 16 16 1,00 4
24-  LIAM FOUDYHamilton Hammers 17 6 10 16 0,94 8
25-  J. KIISKINENGrand Rapids Griffins 17 6 10 16 0,94 9
26-  JOHN BEECHERCharlotte Checkers 30 6 10 16 0,53 0
27-  J. BRODZINSKIHershey Bears 14 8 7 15 1,07 4
28-  HUGH MCGINGWilkes-Barre/Scranton Penguins 15 3 12 15 1,00 6
29-  S. PASTUJOVLaval Rockets 16 10 5 15 0,94 10
30-  COLE GUTTMANOntario Reign 16 6 9 15 0,94 12
31-  T. NIELSENColorado Eagles 16 4 11 15 0,94 12
32-  A. WAHLBERGSan Diego Gulls 16 4 11 15 0,94 0
33-  K. HALTTUNENBelleville Senators 17 11 4 15 0,88 17
34-  P. ENGVALLHamilton Hammers 18 7 8 15 0,83 10
35-  JOHN LEONARDGrand Rapids Griffins 9 11 3 14 1,56 4
36-  B. MCCARTNEYTucson Roadrunners 11 4 10 14 1,27 6
37-  J. PELLETIERSyracuse Crunch 13 9 5 14 1,08 22
38-  JASON POLINRochester Americans 15 9 5 14 0,93 4
39-  J. KIRKLANDIowa Wild 15 8 6 14 0,93 6
40-  COLE O'HARAMilwaukee Admirals 15 7 7 14 0,93 4
41-  N. ABRUZZESESyracuse Crunch 15 3 11 14 0,93 2
42-  GLENN GAWDINHartford Wolf Pack 16 5 9 14 0,88 16
43-  BRETT SENEYRockford IceHogs 16 5 9 14 0,88 35
44-  A. CALVERTWilkes-Barre/Scranton Penguins 16 4 10 14 0,88 6
45-  JIRI FELCMANRockford IceHogs 16 3 11 14 0,88 4
46-  A. CRISTALLHershey Bears 16 1 13 14 0,88 12
47-  M. SGARBOSSATexas Stars 17 7 7 14 0,82 14
48-  RILEY DURANProvidence Bruins 17 4 10 14 0,82 10
49-  DRYDEN HUNTCalgary Wrangler 17 2 12 14 0,82 21
50-  L. GREENTREEHartford Wolf Pack 18 8 6 14 0,78 6
51-  C. HEBIGTucson Roadrunners 15 10 3 13 0,87 6
52-  LUCA PINELLICleveland Monsters 15 7 6 13 0,87 34
53-  X. BOURGAULTBelleville Senators 15 5 8 13 0,87 10
54-  J. KEMELLMilwaukee Admirals 15 5 8 13 0,87 8
55-  S. SMALLMANHershey Bears 16 4 9 13 0,81 29
56-  TY GALLAGHERProvidence Bruins 16 2 11 13 0,81 8
57-  D. POULIOTRockford IceHogs 16 2 11 13 0,81 21
58-  RORY KERINSCalgary Wrangler 17 8 5 13 0,76 10
59-  D. HRYCKOWIANTexas Stars 17 6 7 13 0,76 18
60-  L. REICHELProvidence Bruins 17 4 9 13 0,76 2
61-  RYAN SUZUKIBelleville Senators 17 4 9 13 0,76 12
62-  ADAM BECKMANColorado Eagles 18 8 5 13 0,72 6
63-  D. FENSOREColorado Eagles 18 0 13 13 0,72 2
64-  D. SEBRANGOCharlotte Checkers 34 5 8 13 0,38 20
65-  R. MCGROARTYWilkes-Barre/Scranton Penguins 9 6 6 12 1,33 2
66-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
67-  A. HOLTZHenderson Silver Knights 12 6 6 12 1,00 6
68-  J. HUNTINGTONSan Jose Barracuda 12 5 7 12 1,00 0
69-  J. FIRKUSCoachella Valley Firebirds 12 4 8 12 1,00 4
70-  J. DOWLINGHartford Wolf Pack 13 3 9 12 0,92 4
71-  T. KUNTARRochester Americans 15 6 6 12 0,80 27
72-  A. POGANSKITucson Roadrunners 15 3 9 12 0,80 4
73-  T.J. TYNANSpringfield Thunderbirds 15 3 9 12 0,80 2
74-  TY MUELLERAbbotsford Canucks 16 7 5 12 0,75 2
75-  T. FIX-WOLANSKYAbbotsford Canucks 16 5 7 12 0,75 4
76-  ALEX STEEVESProvidence Bruins 16 5 7 12 0,75 45
77-  L. LAKOVICHershey Bears 16 4 8 12 0,75 0
78-  G. SAWCHYNCharlotte Checkers 16 4 8 12 0,75 6
79-  B. GAUNCEProvidence Bruins 17 8 4 12 0,71 6
80-  DYLAN JAMESGrand Rapids Griffins 17 5 7 12 0,71 0
81-  D. LOCMELISProvidence Bruins 17 4 8 12 0,71 14
82-  A. NYLANDERCalgary Wrangler 17 4 8 12 0,71 14
83-  J. HARRISProvidence Bruins 17 2 10 12 0,71 16
84-  PARKER FORDManitoba Moose 18 4 8 12 0,67 24
85-  D. GAMBRELLIowa Wild 18 2 10 12 0,67 15
86-  V. LETTIERIToronto Marlies 7 5 6 11 1,57 0
87-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
88-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
89-  ALEX BUMPLehigh Valley Phantoms 11 9 2 11 1,00 10
90-  M. CHROMIAKOntario Reign 11 7 4 11 1,00 6
91-  W. STROMGRENCalgary Wrangler 11 3 8 11 1,00 14
92-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 12 3 8 11 0,92 6
93-  CONOR SHEARYRochester Americans 12 1 10 11 0,92 2
94-  B. NADEAUChicago Wolves 13 5 6 11 0,85 17
95-  Z. JONESTucson Roadrunners 13 3 8 11 0,85 6
96-  J. GAUCHERLehigh Valley Phantoms 14 5 6 11 0,79 4
97-  Y. BORIKOVTucson Roadrunners 15 6 5 11 0,73 8
98-  R. FIDDLER-SCHULTZRochester Americans 15 5 6 11 0,73 6
99-  J. AVONCoachella Valley Firebirds 15 4 7 11 0,73 10
100-  MASON SHAWIowa Wild 15 4 7 11 0,73 22
101-  L. PETTERSSONSan Diego Gulls 15 3 8 11 0,73 2
102-  IVAN RYABKINChicago Wolves 15 3 8 11 0,73 12
103-  O. SILLINGERCleveland Monsters 15 3 8 11 0,73 8
104-  M. DEL GAIZOHartford Wolf Pack 15 2 9 11 0,73 8
105-  CALEB JONESRochester Americans 15 2 9 11 0,73 2
106-  JOSH DUNNEHershey Bears 16 6 5 11 0,69 27
107-  R. PATTERSONAbbotsford Canucks 16 6 5 11 0,69 4
108-  M. ILYINWilkes-Barre/Scranton Penguins 16 3 8 11 0,69 4
109-  IVAN IVANProvidence Bruins 16 3 8 11 0,69 4
110-  M. SEMINOFFTexas Stars 16 2 9 11 0,69 8
111-  BRETT BERARDLaval Rockets 17 7 4 11 0,65 12
112-  MATT LUFFHamilton Hammers 17 4 7 11 0,65 14
113-  LUKE PHILPCalgary Wrangler 17 3 8 11 0,65 6
114-  JACOB BRYSONGrand Rapids Griffins 17 2 9 11 0,65 12
115-  P. DAOUSTBelleville Senators 17 1 10 11 0,65 12
116-  T. RADDYSHHartford Wolf Pack 10 4 6 10 1,00 2
117-  F. BYSTEDTSan Jose Barracuda 11 6 4 10 0,91 6
118-  D. TONINATORockford IceHogs 12 4 6 10 0,83 8
119-  L. MORRISONCoachella Valley Firebirds 12 3 7 10 0,83 0
120-  QUINN HUTSONBakersfield Condors 14 5 5 10 0,71 24
121-  M. SAPOVALIVHenderson Silver Knights 14 5 5 10 0,71 6
122-  QUINN FINLEYHamilton Hammers 14 4 6 10 0,71 8
123-  N. BASTIANCharlotte Checkers 14 2 8 10 0,71 4
124-  V. MARJALABakersfield Condors 14 1 9 10 0,71 16
125-  A. MCDONOUGHRochester Americans 15 6 4 10 0,67 6
126-  M. PHILLIPSSan Diego Gulls 16 6 4 10 0,63 0
127-  KOLE LINDAbbotsford Canucks 16 4 6 10 0,63 10
128-  ALEX BELZILELaval Rockets 16 3 7 10 0,63 20
129-  S. SOLBERGSan Diego Gulls 16 3 7 10 0,63 12
130-  E. CARDWELLSan Jose Barracuda 16 2 8 10 0,63 8
131-  T. BOUCHERBelleville Senators 17 5 5 10 0,59 10
132-  W. LAGESSONGrand Rapids Griffins 17 4 6 10 0,59 10
133-  X. SIMONEAULaval Rockets 17 4 6 10 0,59 26
134-  E. RICKWOODTexas Stars 17 3 7 10 0,59 4
135-  O. BECHERGrand Rapids Griffins 17 2 8 10 0,59 4
136-  WILMER SKOOGGrand Rapids Griffins 17 2 8 10 0,59 12
137-  N. CHIBRIKOVManitoba Moose 18 4 6 10 0,56 14
138-  LUCAS WAHLINManitoba Moose 18 4 6 10 0,56 14
139-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
140-  AKU RATYBakersfield Condors 9 6 3 9 1,00 4
141-  L. CORMIERHenderson Silver Knights 9 4 5 9 1,00 4
142-  L. HAMEENAHOUtica Comets 11 6 3 9 0,82 2
143-  K. KUDRYAVTSEVAbbotsford Canucks 11 0 9 9 0,82 8
144-  S. POULINLaval Rockets 12 5 4 9 0,75 13
145-  V. BORGESIToronto Marlies 12 1 8 9 0,75 10
146-  BEN STEEVESUtica Comets 13 4 5 9 0,69 10
147-  N. MYATOVICSan Diego Gulls 14 6 3 9 0,64 15
148-  KYLE LOOFTTexas Stars 14 3 6 9 0,64 9
149-  S. GRIFFITHBakersfield Condors 14 2 7 9 0,64 4
150-  J. MALATESTACleveland Monsters 15 4 5 9 0,60 12
151-  C. KYROUBelleville Senators 15 0 9 9 0,60 2
152-  A. GASSEAUSan Jose Barracuda 16 6 3 9 0,56 10
153-  K. ZIEMMEROntario Reign 16 6 3 9 0,56 11
154-  B. TRINEYEVHershey Bears 16 5 4 9 0,56 12
155-  L. SLAGGERTRockford IceHogs 16 4 5 9 0,56 6
156-  TRISTAN BROZWilkes-Barre/Scranton Penguins 16 3 6 9 0,56 20
157-  K. KIRSANOVOntario Reign 16 1 8 9 0,56 2
158-  TYSON GROSSCalgary Wrangler 17 4 5 9 0,53 4
159-  J. PARSSINENHartford Wolf Pack 17 3 6 9 0,53 4
160-  H. BRZUSTEWICZCalgary Wrangler 17 2 7 9 0,53 16
161-  B. HALONENProvidence Bruins 17 2 7 9 0,53 12
162-  SHAI BUIUMGrand Rapids Griffins 17 1 8 9 0,53 4
163-  KEVIN HEManitoba Moose 18 3 6 9 0,50 12
164-  I. PHILLIPSManitoba Moose 18 3 6 9 0,50 20
165-  N. ASPINALLHartford Wolf Pack 18 2 7 9 0,50 12
166-  ETHAN BEARHamilton Hammers 18 2 7 9 0,50 4
167-  BRIAN PINHOCharlotte Checkers 19 2 7 9 0,47 4
168-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
169-  COLIN WHITEUtica Comets 8 2 6 8 1,00 4
170-  A. BARRE-BOULETSan Jose Barracuda 9 3 5 8 0,89 2
171-  LUKE HAYMESToronto Marlies 10 3 5 8 0,80 13
172-  AIDEN FINKMilwaukee Admirals 10 2 6 8 0,80 2
173-  B. COOTESAbbotsford Canucks 12 3 5 8 0,67 0
174-  M. PYYHTIACleveland Monsters 12 3 5 8 0,67 8
175-  F. UNGER SORUMChicago Wolves 12 2 6 8 0,67 8
176-  X. PARENTUtica Comets 13 4 4 8 0,62 8
177-  L. MERCURISyracuse Crunch 13 3 5 8 0,62 45
178-  J. STUDNICKALehigh Valley Phantoms 13 3 5 8 0,62 31
179-  GAVIN WHITEAbbotsford Canucks 13 3 5 8 0,62 2
180-  H. RYBINSKIToronto Marlies 13 2 6 8 0,62 8
181-  K. CONNORSOntario Reign 13 1 7 8 0,62 4
182-  N. CHADWICKToronto Marlies 14 3 5 8 0,57 8
183-  BRETT LEASONSan Jose Barracuda 14 3 5 8 0,57 4
184-  T. ROBERTSONBakersfield Condors 14 3 5 8 0,57 12
185-  J. MIETTINENCoachella Valley Firebirds 14 2 6 8 0,57 0
186-  J. CARBONNEAUSpringfield Thunderbirds 15 4 4 8 0,53 12
187-  JAKE RICHARDRochester Americans 15 4 4 8 0,53 6
188-  G. SEGERChicago Wolves 15 4 4 8 0,53 2
189-  P. JOSEPHChicago Wolves 15 3 5 8 0,53 24
190-  V. NEUCHEVChicago Wolves 15 3 5 8 0,53 2
191-  DYLAN DUKESyracuse Crunch 15 2 6 8 0,53 38
192-  B. GLEASONTexas Stars 15 2 6 8 0,53 4
193-  SAWYER MYNIOAbbotsford Canucks 15 1 7 8 0,53 18
194-  S. PERUNOVICHOntario Reign 15 1 7 8 0,53 12
195-  BILL ZONNONWilkes-Barre/Scranton Penguins 16 6 2 8 0,50 8
196-  TAYLOR MAKARColorado Eagles 16 5 3 8 0,50 31
197-  J. HAMBLINSan Diego Gulls 16 4 4 8 0,50 6
198-  O. OKULIARWilkes-Barre/Scranton Penguins 16 2 6 8 0,50 22
199-  J. SCHULDTAbbotsford Canucks 16 2 6 8 0,50 8
200-  COLE CLAYTONAbbotsford Canucks 16 1 7 8 0,50 20
201-  FILIP MESARLaval Rockets 17 5 3 8 0,47 8
202-  A. SHLAINETexas Stars 17 4 4 8 0,47 10
203-  D. BENTLEYLaval Rockets 17 3 5 8 0,47 14
204-  JACOB JULIENManitoba Moose 17 2 6 8 0,47 10
205-  G. MAYHEWIowa Wild 17 2 6 8 0,47 10
206-  JACK PEARTIowa Wild 18 1 7 8 0,44 18
207-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
208-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
209-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
210-  JAKE QUILLANAbbotsford Canucks 10 5 2 7 0,70 4
211-  E. POHLKAMPSan Jose Barracuda 10 0 7 7 0,70 2
212-  W. BITTENCharlotte Checkers 11 3 4 7 0,64 2
213-  D. RUSSELLWilkes-Barre/Scranton Penguins 12 2 5 7 0,58 2
214-  S. SARDARYANChicago Wolves 12 1 6 7 0,58 4
215-  GABE KLASSENUtica Comets 13 5 2 7 0,54 0
216-  H. BRUNICKEWilkes-Barre/Scranton Penguins 13 4 3 7 0,54 12
217-  TYE FELHABERSan Jose Barracuda 13 2 5 7 0,54 10
218-  GABE SMITHTucson Roadrunners 13 0 7 7 0,54 6
219-  JOSH NADFEAULaval Rockets 14 4 3 7 0,50 2
220-  R. TVERBERGToronto Marlies 14 4 3 7 0,50 8
221-  L. BELPEDIOHershey Bears 14 3 4 7 0,50 16
222-  D. NIEMINENMilwaukee Admirals 14 1 6 7 0,50 15
223-  HENRY THRUNManitoba Moose 14 1 6 7 0,50 4
224-  TYSON JOSTMilwaukee Admirals 15 3 4 7 0,47 16
225-  VADIM MOROZTucson Roadrunners 15 3 4 7 0,47 8
226-  D. REINBACHERLaval Rockets 15 3 4 7 0,47 22
227-  TIJ IGINLATucson Roadrunners 15 2 5 7 0,47 8
228-  O. KESKINENCleveland Monsters 15 2 5 7 0,47 2
229-  PETR SIKORAHershey Bears 16 5 2 7 0,44 24
230-  BORYA VALISToronto Marlies 16 5 2 7 0,44 2
231-  ANTON BLIDHHartford Wolf Pack 16 4 3 7 0,44 12
232-  BEN BERARDAbbotsford Canucks 16 3 4 7 0,44 4
233-  JOHN HAYDENCoachella Valley Firebirds 16 3 4 7 0,44 28
234-  JACK BECKERTexas Stars 16 2 5 7 0,44 15
235-  SPENCER GILLLehigh Valley Phantoms 16 1 6 7 0,44 20
236-  J. MACDONALDHershey Bears 16 1 6 7 0,44 8
237-  P. MYERSToronto Marlies 16 1 6 7 0,44 21
238-  N. PRISHCHEPOVColorado Eagles 17 5 2 7 0,41 27
239-  N. DOWER NILSSONGrand Rapids Griffins 17 4 3 7 0,41 4
240-  H. HAIGHTIowa Wild 17 3 4 7 0,41 14
241-  M. BENNINGCalgary Wrangler 17 2 5 7 0,41 10
242-  D. BURNSIDEManitoba Moose 18 3 4 7 0,39 2
243-  CAM THIESINGHamilton Hammers 18 3 4 7 0,39 10
244-  ALFONS FREIJManitoba Moose 18 2 5 7 0,39 8
245-  C. BEAUDOINHartford Wolf Pack 5 1 5 6 1,20 2
246-  ROBBY FABBRIHamilton Hammers 5 1 5 6 1,20 2
247-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
248-  J. ANDERSONIowa Wild 7 3 3 6 0,86 4
249-  S. NOESENUtica Comets 7 2 4 6 0,86 14
250-  R. HARVEY-PINARDWilkes-Barre/Scranton Penguins 8 2 4 6 0,75 2
251-  TAYLOR WARDOntario Reign 9 3 3 6 0,67 8
252-  CAMERON LUNDSan Jose Barracuda 9 1 5 6 0,67 4
253-  M. MELOVSKYUtica Comets 9 1 5 6 0,67 2
254-  C. EISERMANHamilton Hammers 10 2 4 6 0,60 6
255-  R. SCHMELZERUtica Comets 10 2 4 6 0,60 4
256-  J. LUCHANKOLehigh Valley Phantoms 10 1 5 6 0,60 6
257-  M. HIGHMOREHamilton Hammers 11 4 2 6 0,55 4
258-  J. HARKINSSyracuse Crunch 11 3 3 6 0,55 4
259-  AATU RATYToronto Marlies 11 1 5 6 0,55 4
260-  V. HINOSTROZAColorado Eagles 11 0 6 6 0,55 14
261-  CALLE ROSENSpringfield Thunderbirds 12 3 3 6 0,50 4
262-  C. DINEENLehigh Valley Phantoms 12 2 4 6 0,50 0
263-  M. GROSHEVSyracuse Crunch 12 2 4 6 0,50 10
264-  CARSON MEYERRochester Americans 12 2 4 6 0,50 18
265-  CAM ALLENHershey Bears 12 1 5 6 0,50 2
266-  G. MCCARTHYRochester Americans 12 1 5 6 0,50 17
267-  N. WALKERSpringfield Thunderbirds 13 5 1 6 0,46 10
268-  V. KOMAROVRochester Americans 13 1 5 6 0,46 39
269-  MITCH MCLAINHenderson Silver Knights 14 4 2 6 0,43 15
270-  E. GAUTHIERSyracuse Crunch 14 3 3 6 0,43 6
271-  B. FURRYSyracuse Crunch 14 2 4 6 0,43 12
272-  TY NELSONCoachella Valley Firebirds 14 1 5 6 0,43 12
273-  C. BRADLEYMilwaukee Admirals 15 6 0 6 0,40 27
274-  AATU JAMSENOntario Reign 15 5 1 6 0,40 10
275-  A. HEIMOSALMIChicago Wolves 15 4 2 6 0,40 10
276-  B. TANEVTucson Roadrunners 15 4 2 6 0,40 10
277-  COLBY BARLOWManitoba Moose 15 3 3 6 0,40 8
278-  SHANE BOWERSBelleville Senators 15 3 3 6 0,40 2
279-  F. NILSSONMilwaukee Admirals 15 3 3 6 0,40 4
280-  KEVIN ROONEYTucson Roadrunners 15 3 3 6 0,40 19
281-  J. SLAVINChicago Wolves 15 3 3 6 0,40 10
282-  G. CRUIKSHANKHershey Bears 15 2 4 6 0,40 4
283-  C. DESNOYERSTucson Roadrunners 15 2 4 6 0,40 6
284-  FINN HARDINGWilkes-Barre/Scranton Penguins 15 2 4 6 0,40 14
285-  H. JOKIHARJUProvidence Bruins 15 2 4 6 0,40 14
286-  G. RICHARDCleveland Monsters 15 2 4 6 0,40 8
287-  B. BUCKBERGERCleveland Monsters 15 1 5 6 0,40 8
288-  MAX MCCUECleveland Monsters 15 0 6 6 0,40 14
289-  T. MOLENDYKMilwaukee Admirals 15 0 6 6 0,40 0
290-  EDUARD SALECoachella Valley Firebirds 16 5 1 6 0,38 6
291-  V. ALRIKSSONAbbotsford Canucks 16 3 3 6 0,38 27
292-  D. HOULESan Jose Barracuda 16 3 3 6 0,38 4
293-  R. CARPENTERSan Diego Gulls 16 2 4 6 0,38 2
294-  J. DAVIDSONLaval Rockets 16 2 4 6 0,38 19
295-  RYAN CHESLEYHershey Bears 16 1 5 6 0,38 13
296-  TY MURCHISONLehigh Valley Phantoms 16 0 6 6 0,38 28
297-  G. OLOFSSONCoachella Valley Firebirds 16 0 6 6 0,38 12
298-  H. MCKOWNLaval Rockets 17 3 3 6 0,35 12
299-  SAM MORTONCalgary Wrangler 17 3 3 6 0,35 8
300-  C. MCKENZIETexas Stars 17 2 4 6 0,35 15
301-  E. BAKKE OLSENBelleville Senators 17 1 5 6 0,35 8
302-  ANDREW BASHACalgary Wrangler 17 1 5 6 0,35 4
303-  C. FITZGERALDTexas Stars 17 1 5 6 0,35 10
304-  A. KANNOK-LEIPERTGrand Rapids Griffins 17 0 6 6 0,35 19
305-  ABRAM WIEBECalgary Wrangler 17 0 6 6 0,35 4
306-  CHASE YODERManitoba Moose 18 5 1 6 0,33 6
307-  M. DIMARSICOColorado Eagles 18 3 3 6 0,33 10
308-  C. STRAMELIowa Wild 18 3 3 6 0,33 12
309-  RILEY HEIDTIowa Wild 18 2 4 6 0,33 2
310-  M. JEDLICKAColorado Eagles 18 2 4 6 0,33 14
311-  SEAN BEHRENSColorado Eagles 18 1 5 6 0,33 10
312-  M. SHURAVINCharlotte Checkers 34 2 4 6 0,18 8
313-  A. LEPPANENBakersfield Condors 3 2 3 5 1,67 2
314-  JAYSON MEGNAColorado Eagles 6 4 1 5 0,83 0
315-  DYLLAN GILLSyracuse Crunch 6 1 4 5 0,83 0
316-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
317-  T. LACZYNSKIHenderson Silver Knights 7 2 3 5 0,71 12
318-  A. SANDIN PELLIKKAGrand Rapids Griffins 7 2 3 5 0,71 2
319-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
320-  D. CARFAGNABakersfield Condors 9 1 4 5 0,56 0
321-  V. HEINOLAHenderson Silver Knights 9 1 4 5 0,56 8
322-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
323-  R. LORENZIowa Wild 10 3 2 5 0,50 6
324-  M. BUCHINGERSpringfield Thunderbirds 10 2 3 5 0,50 4
325-  B. CHORSKECharlotte Checkers 10 2 3 5 0,50 2
326-  M. MISIAKRockford IceHogs 10 2 3 5 0,50 4
327-  JOEY LARSONHamilton Hammers 11 3 2 5 0,45 4
328-  G. SZTURCSyracuse Crunch 11 3 2 5 0,45 14
329-  M. STEPHENSCoachella Valley Firebirds 12 5 0 5 0,42 8
330-  NOLAN FOOTELehigh Valley Phantoms 12 3 2 5 0,42 4
331-  C. TERRANCEHartford Wolf Pack 12 3 2 5 0,42 6
332-  M. FERNSTROMWilkes-Barre/Scranton Penguins 13 3 2 5 0,38 2
333-  B. HOFFMANNSan Jose Barracuda 13 3 2 5 0,38 0
334-  K. LAWRENCEOntario Reign 13 3 2 5 0,38 19
335-  M. MCLAUGHLINUtica Comets 13 3 2 5 0,38 2
336-  S. BRIND'AMOURChicago Wolves 13 2 3 5 0,38 6
337-  H. SCOTTTexas Stars 13 2 3 5 0,38 8
338-  O. STENBERGSpringfield Thunderbirds 13 2 3 5 0,38 4
339-  JACK HUGHESOntario Reign 13 1 4 5 0,38 0
340-  PHIL KEMPWilkes-Barre/Scranton Penguins 13 1 4 5 0,38 7
341-  A. RAVINSKISAbbotsford Canucks 13 0 5 5 0,38 12
342-  Z. ASTON-REESELehigh Valley Phantoms 14 3 2 5 0,36 18
343-  JOE FLEMINGHenderson Silver Knights 14 3 2 5 0,36 40
344-  M. JOHNSTONEToronto Marlies 14 3 2 5 0,36 12
345-  E. TRALMAKSBakersfield Condors 14 3 2 5 0,36 10
346-  M. COSTANTINIRochester Americans 14 2 3 5 0,36 8
347-  M. ONYEBUCHITucson Roadrunners 14 2 3 5 0,36 56
348-  JOSHUA ROYTucson Roadrunners 14 2 3 5 0,36 2
349-  N. GAUCHERSan Diego Gulls 14 1 4 5 0,36 18
350-  T. NIEDERBACHHershey Bears 14 1 4 5 0,36 0
351-  H. SKINNERMilwaukee Admirals 14 1 4 5 0,36 15
352-  M. WARRENHamilton Hammers 14 0 5 5 0,36 4
353-  F. PINELLIOntario Reign 15 4 1 5 0,33 8
354-  J. EERNISSECleveland Monsters 15 3 2 5 0,33 8
355-  MIKE KOSTERIowa Wild 15 2 3 5 0,33 4
356-  JAKUB STANCLSpringfield Thunderbirds 15 2 3 5 0,33 4
357-  D. TOUREBelleville Senators 15 2 3 5 0,33 38
358-  E. VIERLINGChicago Wolves 15 2 3 5 0,33 6
359-  T. BERTUCCITexas Stars 15 1 4 5 0,33 8
360-  SEAN FARRELLSan Diego Gulls 15 1 4 5 0,33 0
361-  RYAN UFKOMilwaukee Admirals 15 1 4 5 0,33 6
362-  K. BURROUGHSTexas Stars 15 0 5 5 0,33 10
363-  COLTON WHITECleveland Monsters 15 0 5 5 0,33 12
364-  J. ANDERSONTexas Stars 16 3 2 5 0,31 13
365-  COOPER GAYColorado Eagles 16 1 4 5 0,31 11
366-  BRADEN HACHELaval Rockets 16 0 5 5 0,31 61
367-  AXEL HURTIGCalgary Wrangler 17 3 2 5 0,29 23
368-  K. DRAPERGrand Rapids Griffins 17 1 4 5 0,29 7
369-  O. PETTERSSONBelleville Senators 17 1 4 5 0,29 4
370-  J. LIVINGSTONECalgary Wrangler 17 0 5 5 0,29 6
371-  JAKE WISEColorado Eagles 18 3 2 5 0,28 19
372-  C. BANKIERIowa Wild 18 2 3 5 0,28 21
373-  K. AITCHESONHamilton Hammers 18 0 5 5 0,28 43
374-  ADAM JIRICEKSpringfield Thunderbirds 3 0 4 4 1,33 6
375-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
376-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
377-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
378-  C. CERRATOChicago Wolves 7 1 3 4 0,57 8
379-  COLE MCWARDToronto Marlies 7 0 4 4 0,57 2
380-  BRADY MARTINMilwaukee Admirals 8 3 1 4 0,50 4
381-  LUCA CAGNONISan Jose Barracuda 8 2 2 4 0,50 0
382-  KENTA ISOGAIOntario Reign 8 0 4 4 0,50 2
383-  R. JOHNSONToronto Marlies 9 1 3 4 0,44 6
384-  ALEX CIERNIKLehigh Valley Phantoms 10 2 2 4 0,40 0
385-  ZAC FUNKRochester Americans 10 2 2 4 0,40 9
386-  JARED WRIGHTOntario Reign 10 2 2 4 0,40 0
387-  B. MONTGOMERYChicago Wolves 10 1 3 4 0,40 14
