Tampa Bay Lightning head coach Jon Cooper
LIGHTNINGJon Cooper's joke about Darren Pang makes for awkward moment on air
Chicago Blackhawks center Oliver Moore (11)
BLACKHAWKSA Blackhawks youngster is suddenly on other teams' radars, and Chicago's phone has been ringing: Oliver Moore
Toronto Maple Leafs general manager John Chayka
MAPLE LEAFSMaple Leafs salary cap: What it means for John Chayka's next move
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  M. EYSSIMONTProvidence Bruins 8 13 3 16 2,00 10
2-  C. HEBIGTucson Roadrunners 13 10 3 13 1,00 4
3-  D. SHINEGrand Rapids Griffins 14 10 7 17 1,21 4
4-  K. HALTTUNENBelleville Senators 14 10 3 13 0,93 15
5-  ALEX BUMPLehigh Valley Phantoms 8 9 1 10 1,25 10
6-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
7-  BEN JONESCalgary Wrangler 11 9 5 14 1,27 6
8-  J. PELLETIERSyracuse Crunch 12 9 5 14 1,17 22
9-  JACK DEVINECharlotte Checkers 13 9 3 12 0,92 2
10-  GAVIN HAYESRockford IceHogs 13 8 8 16 1,23 4
11-  B. BRISSONToronto Marlies 14 8 9 17 1,21 2
12-  ADAM BECKMANColorado Eagles 14 8 2 10 0,71 6
13-  J. KIRKLANDIowa Wild 15 8 6 14 0,93 6
14-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
15-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
16-  AVERY HAYESWilkes-Barre/Scranton Penguins 10 7 4 11 1,10 2
17-  TY MUELLERAbbotsford Canucks 12 7 4 11 0,92 2
18-  JASON POLINRochester Americans 13 7 5 12 0,92 2
19-  M. SGARBOSSATexas Stars 13 7 4 11 0,85 12
20-  RORY KERINSCalgary Wrangler 14 7 3 10 0,71 10
21-  L. GREENTREEHartford Wolf Pack 16 7 5 12 0,75 4
22-  R. MCGROARTYWilkes-Barre/Scranton Penguins 9 6 6 12 1,33 2
23-  AKU RATYBakersfield Condors 9 6 3 9 1,00 4
24-  M. CHROMIAKOntario Reign 9 6 2 8 0,89 6
25-  A. HOLTZHenderson Silver Knights 10 6 6 12 1,20 6
26-  NOAH GREGORManitoba Moose 12 6 8 14 1,17 2
27-  MATTHEW PECARochester Americans 13 6 12 18 1,38 6
28-  LUCA PINELLICleveland Monsters 13 6 6 12 0,92 32
29-  S. PASTUJOVLaval Rockets 13 6 5 11 0,85 10
30-  B. GAUNCEProvidence Bruins 13 6 3 9 0,69 4
31-  A. MCDONOUGHRochester Americans 13 6 3 9 0,69 2
32-  A. GASSEAUSan Jose Barracuda 13 6 2 8 0,62 8
33-  D. ZHILKINManitoba Moose 14 6 10 16 1,14 10
34-  J. KIISKINENGrand Rapids Griffins 14 6 6 12 0,86 9
35-  BRETT BERARDLaval Rockets 14 6 3 9 0,64 10
36-  NATHAN SMITHCharlotte Checkers 14 6 2 8 0,57 16
37-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
38-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
39-  JAKE QUILLANAbbotsford Canucks 9 5 2 7 0,78 4
40-  L. HAMEENAHOUtica Comets 10 5 3 8 0,80 2
41-  GABE KLASSENUtica Comets 10 5 1 6 0,60 0
42-  N. WALKERSpringfield Thunderbirds 10 5 0 5 0,50 10
43-  G. BRINDLEYColorado Eagles 11 5 8 13 1,18 0
44-  J. HUNTINGTONSan Jose Barracuda 11 5 7 12 1,09 0
45-  J. BRODZINSKIHershey Bears 11 5 6 11 1,00 4
46-  J. GAUCHERLehigh Valley Phantoms 11 5 5 10 0,91 4
47-  QUINN HUTSONBakersfield Condors 11 5 3 8 0,73 10
48-  N. MYATOVICSan Diego Gulls 11 5 3 8 0,73 8
49-  COLE O'HARAMilwaukee Admirals 12 5 5 10 0,83 4
50-  BILL ZONNONWilkes-Barre/Scranton Penguins 12 5 2 7 0,58 4
51-  D. HRYCKOWIANTexas Stars 13 5 6 11 0,85 12
52-  T. KUNTARRochester Americans 13 5 6 11 0,85 27
53-  BRETT SENEYRockford IceHogs 13 5 6 11 0,85 29
54-  JOSH DUNNEHershey Bears 13 5 4 9 0,69 25
55-  M. PHILLIPSSan Diego Gulls 13 5 3 8 0,62 0
56-  PETR SIKORAHershey Bears 13 5 1 6 0,46 13
57-  L. MITTELSTADTLaval Rockets 14 5 13 18 1,29 8
58-  REILLY WALSHLaval Rockets 14 5 11 16 1,14 4
59-  LIAM FOUDYHamilton Hammers 14 5 8 13 0,93 6
60-  DYLAN JAMESGrand Rapids Griffins 14 5 7 12 0,86 0
61-  FILIP MESARLaval Rockets 14 5 3 8 0,57 6
62-  K. ZIEMMEROntario Reign 14 5 3 8 0,57 11
63-  AATU JAMSENOntario Reign 14 5 1 6 0,43 10
64-  EDUARD SALECoachella Valley Firebirds 14 5 1 6 0,43 0
65-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
66-  JAYSON MEGNAColorado Eagles 6 4 1 5 0,83 0
67-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
68-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
69-  BEN STEEVESUtica Comets 10 4 2 6 0,60 8
70-  M. STEPHENSCoachella Valley Firebirds 10 4 0 4 0,40 8
71-  B. MCCARTNEYTucson Roadrunners 11 4 10 14 1,27 6
72-  M. HIGHMOREHamilton Hammers 11 4 2 6 0,55 4
73-  X. BOURGAULTBelleville Senators 12 4 8 12 1,00 6
74-  J. FIRKUSCoachella Valley Firebirds 12 4 8 12 1,00 4
75-  T. FIX-WOLANSKYAbbotsford Canucks 12 4 6 10 0,83 2
76-  J. KEMELLMilwaukee Admirals 12 4 5 9 0,75 6
77-  R. PATTERSONAbbotsford Canucks 12 4 5 9 0,75 4
78-  M. SAPOVALIVHenderson Silver Knights 12 4 5 9 0,75 2
79-  MASON SHAWIowa Wild 13 4 7 11 0,85 22
80-  J. AVONCoachella Valley Firebirds 13 4 6 10 0,77 8
81-  G. SEGERChicago Wolves 13 4 4 8 0,62 2
82-  B. TRINEYEVHershey Bears 13 4 4 8 0,62 8
83-  R. FIDDLER-SCHULTZRochester Americans 13 4 2 6 0,46 4
84-  A. HEIMOSALMIChicago Wolves 13 4 2 6 0,46 10
85-  LOGAN SHAWToronto Marlies 14 4 11 15 1,07 4
86-  L. PEDERSONOntario Reign 14 4 10 14 1,00 20
87-  COLE GUTTMANOntario Reign 14 4 8 12 0,86 10
88-  A. NYLANDERCalgary Wrangler 14 4 7 11 0,79 10
89-  N. CHIBRIKOVManitoba Moose 14 4 6 10 0,71 8
90-  PARKER FORDManitoba Moose 14 4 6 10 0,71 20
91-  W. LAGESSONGrand Rapids Griffins 14 4 6 10 0,71 8
92-  G. SAWCHYNCharlotte Checkers 14 4 6 10 0,71 6
93-  X. SIMONEAULaval Rockets 14 4 5 9 0,64 22
94-  LUCAS WAHLINManitoba Moose 14 4 5 9 0,64 8
95-  T. BOUCHERBelleville Senators 14 4 4 8 0,57 8
96-  TYSON GROSSCalgary Wrangler 14 4 4 8 0,57 4
97-  N. DOWER NILSSONGrand Rapids Griffins 14 4 3 7 0,50 4
98-  R. TVERBERGToronto Marlies 14 4 3 7 0,50 8
99-  N. PRISHCHEPOVColorado Eagles 14 4 1 5 0,36 10
100-  BORYA VALISToronto Marlies 14 4 1 5 0,36 2
101-  CHASE YODERManitoba Moose 14 4 1 5 0,36 6
102-  GLENN GAWDINHartford Wolf Pack 15 4 8 12 0,80 14
103-  P. ENGVALLHamilton Hammers 15 4 7 11 0,73 10
104-  R. MCQUEENSan Diego Gulls 4 3 0 3 0,75 2
105-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
106-  J. ANDERSONHershey Bears 6 3 3 6 1,00 4
107-  L. CORMIERHenderson Silver Knights 7 3 5 8 1,14 2
108-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
109-  R. LORENZIowa Wild 7 3 2 5 0,71 4
110-  TAYLOR WARDOntario Reign 7 3 1 4 0,57 6
111-  B. MONTGOMERYBelleville Senators 7 3 0 3 0,43 0
112-  B. COOTESAbbotsford Canucks 8 3 4 7 0,88 0
113-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
114-  T. RADDYSHHartford Wolf Pack 8 3 4 7 0,88 2
115-  JOEY LARSONHamilton Hammers 8 3 2 5 0,63 4
116-  BRADY MARTINMilwaukee Admirals 8 3 1 4 0,50 4
117-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
118-  J. HARKINSSyracuse Crunch 9 3 1 4 0,44 4
119-  M. FERNSTROMWilkes-Barre/Scranton Penguins 9 3 0 3 0,33 0
120-  ZAYDE WISDOMLehigh Valley Phantoms 9 3 0 3 0,33 12
121-  M. PYYHTIACleveland Monsters 10 3 5 8 0,80 6
122-  J. STUDNICKALehigh Valley Phantoms 10 3 5 8 0,80 31
123-  M. MCLAUGHLINUtica Comets 10 3 1 4 0,40 0
124-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 11 3 8 11 1,00 4
125-  W. STROMGRENCalgary Wrangler 11 3 8 11 1,00 14
126-  J. DOWLINGHartford Wolf Pack 11 3 7 10 0,91 4
127-  QUINN FINLEYHamilton Hammers 11 3 5 8 0,73 8
128-  T. ROBERTSONBakersfield Condors 11 3 4 7 0,64 8
129-  BRETT LEASONSan Jose Barracuda 11 3 2 5 0,45 2
130-  JOSH NADFEAULaval Rockets 11 3 2 5 0,45 2
131-  B. HOFFMANNSan Jose Barracuda 11 3 1 4 0,36 0
132-  K. LAWRENCEOntario Reign 11 3 0 3 0,27 19
133-  CARTER BEARGrand Rapids Griffins 12 3 11 14 1,17 8
134-  N. ABRUZZESESyracuse Crunch 12 3 9 12 1,00 2
135-  A. CALVERTWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 4
136-  M. ILYINWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 2
137-  L. MORRISONCoachella Valley Firebirds 12 3 7 10 0,83 0
138-  L. PETTERSSONSan Diego Gulls 12 3 6 9 0,75 2
139-  TRISTAN BROZWilkes-Barre/Scranton Penguins 12 3 5 8 0,67 16
140-  KOLE LINDAbbotsford Canucks 12 3 5 8 0,67 4
141-  L. MERCURISyracuse Crunch 12 3 5 8 0,67 43
142-  J. CARBONNEAUSpringfield Thunderbirds 12 3 3 6 0,50 12
143-  D. REINBACHERLaval Rockets 12 3 3 6 0,50 20
144-  CALLE ROSENSpringfield Thunderbirds 12 3 3 6 0,50 4
145-  J. ANDERSONTexas Stars 12 3 2 5 0,42 9
146-  JOHN BEECHERCharlotte Checkers 12 3 2 5 0,42 0
147-  BEN BERARDAbbotsford Canucks 12 3 2 5 0,42 2
148-  TAYLOR MAKARColorado Eagles 12 3 2 5 0,42 25
149-  V. ALRIKSSONAbbotsford Canucks 12 3 1 4 0,33 27
150-  JOE FLEMINGHenderson Silver Knights 12 3 1 4 0,33 35
151-  MITCH MCLAINHenderson Silver Knights 12 3 1 4 0,33 15
152-  O. SUNDQVISTSpringfield Thunderbirds 12 3 1 4 0,33 10
153-  C. BRADLEYMilwaukee Admirals 12 3 0 3 0,25 25
154-  JIRI FELCMANRockford IceHogs 13 3 9 12 0,92 4
155-  Z. JONESTucson Roadrunners 13 3 8 11 0,85 6
156-  A. POGANSKITucson Roadrunners 13 3 8 11 0,85 4
157-  L. LAKOVICHershey Bears 13 3 7 10 0,77 0
158-  D. LOCMELISProvidence Bruins 13 3 7 10 0,77 14
159-  O. SILLINGERCleveland Monsters 13 3 7 10 0,77 8
160-  S. SMALLMANHershey Bears 13 3 7 10 0,77 29
161-  Y. BORIKOVTucson Roadrunners 13 3 5 8 0,62 8
162-  P. JOSEPHChicago Wolves 13 3 5 8 0,62 12
163-  V. NEUCHEVChicago Wolves 13 3 5 8 0,62 2
164-  L. REICHELProvidence Bruins 13 3 4 7 0,54 2
165-  A. SHLAINETexas Stars 13 3 4 7 0,54 8
166-  L. SLAGGERTRockford IceHogs 13 3 4 7 0,54 6
167-  SHANE BOWERSBelleville Senators 13 3 3 6 0,46 2
168-  J. HAMBLINSan Diego Gulls 13 3 3 6 0,46 4
169-  D. HOULESan Jose Barracuda 13 3 3 6 0,46 4
170-  VADIM MOROZTucson Roadrunners 13 3 3 6 0,46 6
171-  JAKE RICHARDRochester Americans 13 3 3 6 0,46 4
172-  J. EERNISSECleveland Monsters 13 3 2 5 0,38 8
173-  M. JOHNSTONEToronto Marlies 13 3 2 5 0,38 12
174-  KEVIN ROONEYTucson Roadrunners 13 3 2 5 0,38 19
175-  B. TANEVTucson Roadrunners 13 3 2 5 0,38 8
176-  R. MCKEOWNSan Jose Barracuda 13 3 1 4 0,31 0
177-  J. ROBIDASChicago Wolves 13 3 1 4 0,31 4
178-  LUKE TUCHCleveland Monsters 13 3 1 4 0,31 38
179-  L. DAUPHINLaval Rockets 14 3 13 16 1,14 13
180-  T. NIELSENColorado Eagles 14 3 11 14 1,00 10
181-  RYAN SUZUKIBelleville Senators 14 3 8 11 0,79 10
182-  MATT LUFFHamilton Hammers 14 3 6 9 0,64 14
183-  D. BENTLEYLaval Rockets 14 3 4 7 0,50 10
184-  D. BURNSIDEManitoba Moose 14 3 4 7 0,50 2
185-  COLBY BARLOWManitoba Moose 14 3 3 6 0,43 8
186-  ANTON BLIDHHartford Wolf Pack 14 3 3 6 0,43 12
187-  H. HAIGHTIowa Wild 14 3 3 6 0,43 12
188-  JOHN HAYDENCoachella Valley Firebirds 14 3 3 6 0,43 28
189-  KEVIN HEManitoba Moose 14 3 3 6 0,43 10
190-  SAM MORTONCalgary Wrangler 14 3 3 6 0,43 8
191-  AXEL HURTIGCalgary Wrangler 14 3 2 5 0,36 21
192-  H. MCKOWNLaval Rockets 14 3 2 5 0,36 10
193-  J. PARSSINENHartford Wolf Pack 15 3 4 7 0,47 4
194-  CAM THIESINGHamilton Hammers 15 3 4 7 0,47 10
195-  WALKER DUEHRManitoba Moose 2 2 1 3 1,50 2
196-  J. CASTAGNACalgary Wrangler 2 2 0 2 1,00 0
197-  C. PUNNETTTexas Stars 3 2 0 2 0,67 9
198-  R. HARVEY-PINARDWilkes-Barre/Scranton Penguins 4 2 2 4 1,00 2
199-  JUHA JAASKAChicago Wolves 4 2 0 2 0,50 7
200-  COLIN WHITEUtica Comets 5 2 4 6 1,20 4
201-  S. MUZZATTIGrand Rapids Griffins 5 2 1 3 0,60 2
202-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
203-  A. BARRE-BOULETSan Jose Barracuda 6 2 4 6 1,00 2
204-  B. CHORSKECharlotte Checkers 7 2 3 5 0,71 0
205-  T. LACZYNSKIHenderson Silver Knights 7 2 3 5 0,71 12
206-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
207-  M. GUENETTEProvidence Bruins 7 2 0 2 0,29 0
208-  JACK MALONEUtica Comets 7 2 0 2 0,29 2
209-  IAN MCKINNONCoachella Valley Firebirds 7 2 0 2 0,29 25
210-  D. RUSSELLWilkes-Barre/Scranton Penguins 8 2 5 7 0,88 2
211-  AIDEN FINKMilwaukee Admirals 8 2 4 6 0,75 0
212-  W. BITTENCharlotte Checkers 8 2 3 5 0,63 2
213-  G. SZTURCSyracuse Crunch 8 2 2 4 0,50 14
214-  JARED WRIGHTOntario Reign 8 2 2 4 0,50 0
215-  ALEX CIERNIKLehigh Valley Phantoms 8 2 1 3 0,38 0
216-  S. POULINLaval Rockets 9 2 3 5 0,56 9
217-  H. SCOTTTexas Stars 9 2 3 5 0,56 6
218-  ZAC FUNKRochester Americans 9 2 2 4 0,44 9
219-  S. LACHANCEUtica Comets 9 2 2 4 0,44 8
220-  NOLAN FOOTELehigh Valley Phantoms 9 2 1 3 0,33 2
221-  HUNTER DREWHamilton Hammers 9 2 0 2 0,22 43
222-  T. SINGLETONCleveland Monsters 9 2 0 2 0,22 25
223-  KYLE LOOFTTexas Stars 10 2 5 7 0,70 7
224-  F. UNGER SORUMChicago Wolves 10 2 5 7 0,70 4
225-  C. EISERMANHamilton Hammers 10 2 4 6 0,60 6
226-  X. PARENTUtica Comets 10 2 4 6 0,60 8
227-  R. SCHMELZERUtica Comets 10 2 4 6 0,60 4
228-  M. BUCHINGERSpringfield Thunderbirds 10 2 3 5 0,50 4
229-  CARSON MEYERRochester Americans 10 2 3 5 0,50 18
230-  O. STENBERGSpringfield Thunderbirds 10 2 3 5 0,50 2
231-  C. TERRANCEHartford Wolf Pack 10 2 2 4 0,40 2
232-  T. MESSINEOSan Jose Barracuda 10 2 1 3 0,30 0
233-  NOAH POWELLLehigh Valley Phantoms 10 2 1 3 0,30 34
234-  NOAH STEENSyracuse Crunch 10 2 0 2 0,20 19
235-  HUGH MCGINGWilkes-Barre/Scranton Penguins 11 2 9 11 1,00 6
236-  B. GLEASONTexas Stars 11 2 5 7 0,64 4
237-  H. RYBINSKIToronto Marlies 11 2 5 7 0,64 6
238-  L. BELPEDIOHershey Bears 11 2 4 6 0,55 16
239-  B. FURRYSyracuse Crunch 11 2 4 6 0,55 12
240-  S. GRIFFITHBakersfield Condors 11 2 4 6 0,55 4
241-  FINN HARDINGWilkes-Barre/Scranton Penguins 11 2 4 6 0,55 12
242-  B. NADEAUChicago Wolves 11 2 4 6 0,55 15
243-  S. BRIND'AMOURChicago Wolves 11 2 3 5 0,45 6
244-  H. JOKIHARJUProvidence Bruins 11 2 3 5 0,45 12
245-  D. D'AMATOBakersfield Condors 11 2 2 4 0,36 8
246-  E. MATEIKOHershey Bears 11 2 2 4 0,36 2
247-  L. ELLINASBelleville Senators 11 2 1 3 0,27 5
248-  KYLE MARINOMilwaukee Admirals 11 2 1 3 0,27 50
249-  TY GALLAGHERProvidence Bruins 12 2 9 11 0,92 8
250-  T.J. TYNANSpringfield Thunderbirds 12 2 8 10 0,83 2
251-  IVAN IVANProvidence Bruins 12 2 7 9 0,75 2
252-  M. SEMINOFFTexas Stars 12 2 7 9 0,75 6
253-  ALEX STEEVESProvidence Bruins 12 2 7 9 0,75 33
254-  J. MIETTINENCoachella Valley Firebirds 12 2 6 8 0,67 0
255-  DYLAN DUKESyracuse Crunch 12 2 5 7 0,58 34
256-  N. CHADWICKToronto Marlies 12 2 4 6 0,50 6
257-  C. DINEENLehigh Valley Phantoms 12 2 4 6 0,50 0
258-  M. GROSHEVSyracuse Crunch 12 2 4 6 0,50 10
259-  TYSON JOSTMilwaukee Admirals 12 2 4 6 0,50 12
260-  J. SCHULDTAbbotsford Canucks 12 2 4 6 0,50 8
261-  GAVIN WHITEAbbotsford Canucks 12 2 4 6 0,50 2
262-  M. COSTANTINIRochester Americans 12 2 3 5 0,42 8
263-  M. ONYEBUCHITucson Roadrunners 12 2 3 5 0,42 52
264-  JOSHUA ROYTucson Roadrunners 12 2 3 5 0,42 2
265-  JAKUB STANCLSpringfield Thunderbirds 12 2 3 5 0,42 0
266-  D. TOUREBelleville Senators 12 2 3 5 0,42 29
267-  Z. ASTON-REESELehigh Valley Phantoms 12 2 2 4 0,33 16
268-  C. ELICKCleveland Monsters 12 2 2 4 0,33 11
269-  MIKE KOSTERIowa Wild 12 2 2 4 0,33 2
270-  SAM O'REILLYSyracuse Crunch 12 2 2 4 0,33 6
271-  O. PICKERINGWilkes-Barre/Scranton Penguins 12 2 2 4 0,33 12
272-  J. HALLUMHenderson Silver Knights 12 2 1 3 0,25 6
273-  D. POULIOTRockford IceHogs 13 2 10 12 0,92 21
274-  E. CARDWELLSan Jose Barracuda 13 2 7 9 0,69 6
275-  CALEB JONESRochester Americans 13 2 7 9 0,69 2
276-  E. RICKWOODTexas Stars 13 2 7 9 0,69 2
277-  IVAN RYABKINChicago Wolves 13 2 7 9 0,69 10
278-  S. SOLBERGSan Diego Gulls 13 2 7 9 0,69 12
279-  RILEY DURANProvidence Bruins 13 2 5 7 0,54 6
280-  TIJ IGINLATucson Roadrunners 13 2 5 7 0,54 8
281-  O. KESKINENCleveland Monsters 13 2 5 7 0,54 2
282-  ALEX BELZILELaval Rockets 13 2 4 6 0,46 15
283-  G. CRUIKSHANKHershey Bears 13 2 4 6 0,46 4
284-  C. DESNOYERSTucson Roadrunners 13 2 4 6 0,46 4
285-  B. HALONENProvidence Bruins 13 2 4 6 0,46 6
286-  J. MALATESTACleveland Monsters 13 2 4 6 0,46 12
287-  G. RICHARDCleveland Monsters 13 2 4 6 0,46 8
288-  E. VIERLINGChicago Wolves 13 2 3 5 0,38 6
289-  R. CARPENTERSan Diego Gulls 13 2 2 4 0,31 2
290-  TOMAS LAVOIETucson Roadrunners 13 2 2 4 0,31 17
291-  C. MCKENZIETexas Stars 13 2 2 4 0,31 15
292-  LLEYTON ROEDCoachella Valley Firebirds 13 2 2 4 0,31 6
293-  J. SLAVINChicago Wolves 13 2 2 4 0,31 8
294-  C. BUTLERGrand Rapids Griffins 13 2 1 3 0,23 48
295-  J. SCHMALTZProvidence Bruins 13 2 1 3 0,23 2
296-  C. WOLANINColorado Eagles 13 2 1 3 0,23 4
297-  F. PINELLIOntario Reign 13 2 0 2 0,15 6
298-  M. VANACKERRockford IceHogs 13 2 0 2 0,15 6
299-  DRYDEN HUNTCalgary Wrangler 14 2 10 12 0,86 19
300-  O. BECHERGrand Rapids Griffins 14 2 8 10 0,71 4
301-  JACOB BRYSONGrand Rapids Griffins 14 2 8 10 0,71 8
302-  R. MASTROSIMONECharlotte Checkers 14 2 6 8 0,57 14
303-  M. BENNINGCalgary Wrangler 14 2 5 7 0,50 10
304-  D. SEBRANGOCharlotte Checkers 14 2 4 6 0,43 10
305-  M. JEDLICKAColorado Eagles 14 2 3 5 0,36 14
306-  M. DIMARSICOColorado Eagles 14 2 2 4 0,29 8
307-  ALFONS FREIJManitoba Moose 14 2 2 4 0,29 4
308-  M. PEZZETTAToronto Marlies 14 2 2 4 0,29 38
309-  JAKE WISEColorado Eagles 14 2 1 3 0,21 17
310-  ALEX GAGNEColorado Eagles 14 2 0 2 0,14 14
311-  LANDON SIMToronto Marlies 14 2 0 2 0,14 53
312-  D. GAMBRELLIowa Wild 15 2 10 12 0,80 13
313-  M. DEL GAIZOHartford Wolf Pack 15 2 9 11 0,73 8
314-  G. MAYHEWIowa Wild 15 2 6 8 0,53 8
315-  ETHAN BEARHamilton Hammers 15 2 5 7 0,47 4
316-  RILEY HEIDTIowa Wild 15 2 4 6 0,40 2
317-  C. BANKIERIowa Wild 15 2 3 5 0,33 17
318-  C. STRAMELIowa Wild 15 2 3 5 0,33 12
319-  B. MAREKIowa Wild 15 2 2 4 0,27 9
320-  L. VANROBOYSHartford Wolf Pack 16 2 0 2 0,13 14
321-  T. LINDSTEINSpringfield Thunderbirds 2 1 1 2 1,00 0
322-  A. STRANGESHamilton Hammers 2 1 1 2 1,00 0
323-  EMIL ANDRAECleveland Monsters 2 1 0 1 0,50 0
324-  J. FARINACCIMilwaukee Admirals 2 1 0 1 0,50 0
325-  JAMES STEFANBakersfield Condors 2 1 0 1 0,50 0
326-  A. KALIYEVIowa Wild 3 1 2 3 1,00 4
327-  M. VANDE SOMPELCharlotte Checkers 3 1 1 2 0,67 0
328-  DALTON SMITHHershey Bears 3 1 0 1 0,33 2
329-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
330-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
331-  A. SANDIN PELLIKKAGrand Rapids Griffins 4 1 2 3 0,75 2
332-  ZACH DEANSpringfield Thunderbirds 4 1 1 2 0,50 4
333-  C. CLATTENBURGBakersfield Condors 4 1 0 1 0,25 14
334-  CRUZ LUCIUSSan Diego Gulls 4 1 0 1 0,25 2
335-  EVAN NAUSEManitoba Moose 4 1 0 1 0,25 6
336-  DYLLAN GILLSyracuse Crunch 5 1 4 5 1,00 0
337-  C. CERRATOChicago Wolves 5 1 2 3 0,60 8
338-  C. SCHWINDTCharlotte Checkers 5 1 2 3 0,60 6
339-  OWEN BECKLaval Rockets 5 1 1 2 0,40 2
340-  T. BJORNFOTCharlotte Checkers 5 1 1 2 0,40 0
341-  LUCA CAGNONISan Jose Barracuda 5 1 1 2 0,40 0
342-  D. KLIMOVICHLehigh Valley Phantoms 5 1 1 2 0,40 2
343-  V. ARSENEAULaval Rockets 5 1 0 1 0,20 11
344-  D. OSIPOVUtica Comets 5 1 0 1 0,20 6
345-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
346-  CAMERON LUNDSan Jose Barracuda 6 1 4 5 0,83 2
347-  M. MELOVSKYUtica Comets 6 1 4 5 0,83 2
348-  S. NOESENUtica Comets 6 1 4 5 0,83 14
349-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
350-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
351-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
352-  ARTYOM DUDATucson Roadrunners 6 1 2 3 0,50 2
353-  O. FISKER-MOLGAARDCoachella Valley Firebirds 6 1 2 3 0,50 2
354-  S. ROBERTSSONSpringfield Thunderbirds 6 1 2 3 0,50 4
355-  CHRIS WAGNERSpringfield Thunderbirds 6 1 2 3 0,50 2
356-  M. BARBOLINIToronto Marlies 6 1 1 2 0,33 0
357-  E. DESNOYERSSyracuse Crunch 6 1 1 2 0,33 0
358-  TANNER HOWEWilkes-Barre/Scranton Penguins 6 1 1 2 0,33 6
359-  J. SAMANSKIBakersfield Condors 6 1 1 2 0,33 0
360-  RED SAVAGERochester Americans 6 1 1 2 0,33 2
361-  JOEY WILLISMilwaukee Admirals 6 1 1 2 0,33 8
362-  CROSS HANASProvidence Bruins 6 1 0 1 0,17 0
363-  K. LOMBARDIRockford IceHogs 6 1 0 1 0,17 4
364-  S. ZAJICEKProvidence Bruins 6 1 0 1 0,17 0
365-  V. HEINOLAHenderson Silver Knights 7 1 4 5 0,71 4
366-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
367-  BRIAN PINHOCharlotte Checkers 7 1 2 3 0,43 0
368-  TIM REGOAbbotsford Canucks 7 1 2 3 0,43 6
369-  M. MISIAKRockford IceHogs 7 1 1 2 0,29 2
370-  R. KUMPULAINENIowa Wild 7 1 0 1 0,14 4
371-  A. SUZDALEVHershey Bears 7 1 0 1 0,14 0
372-  TRENT SWICKHenderson Silver Knights 7 1 0 1 0,14 6
373-  D. CARFAGNABakersfield Condors 8 1 4 5 0,63 0
374-  SAM LAFFERTYCharlotte Checkers 8 1 4 5 0,63 6
375-  C. GRUNDSTROMLehigh Valley Phantoms 8 1 3 4 0,50 4
376-  CLARK BISHOPSyracuse Crunch 8 1 2 3 0,38 9
377-  R. JOHNSONToronto Marlies 8 1 2 3 0,38 6
378-  D. KUEFLERHamilton Hammers 8 1 2 3 0,38 25
379-  B. MONTGOMERYChicago Wolves 8 1 2 3 0,38 14
380-  M. PIETRONIROSyracuse Crunch 8 1 2 3 0,38 12
381-  B. MCCONNELL-BARKERHartford Wolf Pack 8 1 1 2 0,25 4
382-  M. ROBERTSONHartford Wolf Pack 8 1 1 2 0,25 4
383-  R. CONNORSColorado Eagles 8 1 0 1 0,13 6
384-  KALE KESSYSpringfield Thunderbirds 8 1 0 1 0,13 0
385-  D. TONINATORockford IceHogs 9 1 6 7 0,78 6
386-  PHIL KEMPWilkes-Barre/Scranton Penguins 9 1 4 5 0,56 5
387-  AATU RATYToronto Marlies 9 1 4 5 0,56 4
388-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
389-  TREY TAYLORTexas Stars 9 1 3 4 0,44 6
390-  A. BIASCAProvidence Bruins 9 1 1 2 0,22 0
391-  D. GOYETTELehigh Valley Phantoms 9 1 1 2 0,22 4
392-  R. PITLICKBakersfield Condors 9 1 1 2 0,22 2
