Mar 26, 2026; Salt Lake City, Utah, USA; The Washington Capitals celebrate a goal against the Utah Mammoth by left wing Ivan Miroshnichenko (63) during the third period at Delta Center.
CAPITALSCapitals inching closer on Ivan Miroshnichenko trade
Nov 6, 2026; Calgary, Alberta, CAN; Calgary Flames center Ryan Strome (22) takes to the ice for the third period in a game against the Anaheim Ducks at Scotiabank Saddledome.
FLAMESFlames-Rangers: What the Calgary crowd did that has everyone talking
Nashville Predators left wing Nils Hoglander (21)
PREDATORSWatch: Nils Höglander adds an early contender for NHL goal of the year
HOCKEY STATS
AHL

LEADERS

LEADERS
2026-2027
TOP 500 GP G A PTS AVG PIM
1-  T. JUGNAUTHCoachella Valley Firebirds 14 0 14 14 1,00 4
2-  L. MITTELSTADTLaval Rockets 14 5 13 18 1,29 8
3-  L. DAUPHINLaval Rockets 14 3 13 16 1,14 13
4-  MATTHEW PECARochester Americans 13 6 12 18 1,38 6
5-  D. FENSOREColorado Eagles 14 0 12 12 0,86 2
6-  CARTER BEARGrand Rapids Griffins 12 3 11 14 1,17 8
7-  REILLY WALSHLaval Rockets 14 5 11 16 1,14 4
8-  LOGAN SHAWToronto Marlies 14 4 11 15 1,07 4
9-  T. NIELSENColorado Eagles 14 3 11 14 1,00 10
10-  B. MCCARTNEYTucson Roadrunners 11 4 10 14 1,27 6
11-  D. POULIOTRockford IceHogs 13 2 10 12 0,92 21
12-  A. CRISTALLHershey Bears 13 1 10 11 0,85 12
13-  A. WAHLBERGSan Diego Gulls 13 1 10 11 0,85 0
14-  D. ZHILKINManitoba Moose 14 6 10 16 1,14 10
15-  L. PEDERSONOntario Reign 14 4 10 14 1,00 20
16-  DRYDEN HUNTCalgary Wrangler 14 2 10 12 0,86 19
17-  D. GAMBRELLIowa Wild 15 2 10 12 0,80 13
18-  CONOR SHEARYRochester Americans 10 1 9 10 1,00 0
19-  HUGH MCGINGWilkes-Barre/Scranton Penguins 11 2 9 11 1,00 6
20-  N. ABRUZZESESyracuse Crunch 12 3 9 12 1,00 2
21-  TY GALLAGHERProvidence Bruins 12 2 9 11 0,92 8
22-  JIRI FELCMANRockford IceHogs 13 3 9 12 0,92 4
23-  J. HARRISProvidence Bruins 13 0 9 9 0,69 12
24-  B. BRISSONToronto Marlies 14 8 9 17 1,21 2
25-  M. DEL GAIZOHartford Wolf Pack 15 2 9 11 0,73 8
26-  G. BRINDLEYColorado Eagles 11 5 8 13 1,18 0
27-  J. LIVANAVAGEWilkes-Barre/Scranton Penguins 11 3 8 11 1,00 4
28-  W. STROMGRENCalgary Wrangler 11 3 8 11 1,00 14
29-  NOAH GREGORManitoba Moose 12 6 8 14 1,17 2
30-  X. BOURGAULTBelleville Senators 12 4 8 12 1,00 6
31-  J. FIRKUSCoachella Valley Firebirds 12 4 8 12 1,00 4
32-  T.J. TYNANSpringfield Thunderbirds 12 2 8 10 0,83 2
33-  C. KYROUBelleville Senators 12 0 8 8 0,67 2
34-  GAVIN HAYESRockford IceHogs 13 8 8 16 1,23 4
35-  Z. JONESTucson Roadrunners 13 3 8 11 0,85 6
36-  A. POGANSKITucson Roadrunners 13 3 8 11 0,85 4
37-  LIAM FOUDYHamilton Hammers 14 5 8 13 0,93 6
38-  COLE GUTTMANOntario Reign 14 4 8 12 0,86 10
39-  RYAN SUZUKIBelleville Senators 14 3 8 11 0,79 10
40-  O. BECHERGrand Rapids Griffins 14 2 8 10 0,71 4
41-  JACOB BRYSONGrand Rapids Griffins 14 2 8 10 0,71 8
42-  SHAI BUIUMGrand Rapids Griffins 14 1 8 9 0,64 4
43-  P. DAOUSTBelleville Senators 14 1 8 9 0,64 12
44-  LUKE PHILPCalgary Wrangler 14 1 8 9 0,64 6
45-  GLENN GAWDINHartford Wolf Pack 15 4 8 12 0,80 14
46-  P. TOMASINOBelleville Senators 10 4 7 11 1,10 6
47-  V. BORGESIToronto Marlies 10 1 7 8 0,80 8
48-  E. POHLKAMPSan Jose Barracuda 10 0 7 7 0,70 2
49-  J. HUNTINGTONSan Jose Barracuda 11 5 7 12 1,09 0
50-  J. DOWLINGHartford Wolf Pack 11 3 7 10 0,91 4
51-  A. CALVERTWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 4
52-  M. ILYINWilkes-Barre/Scranton Penguins 12 3 7 10 0,83 2
53-  L. MORRISONCoachella Valley Firebirds 12 3 7 10 0,83 0
54-  IVAN IVANProvidence Bruins 12 2 7 9 0,75 2
55-  M. SEMINOFFTexas Stars 12 2 7 9 0,75 6
56-  ALEX STEEVESProvidence Bruins 12 2 7 9 0,75 33
57-  MASON SHAWIowa Wild 13 4 7 11 0,85 22
58-  L. LAKOVICHershey Bears 13 3 7 10 0,77 0
59-  D. LOCMELISProvidence Bruins 13 3 7 10 0,77 14
60-  O. SILLINGERCleveland Monsters 13 3 7 10 0,77 8
61-  S. SMALLMANHershey Bears 13 3 7 10 0,77 29
62-  E. CARDWELLSan Jose Barracuda 13 2 7 9 0,69 6
63-  CALEB JONESRochester Americans 13 2 7 9 0,69 2
64-  E. RICKWOODTexas Stars 13 2 7 9 0,69 2
65-  IVAN RYABKINChicago Wolves 13 2 7 9 0,69 10
66-  S. SOLBERGSan Diego Gulls 13 2 7 9 0,69 12
67-  D. SHINEGrand Rapids Griffins 14 10 7 17 1,21 4
68-  DYLAN JAMESGrand Rapids Griffins 14 5 7 12 0,86 0
69-  A. NYLANDERCalgary Wrangler 14 4 7 11 0,79 10
70-  WILMER SKOOGGrand Rapids Griffins 14 1 7 8 0,57 12
71-  P. ENGVALLHamilton Hammers 15 4 7 11 0,73 10
72-  JACK PEARTIowa Wild 15 1 7 8 0,53 18
73-  V. LETTIERIToronto Marlies 5 3 6 9 1,80 0
74-  K. KUDRYAVTSEVAbbotsford Canucks 7 0 6 6 0,86 6
75-  R. MCGROARTYWilkes-Barre/Scranton Penguins 9 6 6 12 1,33 2
76-  D. TONINATORockford IceHogs 9 1 6 7 0,78 6
77-  A. HOLTZHenderson Silver Knights 10 6 6 12 1,20 6
78-  S. SARDARYANChicago Wolves 10 1 6 7 0,70 2
79-  J. BRODZINSKIHershey Bears 11 5 6 11 1,00 4
80-  K. CONNORSOntario Reign 11 1 6 7 0,64 2
81-  SAWYER MYNIOAbbotsford Canucks 11 1 6 7 0,64 16
82-  A. PETROVICCharlotte Checkers 11 1 6 7 0,64 4
83-  V. HINOSTROZAColorado Eagles 11 0 6 6 0,55 14
84-  V. MARJALABakersfield Condors 11 0 6 6 0,55 16
85-  GABE SMITHTucson Roadrunners 11 0 6 6 0,55 6
86-  T. FIX-WOLANSKYAbbotsford Canucks 12 4 6 10 0,83 2
87-  L. PETTERSSONSan Diego Gulls 12 3 6 9 0,75 2
88-  J. MIETTINENCoachella Valley Firebirds 12 2 6 8 0,67 0
89-  COLE CLAYTONAbbotsford Canucks 12 1 6 7 0,58 18
90-  D. NIEMINENMilwaukee Admirals 12 1 6 7 0,58 9
91-  T. MOLENDYKMilwaukee Admirals 12 0 6 6 0,50 0
92-  LUCA PINELLICleveland Monsters 13 6 6 12 0,92 32
93-  D. HRYCKOWIANTexas Stars 13 5 6 11 0,85 12
94-  T. KUNTARRochester Americans 13 5 6 11 0,85 27
95-  BRETT SENEYRockford IceHogs 13 5 6 11 0,85 29
96-  J. AVONCoachella Valley Firebirds 13 4 6 10 0,77 8
97-  A. CROOKSHANKCharlotte Checkers 13 1 6 7 0,54 8
98-  SPENCER GILLLehigh Valley Phantoms 13 1 6 7 0,54 20
99-  HENRY THRUNManitoba Moose 13 1 6 7 0,54 4
100-  MAX MCCUECleveland Monsters 13 0 6 6 0,46 14
101-  S. PERUNOVICHOntario Reign 13 0 6 6 0,46 12
102-  J. KIISKINENGrand Rapids Griffins 14 6 6 12 0,86 9
103-  N. CHIBRIKOVManitoba Moose 14 4 6 10 0,71 8
104-  PARKER FORDManitoba Moose 14 4 6 10 0,71 20
105-  W. LAGESSONGrand Rapids Griffins 14 4 6 10 0,71 8
106-  G. SAWCHYNCharlotte Checkers 14 4 6 10 0,71 6
107-  MATT LUFFHamilton Hammers 14 3 6 9 0,64 14
108-  R. MASTROSIMONECharlotte Checkers 14 2 6 8 0,57 14
109-  H. BRZUSTEWICZCalgary Wrangler 14 1 6 7 0,50 14
110-  K. KIRSANOVOntario Reign 14 1 6 7 0,50 2
111-  I. PHILLIPSManitoba Moose 14 1 6 7 0,50 18
112-  G. OLOFSSONCoachella Valley Firebirds 14 0 6 6 0,43 10
113-  J. KIRKLANDIowa Wild 15 8 6 14 0,93 6
114-  G. MAYHEWIowa Wild 15 2 6 8 0,53 8
115-  C. BEAUDOINHartford Wolf Pack 4 1 5 6 1,50 0
116-  A. KASKIMAKISpringfield Thunderbirds 6 2 5 7 1,17 2
117-  L. CORMIERHenderson Silver Knights 7 3 5 8 1,14 2
118-  D. RUSSELLWilkes-Barre/Scranton Penguins 8 2 5 7 0,88 2
119-  B. YAGERManitoba Moose 10 7 5 12 1,20 4
120-  M. PYYHTIACleveland Monsters 10 3 5 8 0,80 6
121-  J. STUDNICKALehigh Valley Phantoms 10 3 5 8 0,80 31
122-  KYLE LOOFTTexas Stars 10 2 5 7 0,70 7
123-  F. UNGER SORUMChicago Wolves 10 2 5 7 0,70 4
124-  J. LUCHANKOLehigh Valley Phantoms 10 1 5 6 0,60 6
125-  TYE FELHABERSan Jose Barracuda 10 0 5 5 0,50 10
126-  A. RAVINSKISAbbotsford Canucks 10 0 5 5 0,50 6
127-  BEN JONESCalgary Wrangler 11 9 5 14 1,27 6
128-  J. GAUCHERLehigh Valley Phantoms 11 5 5 10 0,91 4
129-  QUINN FINLEYHamilton Hammers 11 3 5 8 0,73 8
130-  B. GLEASONTexas Stars 11 2 5 7 0,64 4
131-  H. RYBINSKIToronto Marlies 11 2 5 7 0,64 6
132-  J. PELLETIERSyracuse Crunch 12 9 5 14 1,17 22
133-  COLE O'HARAMilwaukee Admirals 12 5 5 10 0,83 4
134-  J. KEMELLMilwaukee Admirals 12 4 5 9 0,75 6
135-  R. PATTERSONAbbotsford Canucks 12 4 5 9 0,75 4
136-  M. SAPOVALIVHenderson Silver Knights 12 4 5 9 0,75 2
137-  TRISTAN BROZWilkes-Barre/Scranton Penguins 12 3 5 8 0,67 16
138-  KOLE LINDAbbotsford Canucks 12 3 5 8 0,67 4
139-  L. MERCURISyracuse Crunch 12 3 5 8 0,67 43
140-  DYLAN DUKESyracuse Crunch 12 2 5 7 0,58 34
141-  TY NELSONCoachella Valley Firebirds 12 1 5 6 0,50 12
142-  O. OKULIARWilkes-Barre/Scranton Penguins 12 1 5 6 0,50 12
143-  JASON POLINRochester Americans 13 7 5 12 0,92 2
144-  S. PASTUJOVLaval Rockets 13 6 5 11 0,85 10
145-  Y. BORIKOVTucson Roadrunners 13 3 5 8 0,62 8
146-  P. JOSEPHChicago Wolves 13 3 5 8 0,62 12
147-  V. NEUCHEVChicago Wolves 13 3 5 8 0,62 2
148-  RILEY DURANProvidence Bruins 13 2 5 7 0,54 6
149-  TIJ IGINLATucson Roadrunners 13 2 5 7 0,54 8
150-  O. KESKINENCleveland Monsters 13 2 5 7 0,54 2
151-  J. MACDONALDHershey Bears 13 1 5 6 0,46 8
152-  K. BURROUGHSTexas Stars 13 0 5 5 0,38 10
153-  X. SIMONEAULaval Rockets 14 4 5 9 0,64 22
154-  LUCAS WAHLINManitoba Moose 14 4 5 9 0,64 8
155-  M. BENNINGCalgary Wrangler 14 2 5 7 0,50 10
156-  E. BAKKE OLSENBelleville Senators 14 1 5 6 0,43 6
157-  P. MYERSToronto Marlies 14 1 5 6 0,43 21
158-  A. KANNOK-LEIPERTGrand Rapids Griffins 14 0 5 5 0,36 17
159-  ABRAM WIEBECalgary Wrangler 14 0 5 5 0,36 4
160-  ETHAN BEARHamilton Hammers 15 2 5 7 0,47 4
161-  L. GREENTREEHartford Wolf Pack 16 7 5 12 0,75 4
162-  N. ASPINALLHartford Wolf Pack 16 1 5 6 0,38 12
163-  COLIN WHITEUtica Comets 5 2 4 6 1,20 4
164-  DYLLAN GILLSyracuse Crunch 5 1 4 5 1,00 0
165-  A. BARRE-BOULETSan Jose Barracuda 6 2 4 6 1,00 2
166-  N. BASTIANCharlotte Checkers 6 1 4 5 0,83 2
167-  CAMERON LUNDSan Jose Barracuda 6 1 4 5 0,83 2
168-  M. MELOVSKYUtica Comets 6 1 4 5 0,83 2
169-  S. NOESENUtica Comets 6 1 4 5 0,83 14
170-  B. SCHIMEKAbbotsford Canucks 6 1 4 5 0,83 0
171-  NICK LARDISRockford IceHogs 7 3 4 7 1,00 4
172-  V. HEINOLAHenderson Silver Knights 7 1 4 5 0,71 4
173-  J. WILLIAMSCleveland Monsters 7 1 4 5 0,71 2
174-  HELGE GRANSLehigh Valley Phantoms 7 0 4 4 0,57 0
175-  COLE MCWARDToronto Marlies 7 0 4 4 0,57 2
176-  F. BYSTEDTSan Jose Barracuda 8 4 4 8 1,00 6
177-  B. COOTESAbbotsford Canucks 8 3 4 7 0,88 0
178-  LUKE HAYMESToronto Marlies 8 3 4 7 0,88 11
179-  T. RADDYSHHartford Wolf Pack 8 3 4 7 0,88 2
180-  AIDEN FINKMilwaukee Admirals 8 2 4 6 0,75 0
181-  D. CARFAGNABakersfield Condors 8 1 4 5 0,63 0
182-  SAM LAFFERTYCharlotte Checkers 8 1 4 5 0,63 6
183-  SAMUEL BLAISBelleville Senators 9 3 4 7 0,78 30
184-  PHIL KEMPWilkes-Barre/Scranton Penguins 9 1 4 5 0,56 5
185-  AATU RATYToronto Marlies 9 1 4 5 0,56 4
186-  T. ROCHETTEGrand Rapids Griffins 9 1 4 5 0,56 4
187-  AVERY HAYESWilkes-Barre/Scranton Penguins 10 7 4 11 1,10 2
188-  C. EISERMANHamilton Hammers 10 2 4 6 0,60 6
189-  X. PARENTUtica Comets 10 2 4 6 0,60 8
190-  R. SCHMELZERUtica Comets 10 2 4 6 0,60 4
191-  CAM ALLENHershey Bears 10 1 4 5 0,50 2
192-  G. MCCARTHYRochester Americans 10 1 4 5 0,50 12
193-  TOPIAS VILENUtica Comets 10 0 4 4 0,40 4
194-  T. ROBERTSONBakersfield Condors 11 3 4 7 0,64 8
195-  L. BELPEDIOHershey Bears 11 2 4 6 0,55 16
196-  B. FURRYSyracuse Crunch 11 2 4 6 0,55 12
197-  S. GRIFFITHBakersfield Condors 11 2 4 6 0,55 4
198-  FINN HARDINGWilkes-Barre/Scranton Penguins 11 2 4 6 0,55 12
199-  B. NADEAUChicago Wolves 11 2 4 6 0,55 15
200-  BEN DANFORDToronto Marlies 11 0 4 4 0,36 13
201-  V. KOMAROVRochester Americans 11 0 4 4 0,36 39
202-  M. WARRENHamilton Hammers 11 0 4 4 0,36 2
203-  TY MUELLERAbbotsford Canucks 12 7 4 11 0,92 2
204-  N. CHADWICKToronto Marlies 12 2 4 6 0,50 6
205-  C. DINEENLehigh Valley Phantoms 12 2 4 6 0,50 0
206-  M. GROSHEVSyracuse Crunch 12 2 4 6 0,50 10
207-  TYSON JOSTMilwaukee Admirals 12 2 4 6 0,50 12
208-  J. SCHULDTAbbotsford Canucks 12 2 4 6 0,50 8
209-  GAVIN WHITEAbbotsford Canucks 12 2 4 6 0,50 2
210-  H. SKINNERMilwaukee Admirals 12 1 4 5 0,42 15
211-  ILYA SAFONOVAbbotsford Canucks 12 0 4 4 0,33 2
212-  M. SGARBOSSATexas Stars 13 7 4 11 0,85 12
213-  JOSH DUNNEHershey Bears 13 5 4 9 0,69 25
214-  G. SEGERChicago Wolves 13 4 4 8 0,62 2
215-  B. TRINEYEVHershey Bears 13 4 4 8 0,62 8
216-  L. REICHELProvidence Bruins 13 3 4 7 0,54 2
217-  A. SHLAINETexas Stars 13 3 4 7 0,54 8
218-  L. SLAGGERTRockford IceHogs 13 3 4 7 0,54 6
219-  ALEX BELZILELaval Rockets 13 2 4 6 0,46 15
220-  G. CRUIKSHANKHershey Bears 13 2 4 6 0,46 4
221-  C. DESNOYERSTucson Roadrunners 13 2 4 6 0,46 4
222-  B. HALONENProvidence Bruins 13 2 4 6 0,46 6
223-  J. MALATESTACleveland Monsters 13 2 4 6 0,46 12
224-  G. RICHARDCleveland Monsters 13 2 4 6 0,46 8
225-  B. BUCKBERGERCleveland Monsters 13 1 4 5 0,38 8
226-  RYAN CHESLEYHershey Bears 13 1 4 5 0,38 11
227-  J. DAVIDSONLaval Rockets 13 1 4 5 0,38 17
228-  C. FITZGERALDTexas Stars 13 1 4 5 0,38 2
229-  JACOB JULIENManitoba Moose 13 1 4 5 0,38 10
230-  JACK BECKERTexas Stars 13 0 4 4 0,31 15
231-  NOEL FRANSENChicago Wolves 13 0 4 4 0,31 10
232-  TY MURCHISONLehigh Valley Phantoms 13 0 4 4 0,31 26
233-  C. WETSCHSan Jose Barracuda 13 0 4 4 0,31 11
234-  COLTON WHITECleveland Monsters 13 0 4 4 0,31 8
235-  T. BOUCHERBelleville Senators 14 4 4 8 0,57 8
236-  TYSON GROSSCalgary Wrangler 14 4 4 8 0,57 4
237-  D. BENTLEYLaval Rockets 14 3 4 7 0,50 10
238-  D. BURNSIDEManitoba Moose 14 3 4 7 0,50 2
239-  D. SEBRANGOCharlotte Checkers 14 2 4 6 0,43 10
240-  K. DRAPERGrand Rapids Griffins 14 1 4 5 0,36 7
241-  O. PETTERSSONBelleville Senators 14 1 4 5 0,36 4
242-  J. PARSSINENHartford Wolf Pack 15 3 4 7 0,47 4
243-  CAM THIESINGHamilton Hammers 15 3 4 7 0,47 10
244-  RILEY HEIDTIowa Wild 15 2 4 6 0,40 2
245-  K. AITCHESONHamilton Hammers 15 0 4 4 0,27 41
246-  ROBBY FABBRIHamilton Hammers 2 0 3 3 1,50 0
247-  JOHN GORMLEYBakersfield Condors 3 0 3 3 1,00 0
248-  S. DRIESGrand Rapids Griffins 4 5 3 8 2,00 6
249-  J. ANDERSONHershey Bears 6 3 3 6 1,00 4
250-  COLE KNUBLELehigh Valley Phantoms 6 1 3 4 0,67 4
251-  CONNOR ZARYCalgary Wrangler 6 1 3 4 0,67 0
252-  B. CHORSKECharlotte Checkers 7 2 3 5 0,71 0
253-  T. LACZYNSKIHenderson Silver Knights 7 2 3 5 0,71 12
254-  KENTA ISOGAIOntario Reign 7 0 3 3 0,43 0
255-  LIAM VALENTERochester Americans 7 0 3 3 0,43 0
256-  M. EYSSIMONTProvidence Bruins 8 13 3 16 2,00 10
257-  W. BITTENCharlotte Checkers 8 2 3 5 0,63 2
258-  C. GRUNDSTROMLehigh Valley Phantoms 8 1 3 4 0,50 4
259-  ADAM GINNINGHenderson Silver Knights 8 0 3 3 0,38 4
260-  CADEN PRICECoachella Valley Firebirds 8 0 3 3 0,38 0
261-  AKU RATYBakersfield Condors 9 6 3 9 1,00 4
262-  S. POULINLaval Rockets 9 2 3 5 0,56 9
263-  H. SCOTTTexas Stars 9 2 3 5 0,56 6
264-  TREY TAYLORTexas Stars 9 1 3 4 0,44 6
265-  H. BRUNICKEWilkes-Barre/Scranton Penguins 9 0 3 3 0,33 8
266-  D. CHOLOWSKIHartford Wolf Pack 9 0 3 3 0,33 6
267-  M. GAUDETSpringfield Thunderbirds 9 0 3 3 0,33 0
268-  B. HEMMERLINGHenderson Silver Knights 9 0 3 3 0,33 6
269-  JUSTIN HOLLHershey Bears 9 0 3 3 0,33 0
270-  ILYA PAUTOVLehigh Valley Phantoms 9 0 3 3 0,33 2
271-  L. HAMEENAHOUtica Comets 10 5 3 8 0,80 2
272-  M. BUCHINGERSpringfield Thunderbirds 10 2 3 5 0,50 4
273-  CARSON MEYERRochester Americans 10 2 3 5 0,50 18
274-  O. STENBERGSpringfield Thunderbirds 10 2 3 5 0,50 2
275-  EAMON POWELLUtica Comets 10 0 3 3 0,30 2
276-  V. SEVIGNYLehigh Valley Phantoms 10 0 3 3 0,30 6
277-  PHILLIP SINNSan Jose Barracuda 10 0 3 3 0,30 6
278-  QUINN HUTSONBakersfield Condors 11 5 3 8 0,73 10
279-  N. MYATOVICSan Diego Gulls 11 5 3 8 0,73 8
280-  S. BRIND'AMOURChicago Wolves 11 2 3 5 0,45 6
281-  H. JOKIHARJUProvidence Bruins 11 2 3 5 0,45 12
282-  E. GAUTHIERSyracuse Crunch 11 1 3 4 0,36 6
283-  L. MARRELLICleveland Monsters 11 1 3 4 0,36 10
284-  GREGOR BIBERTucson Roadrunners 11 0 3 3 0,27 10
285-  TOBIE BISSONProvidence Bruins 11 0 3 3 0,27 11
286-  JOSH BROWNBakersfield Condors 11 0 3 3 0,27 14
287-  B. PACHALCalgary Wrangler 11 0 3 3 0,27 9
288-  J. CARBONNEAUSpringfield Thunderbirds 12 3 3 6 0,50 12
289-  D. REINBACHERLaval Rockets 12 3 3 6 0,50 20
290-  CALLE ROSENSpringfield Thunderbirds 12 3 3 6 0,50 4
291-  M. COSTANTINIRochester Americans 12 2 3 5 0,42 8
292-  M. ONYEBUCHITucson Roadrunners 12 2 3 5 0,42 52
293-  JOSHUA ROYTucson Roadrunners 12 2 3 5 0,42 2
294-  JAKUB STANCLSpringfield Thunderbirds 12 2 3 5 0,42 0
295-  D. TOUREBelleville Senators 12 2 3 5 0,42 29
296-  JACK HUGHESOntario Reign 12 1 3 4 0,33 0
297-  F. NILSSONMilwaukee Admirals 12 1 3 4 0,33 4
298-  M. CALLAHANSyracuse Crunch 12 0 3 3 0,25 19
299-  SEAN FARRELLSan Diego Gulls 12 0 3 3 0,25 0
300-  JACK FINLEYSpringfield Thunderbirds 12 0 3 3 0,25 17
301-  RYAN HEALEYHamilton Hammers 12 0 3 3 0,25 4
302-  VILIAM KMECHenderson Silver Knights 12 0 3 3 0,25 10
303-  C. HEBIGTucson Roadrunners 13 10 3 13 1,00 4
304-  JACK DEVINECharlotte Checkers 13 9 3 12 0,92 2
305-  B. GAUNCEProvidence Bruins 13 6 3 9 0,69 4
306-  A. MCDONOUGHRochester Americans 13 6 3 9 0,69 2
307-  M. PHILLIPSSan Diego Gulls 13 5 3 8 0,62 0
308-  SHANE BOWERSBelleville Senators 13 3 3 6 0,46 2
309-  J. HAMBLINSan Diego Gulls 13 3 3 6 0,46 4
310-  D. HOULESan Jose Barracuda 13 3 3 6 0,46 4
311-  VADIM MOROZTucson Roadrunners 13 3 3 6 0,46 6
312-  JAKE RICHARDRochester Americans 13 3 3 6 0,46 4
313-  E. VIERLINGChicago Wolves 13 2 3 5 0,38 6
314-  L. GUSTAFSSONManitoba Moose 13 1 3 4 0,31 4
315-  C. LAMBOSIowa Wild 13 1 3 4 0,31 11
316-  C. CEULEMANSCleveland Monsters 13 0 3 3 0,23 9
317-  C. FITZGERALDRockford IceHogs 13 0 3 3 0,23 22
318-  ROBBIE RUSSOTucson Roadrunners 13 0 3 3 0,23 21
319-  L. SAHLIN WALLENIUSSan Jose Barracuda 13 0 3 3 0,23 6
320-  JETT WOOSan Diego Gulls 13 0 3 3 0,23 15
321-  K. HALTTUNENBelleville Senators 14 10 3 13 0,93 15
322-  RORY KERINSCalgary Wrangler 14 7 3 10 0,71 10
323-  BRETT BERARDLaval Rockets 14 6 3 9 0,64 10
324-  FILIP MESARLaval Rockets 14 5 3 8 0,57 6
325-  K. ZIEMMEROntario Reign 14 5 3 8 0,57 11
326-  N. DOWER NILSSONGrand Rapids Griffins 14 4 3 7 0,50 4
327-  R. TVERBERGToronto Marlies 14 4 3 7 0,50 8
328-  COLBY BARLOWManitoba Moose 14 3 3 6 0,43 8
329-  ANTON BLIDHHartford Wolf Pack 14 3 3 6 0,43 12
330-  H. HAIGHTIowa Wild 14 3 3 6 0,43 12
331-  JOHN HAYDENCoachella Valley Firebirds 14 3 3 6 0,43 28
332-  KEVIN HEManitoba Moose 14 3 3 6 0,43 10
333-  SAM MORTONCalgary Wrangler 14 3 3 6 0,43 8
334-  M. JEDLICKAColorado Eagles 14 2 3 5 0,36 14
335-  SEAN BEHRENSColorado Eagles 14 1 3 4 0,29 8
336-  L. DRAGICEVICCoachella Valley Firebirds 14 1 3 4 0,29 27
337-  JOE HICKETTSOntario Reign 14 1 3 4 0,29 12
338-  BRADEN HACHELaval Rockets 14 0 3 3 0,21 42
339-  G. STJERNBERGColorado Eagles 14 0 3 3 0,21 23
340-  C. BANKIERIowa Wild 15 2 3 5 0,33 17
341-  C. STRAMELIowa Wild 15 2 3 5 0,33 12
342-  A. JEFFERIESHamilton Hammers 15 0 3 3 0,20 10
343-  OLIVER BONKLehigh Valley Phantoms 2 0 2 2 1,00 4
344-  T. BORDELEAURochester Americans 2 0 2 2 1,00 4
345-  A. KALIYEVIowa Wild 3 1 2 3 1,00 4
346-  R. HARVEY-PINARDWilkes-Barre/Scranton Penguins 4 2 2 4 1,00 2
347-  T. PITLICKIowa Wild 4 1 2 3 0,75 2
348-  A. SANDIN PELLIKKAGrand Rapids Griffins 4 1 2 3 0,75 2
349-  C. CERRATOChicago Wolves 5 1 2 3 0,60 8
350-  C. SCHWINDTCharlotte Checkers 5 1 2 3 0,60 6
351-  C. REINHARDTCharlotte Checkers 5 0 2 2 0,40 6
352-  JOHN LEONARDGrand Rapids Griffins 6 5 2 7 1,17 2
353-  M. CHAFFEEHamilton Hammers 6 4 2 6 1,00 8
354-  ARTYOM DUDATucson Roadrunners 6 1 2 3 0,50 2
355-  O. FISKER-MOLGAARDCoachella Valley Firebirds 6 1 2 3 0,50 2
356-  S. ROBERTSSONSpringfield Thunderbirds 6 1 2 3 0,50 4
357-  CHRIS WAGNERSpringfield Thunderbirds 6 1 2 3 0,50 2
358-  D. RITTICHUtica Comets 6 0 2 2 0,33 2
359-  R. LORENZIowa Wild 7 3 2 5 0,71 4
360-  J. CHMELARHartford Wolf Pack 7 2 2 4 0,57 4
361-  BRIAN PINHOCharlotte Checkers 7 1 2 3 0,43 0
362-  TIM REGOAbbotsford Canucks 7 1 2 3 0,43 6
363-  JOSEPH ABATEProvidence Bruins 7 0 2 2 0,29 6
364-  JOE ARNTSENAbbotsford Canucks 7 0 2 2 0,29 20
365-  D. BARTEAUXManitoba Moose 7 0 2 2 0,29 8
366-  JAKE FURLONGRockford IceHogs 7 0 2 2 0,29 12
367-  D. GILBERTRochester Americans 7 0 2 2 0,29 8
368-  J. GRUDENLehigh Valley Phantoms 7 0 2 2 0,29 2
369-  V. GUSTAFSSONMilwaukee Admirals 7 0 2 2 0,29 0
370-  ROMAN KINALSan Diego Gulls 7 0 2 2 0,29 0
371-  JOEY LARSONHamilton Hammers 8 3 2 5 0,63 4
372-  G. SZTURCSyracuse Crunch 8 2 2 4 0,50 14
373-  JARED WRIGHTOntario Reign 8 2 2 4 0,50 0
374-  CLARK BISHOPSyracuse Crunch 8 1 2 3 0,38 9
375-  R. JOHNSONToronto Marlies 8 1 2 3 0,38 6
376-  D. KUEFLERHamilton Hammers 8 1 2 3 0,38 25
377-  B. MONTGOMERYChicago Wolves 8 1 2 3 0,38 14
378-  M. PIETRONIROSyracuse Crunch 8 1 2 3 0,38 12
379-  TOMAS HAMARABelleville Senators 8 0 2 2 0,25 8
380-  HOYT STANLEYBelleville Senators 8 0 2 2 0,25 0
381-  JANI NYMANCoachella Valley Firebirds 9 9 2 11 1,22 12
382-  S. LORENTZCleveland Monsters 9 7 2 9 1,00 4
383-  M. CHROMIAKOntario Reign 9 6 2 8 0,89 6
384-  JAKE QUILLANAbbotsford Canucks 9 5 2 7 0,78 4
385-  ZAC FUNKRochester Americans 9 2 2 4 0,44 9
386-  S. LACHANCEUtica Comets 9 2 2 4 0,44 8
387-  T. ALLARDSyracuse Crunch 9 0 2 2 0,22 32
388-  C. PIETILAWilkes-Barre/Scranton Penguins 9 0 2 2 0,22 11
