HOCKEY STATS
NHL
ENTRY DRAFT
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 310
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 364
Warning: mysqli_fetch_assoc() expects parameter 1 to be mysqli_result, bool given in /home/marqueur/public_html/adm/_script/100_draft.php on line 442
1975
LNH ENTRY DRAFT
| ROUND #1 | GP | PTS | |||
| 9 | MON | Robin Sadler D | - | - | |
| 15 | MON | Pierre Mondou W | 616 | 501 | |
| ROUND #2 | GP | PTS | |||
| 22 | MON | Brian Engblom D | 707 | 218 | |
| 34 | MON | Kelly Greenbank W | - | - | |
| ROUND #3 | GP | PTS | |||
| 51 | MON | Paul Woods W | 508 | 201 | |
| 52 | MON | Pat Hughes W | 644 | 286 | |
| ROUND #4 | GP | PTS | |||
| 70 | MON | Dave Gorman W | 3 | - | |
| ROUND #5 | GP | PTS | |||
| 88 | MON | Jim Turkiewicz D | - | - | |
| ROUND #6 | GP | PTS | |||
| 106 | MON | Michel Lachance D | 21 | 4 | |
| ROUND #7 | GP | PTS | |||
| 124 | MON | Tim Burke D | - | - | |
| ROUND #8 | GP | PTS | |||
| 142 | MON | Craig Norwich D | 104 | 75 | |
| ROUND #9 | GP | PTS | |||
| 158 | MON | Paul Clarke W | - | - | |
| ROUND #10 | GP | PTS | |||
| 173 | MON | Bob Ferriter C | - | - | |
| ROUND #11 | GP | PTS | |||
| 187 | MON | Dave Bell C | - | - | |
| ROUND #12 | GP | PTS | |||
| 198 | MON | Carl Jackson G | - | - | |
| ROUND #13 | GP | PTS | |||
| 204 | MON | Michel Brisebois C | - | - | |
| ROUND #14 | GP | PTS | |||
| 208 | MON | Roger Bourque D | - | - | |
| ROUND #15 | GP | PTS | |||
| 211 | MON | Jim Lundquist D | - | - | |
| 214 | MON | Don Madson C | - | - | |
| ROUND #16 | GP | PTS | |||
| 215 | MON | Bob Bain W | - | - | |
BY POSITION
1975 LNH ENTRY DRAFT
| POSITION | QTY | % |
| TOTAL | - | |
ORIGIN
1975 LNH ENTRY DRAFT
| COUNTRIES | QTY | ||
BY TEAMS
1975 LNH ENTRY DRAFT
| TEAMS | QTY | |
SEASONS
LNH
YESTERDAY
OCTOBER 29, 2026
| TOP 10 | G | A | PTS | |
BUF | TAGE THOMPSON | 3 | 2 | 5 |
DET | V. ARVIDSSON | 3 | 1 | 4 |
TB | P. HOLMBERG | 1 | 3 | 4 |
UTA | LOGAN COOLEY | 3 | - | 3 |
OTT | DYLAN COZENS | 2 | 1 | 3 |
NYI | M. SCHAEFER | 2 | 1 | 3 |
OTT | D. BATHERSON | 1 | 2 | 3 |
BUF | ZACH BENSON | 1 | 2 | 3 |
STL | PHILIP BROBERG | 1 | 2 | 3 |
TB | A. CIRELLI | 1 | 2 | 3 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


