Bruce Boudreau |
Born | January 9, 1955 (69) Toronto, Ontario, Canada |
Position | Center |
Drafts | |
STATS BRUCE BOUDREAU |
SEASONS | GP | G | A | PTS | PIM |
72-73 | OHL - MAR | 61 | 38 | 49 | 87 | 22 |
73-74 | OHL - MAR | 53 | 46 | 67 | 113 | 51 |
74-75 | OHL - MAR | 69 | 68 | 97 | 165 | 52 |
75-76 | WHA - MIN | 30 | 3 | 6 | 9 | 4 |
76-77 | NHL - TOR | 15 | 2 | 5 | 7 | 4 |
| NHL - TOR (s) | 3 | - | - | - | - |
77-78 | NHL - TOR | 40 | 11 | 18 | 29 | 12 |
78-79 | NHL - TOR | 26 | 4 | 3 | 7 | 2 |
| AHL - HAW | 49 | 20 | 38 | 58 | 22 |
| AHL - HAW (s) | 5 | 1 | 1 | 2 | 8 |
79-80 | NHL - TOR | 2 | - | - | - | 2 |
| AHL - HAW | 75 | 36 | 54 | 90 | 47 |
| AHL - HAW (s) | 17 | 6 | 7 | 13 | 23 |
80-81 | NHL - TOR | 39 | 10 | 14 | 24 | 18 |
| NHL - TOR (s) | 2 | 1 | - | 1 | - |
| AHL - HAW | 40 | 17 | 41 | 58 | 22 |
| AHL - HAW (s) | 8 | 6 | 5 | 11 | 14 |
81-82 | NHL - TOR | 12 | - | 2 | 2 | 6 |
82-83 | NHL - TOR (s) | 4 | 1 | - | 1 | 4 |
| AHL - SAI | 80 | 50 | 72 | 122 | 65 |
83-84 | AHL - SAI | 80 | 47 | 62 | 109 | 44 |
| AHL - SAI (s) | 7 | - | 5 | 5 | 11 |
84-85 | AHL - SKI | 17 | 4 | 7 | 11 | 4 |
| AHL - SKI (s) | 15 | 3 | 9 | 12 | 4 |
85-86 | NHL - CHI | 7 | 1 | - | 1 | 2 |
| AHL - OIL | 65 | 30 | 36 | 66 | 36 |
86-87 | AHL - OIL | 78 | 35 | 47 | 82 | 40 |
| AHL - OIL (s) | 5 | 3 | 3 | 6 | 4 |
87-88 | AHL - IND | 80 | 42 | 74 | 116 | 84 |
88-89 | AHL - IND | 50 | 28 | 36 | 64 | 42 |
89-90 | IHL - ROA | 82 | 41 | 68 | 109 | 89 |
90-91 | IHL - KOM | 81 | 40 | 80 | 120 | 111 |
| IHL - KOM (s) | 19 | 11 | 7 | 18 | 30 |
91-92 | AHL - RED (s) | 4 | 1 | 1 | 2 | 2 |
| IHL - KOM | 77 | 34 | 50 | 84 | 100 |
| IHL - KOM (s) | 7 | 3 | 4 | 7 | 10 |
TOTAL |
NHL | 141 | 28 | 42 | 70 | 46 |
NHL (Playoffs) | 9 | 2 | - | 2 | 4 |
AHL | 634 | 316 | 483 | 799 | 418 |
AHL (Playoffs) | 65 | 20 | 32 | 52 | 72 |
OHL | 183 | 152 | 213 | 365 | 125 |
WHA | 30 | 3 | 6 | 9 | 4 |
IHL | 240 | 115 | 198 | 313 | 300 |
IHL (Playoffs) | 26 | 14 | 11 | 25 | 40 |
STATS BRUCE BOUDREAU |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1972-73 | OHL - Toronto Marlboros | 61 | 38 | 49 | 87 | 1,43 | 22 | - | - | - | - | - | - | - | - |
1973-74 | OHL - Toronto Marlboros | 53 | 46 | 67 | 113 | 2,13 | 51 | - | - | - | - | - | - | - | - |
1974-75 | OHL - Toronto Marlboros | 69 | 68 | 97 | 165 | 2,39 | 52 | - | - | - | - | - | - | - | - |
1975-76 | WHA - Minnesota Fighting Saints | 30 | 3 | 6 | 9 | 0,30 | 4 | - | - | - | - | - | - | - | - |
1976-77 | NHL - Toronto Maple Leafs | 15 | 2 | 5 | 7 | 0,47 | 4 | - | 3 | - | - | - | - | - | - |
1977-78 | NHL - Toronto Maple Leafs | 40 | 11 | 18 | 29 | 0,73 | 12 | - | - | - | - | - | - | - | - |
1978-79 | NHL - Toronto Maple Leafs | 26 | 4 | 3 | 7 | 0,27 | 2 | - | - | - | - | - | - | - | - |
| AHL - New Brunswick Hawks | 49 | 20 | 38 | 58 | 1,18 | 22 | - | 5 | 1 | 1 | 2 | 0,40 | 8 | - |
1979-80 | NHL - Toronto Maple Leafs | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| AHL - New Brunswick Hawks | 75 | 36 | 54 | 90 | 1,20 | 47 | - | 17 | 6 | 7 | 13 | 0,76 | 23 | - |
1980-81 | NHL - Toronto Maple Leafs | 39 | 10 | 14 | 24 | 0,62 | 18 | - | 2 | 1 | - | 1 | 0,50 | - | - |
| AHL - New Brunswick Hawks | 40 | 17 | 41 | 58 | 1,45 | 22 | - | 8 | 6 | 5 | 11 | 1,38 | 14 | - |
1981-82 | NHL - Toronto Maple Leafs | 12 | - | 2 | 2 | 0,17 | 6 | - | - | - | - | - | - | - | - |
1982-83 | NHL - Toronto Maple Leafs | - | - | - | - | - | - | - | 4 | 1 | - | 1 | 0,25 | 4 | - |
| AHL - St-Catharines Saints | 80 | 50 | 72 | 122 | 1,53 | 65 | - | - | - | - | - | - | - | - |
1983-84 | AHL - St-Catharines Saints | 80 | 47 | 62 | 109 | 1,36 | 44 | - | 7 | - | 5 | 5 | 0,71 | 11 | - |
1984-85 | AHL - Baltimore Skipjacks | 17 | 4 | 7 | 11 | 0,65 | 4 | - | 15 | 3 | 9 | 12 | 0,80 | 4 | - |
1985-86 | NHL - Chicago Blackhawks | 7 | 1 | - | 1 | 0,14 | 2 | - | - | - | - | - | - | - | - |
| AHL - Nova-Scotia Oilers | 65 | 30 | 36 | 66 | 1,02 | 36 | - | - | - | - | - | - | - | - |
1986-87 | AHL - Nova-Scotia Oilers | 78 | 35 | 47 | 82 | 1,05 | 40 | - | 5 | 3 | 3 | 6 | 1,20 | 4 | - |
1987-88 | AHL - Springfield Indians | 80 | 42 | 74 | 116 | 1,45 | 84 | - | - | - | - | - | - | - | - |
1988-89 | AHL - Springfield Indians | 50 | 28 | 36 | 64 | 1,28 | 42 | - | - | - | - | - | - | - | - |
1989-90 | IHL - Phoenix Roadrunners | 82 | 41 | 68 | 109 | 1,33 | 89 | - | - | - | - | - | - | - | - |
1990-91 | IHL - Fort Wayne Komets | 81 | 40 | 80 | 120 | 1,48 | 111 | - | 19 | 11 | 7 | 18 | 0,95 | 30 | - |
1991-92 | AHL - Adirondack Red Wings | - | - | - | - | - | - | - | 4 | 1 | 1 | 2 | 0,50 | 2 | - |
| IHL - Fort Wayne Komets | 77 | 34 | 50 | 84 | 1,09 | 100 | - | 7 | 3 | 4 | 7 | 1,00 | 10 | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 141 | 28 | 42 | 70 | 0,50 | 46 | - | 9 | 2 | - | 2 | 0,22 | 4 | - |
AHL | American Hockey League | 634 | 316 | 483 | 799 | 1,26 | 418 | - | 65 | 20 | 32 | 52 | 0,80 | 72 | - |
OHL | Ontario Hockey League | 183 | 152 | 213 | 365 | 1,99 | 125 | - | - | - | - | - | - | - | - |
WHA | World Hockey Association | 30 | 3 | 6 | 9 | 0,30 | 4 | - | - | - | - | - | - | - | - |
IHL | International Hockey League | 240 | 115 | 198 | 313 | 1,30 | 300 | - | 26 | 14 | 11 | 25 | 0,96 | 40 | - |
NHL SALARIES BRUCE BOUDREAU |
--- No salary available --- |
NHL salaries |
TROPHIES BRUCE BOUDREAU |
SEASON | DETAILS |
1972-1973 | |
1974-1975 | |
| TORONTO MARLBOROS |
1987-1988 | SPRINGFIELD INDIANS |
| SPRINGFIELD INDIANS |