Adam |
October 12, 1986 Charlottetown, PEI, CA | |
Defenseman | |
6'4" |
Drafts | SUDBURY WOLVES COLUMBUS BLUE JACKETS |
NHL earnings | $ 18 720 000 |
Stanley Cup | 2011 |
NHL SALARIES ADAM MCQUAID | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 870 000 | ||||
2007-08 | 21 | 595 000 | 623 333 | 595 000 |
2008-09 | 22 | 625 000 | 623 333 | 1 220 000 |
2009-10 | 23 | 650 000 | 623 333 | 1 870 000 |
2 years · $ 1 150 000 | ||||
2010-11 | 24 | 550 000 | 575 000 | 2 420 000 |
2011-12 | 25 | 600 000 | 575 000 | 3 020 000 |
3 years · $ 4 700 000 | ||||
2012-13 | 26 | 1 400 000 | 1 566 667 | 4 420 000 |
2013-14 | 27 | 1 500 000 | 1 566 667 | 5 920 000 |
2014-15 | 28 | 1 800 000 | 1 566 667 | 7 720 000 |
4 years · $ 11 000 000 | ||||
2015-16 | 29 | 3 000 000 | 2 750 000 | 10 720 000 |
2016-17 | 30 | 3 000 000 | 2 750 000 | 13 720 000 |
2017-18 | 31 | 3 000 000 | 2 750 000 | 16 720 000 |
2018-19 | 32 | 2 000 000 | 2 750 000 | 18 720 000 |
TOTAL | 18 720 000 | 18 720 000 |
AWARDS ADAM MCQUAID | |||
2010-11 | NHL | Stanley cup | |
NHL TROPHIES |