
Anthony | |
| January 20, 1994 Edison, NJ, USA | |
| Goaltender | |
| 6'6" | |
| Drafts | PHILADELPHIA FLYERS |
| NHL earnings | $ 28 246 250 |
| Coupe Stanley | FLORIDA PANTHERS |
| NHL SALARIES ANTHONY STOLARZ | ||||
| AGE | SALAIRE | CAP HIT | TOTAL | |
Philadelphia Flyers 3 years · $ 2 260 000 | ||||
| 2014-15 | 20 | 742 500 | 753 333 | 742 500 |
| 2015-16 | 21 | 792 500 | 753 333 | 1 535 000 |
| 2016-17 | 22 | 725 000 | 753 333 | 2 260 000 |
Philadelphia Flyers 1 year · $ 725 000 | ||||
| 2017-18 | 23 | 725 000 | 725 000 | 2 985 000 |
Philadelphia Flyers 1 year · $ 761 250 | ||||
| 2018-19 | 24 | 761 250 | 761 250 | 3 746 250 |
Anaheim Ducks 2 years · $ 1 500 000 | ||||
| 2019-20 | 25 | 800 000 | 750 000 | 4 546 250 |
| 2020-21 | 26 | 700 000 | 750 000 | 5 246 250 |
Anaheim Ducks 2 years · $ 1 900 000 | ||||
| 2021-22 | 27 | 950 000 | 950 000 | 6 196 250 |
| 2022-23 | 28 | 950 000 | 950 000 | 7 146 250 |
Florida Panthers 1 year · $ 1 100 000 | ||||
| 2023-24 | 29 | 1 100 000 | 1 100 000 | 8 246 250 |
Toronto Maple Leafs 2 years · $ 5 000 000 | ||||
| 2024-25 | 30 | 2 750 000 | 2 500 000 | 10 996 250 |
| 2025-26 | 31 | 2 250 000 | 2 500 000 | 13 246 250 |
Toronto Maple Leafs 4 years · $ 15 000 000 | ||||
| 2026-27 | 32 | 3 750 000 | 3 750 000 | 16 996 250 |
| 2027-28 | 33 | 3 750 000 | 3 750 000 | 20 746 250 |
| 2028-29 | 34 | 3 750 000 | 3 750 000 | 24 496 250 |
| 2029-30 | 35 | 3 750 000 | 3 750 000 | 28 246 250 |
| TOTAL | 28 246 250 | 28 246 249 | ||
| AWARDS ANTHONY STOLARZ | |||
| 2012-13 | OHL | J. Ross Robertson Cup | |
| 2023-24 | NHL | Stanley cup | |
| NHL TROPHIES | |||
|
YESTERDAY
JUNE 14, 2026
| ||||
| G | A | PTS | ||
| Jackson Blake | 1 | 1 | 2 | |
| Nikolaj Ehlers | 1 | - | 1 | |
| Taylor Hall | 1 | - | 1 | |
| Jaccob Slavin | - | 1 | 1 | |
| Logan Stankoven | - | 1 | 1 | |
| Sebastian Aho | - | - | - | |
| Rasmus Andersson | - | - | - | |
| Ivan Barbashev | - | - | - | |
| Braeden Bowman | - | - | - | |
| Brandon Bussi | - | - | - | |
| William Carrier | - | - | - | |
| Jalen Chatfield | - | - | - | |
| Pavel Dorofeyev | - | - | - | |
| Nic Dowd | - | - | - | |
| Jack Eichel | - | - | - | |
| Shayne Gostisbehere | - | - | - | |
| Noah Hanifin | - | - | - | |
| Carter Hart | - | - | - | |
| Tomas Hertl | - | - | - | |
| Brett Howden | - | - | - | |
| COMPLETE STATS | ||||