Antti |
August 29, 1983 Vantaa, FI | |
Goaltender | |
6'2" |
Drafts | None |
NHL earnings | $ 29 551 875 |
Stanley Cup | 2010 |
Hall of fame | 2009 |
Hall of fame | 2001 |
Hall of fame | 1981 |
NHL SALARIES ANTTI NIEMI | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1 year · $ 875 000 | ||||
2008-09 | 25 | 875 000 | 875 000 | 875 000 |
1 year · $ 826 875 | ||||
2009-10 | 26 | 826 875 | 826 875 | 1 701 875 |
1 year · $ 2 000 000 | ||||
2010-11 | 27 | 2 000 000 | 2 000 000 | 3 701 875 |
4 years · $ 15 200 000 | ||||
2011-12 | 28 | 3 200 000 | 3 800 000 | 6 901 875 |
2012-13 | 29 | 4 000 000 | 3 800 000 | 10 901 875 |
2013-14 | 30 | 4 000 000 | 3 800 000 | 14 901 875 |
2014-15 | 31 | 4 000 000 | 3 800 000 | 18 901 875 |
3 years · $ 13 500 000 | ||||
2015-16 | 32 | 4 500 000 | 4 500 000 | 23 401 875 |
2016-17 | 33 | 4 500 000 | 4 500 000 | 27 901 875 |
1 year · $ 700 000 | ||||
2017-18 | 34 | 700 000 | 700 000 | 28 601 875 |
1 year · $ 950 000 | ||||
2018-19 | 35 | 950 000 | 950 000 | 29 551 875 |
TOTAL | 29 551 875 | 29 551 875 |
AWARDS ANTTI NIEMI | |||
2009-10 | NHL | Stanley cup | |
2013-14 | OLYMPICS | Bronze | |
NHL TROPHIES |