Ben |
February 20, 1984 Concord, NH, USA | |
Defenseman | |
6'1" |
Drafts | MONCTON WILDCATS |
NHL earnings | $ 14 350 000 |
Stanley Cup | 2016 |
NHL SALARIES BEN LOVEJOY | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1 year · $ 875 000 | ||||
2008-09 | 24 | 875 000 | 875 000 | 875 000 |
1 year · $ 500 000 | ||||
2009-10 | 25 | 500 000 | 500 000 | 1 375 000 |
3 years · $ 1 575 000 | ||||
2010-11 | 26 | 525 000 | 525 000 | 1 900 000 |
2011-12 | 27 | 525 000 | 525 000 | 2 425 000 |
2012-13 | 28 | 525 000 | 525 000 | 2 950 000 |
3 years · $ 3 300 000 | ||||
2013-14 | 29 | 1 100 000 | 1 133 333 | 4 050 000 |
2014-15 | 30 | 1 100 000 | 1 133 333 | 5 150 000 |
2015-16 | 31 | 1 200 000 | 1 133 333 | 6 350 000 |
3 years · $ 8 000 000 | ||||
2016-17 | 32 | 2 500 000 | 2 666 666 | 8 850 000 |
2017-18 | 33 | 2 750 000 | 2 666 666 | 11 600 000 |
2018-19 | 34 | 2 750 000 | 2 666 666 | 14 350 000 |
TOTAL | 14 350 000 | 14 349 997 |
AWARDS BEN LOVEJOY | |||
2015-16 | NHL | Stanley cup | |
NHL TROPHIES |