Bo | |
April 5, 1995 London, ON, CA | |
Center | |
6'1" |
Drafts | LONDON KNIGHTS VANCOUVER CANUCKS |
NHL earnings | $ 103 682 500 |
NHL SALARIES BO HORVAT | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 682 500 | ||||
2014-15 | 19 | 925 000 | 894 167 | 925 000 |
2015-16 | 20 | 925 000 | 894 167 | 1 850 000 |
2016-17 | 21 | 832 500 | 894 167 | 2 682 500 |
6 years · $ 33 000 000 | ||||
2017-18 | 22 | 6 500 000 | 5 500 000 | 9 182 500 |
2018-19 | 23 | 7 000 000 | 5 500 000 | 16 182 500 |
2019-20 | 24 | 5 775 000 | 5 500 000 | 21 957 500 |
2020-21 | 25 | 3 500 000 | 5 500 000 | 25 457 500 |
2021-22 | 26 | 5 775 000 | 5 500 000 | 31 232 500 |
2022-23 | 27 | 4 450 000 | 5 500 000 | 35 682 500 |
8 years · $ 68 000 000 | ||||
2023-24 | 28 | 8 500 000 | 8 500 000 | 44 182 500 |
2024-25 | 29 | 8 500 000 | 8 500 000 | 52 682 500 |
2025-26 | 30 | 8 500 000 | 8 500 000 | 61 182 500 |
2026-27 | 31 | 8 500 000 | 8 500 000 | 69 682 500 |
2027-28 | 32 | 8 500 000 | 8 500 000 | 78 182 500 |
2028-29 | 33 | 8 500 000 | 8 500 000 | 86 682 500 |
2029-30 | 34 | 8 500 000 | 8 500 000 | 95 182 500 |
2030-31 | 35 | 8 500 000 | 8 500 000 | 103 682 500 |
TOTAL | 103 682 500 | 103 682 501 |
AWARDS BO HORVAT | |||
2011-12 | OHL | J. Ross Robertson Cup | |
2012-13 | OHL | Memorial Cup - George Parsons | |
OHL | J. Ross Robertson Cup | ||
OHL | Wayne Gretzky 99 Award | ||
NHL TROPHIES |