Bobby House |
Born | January 7, 1973 (51) Whitehorse, Yukon, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 200 LBS |
Drafts | |
STATS BOBBY HOUSE |
SEASONS | GP | G | A | PTS | PIM |
89-90 | WHL - CHI | 64 | 18 | 16 | 34 | 74 |
| WHL - CHI (s) | 5 | - | - | - | 6 |
90-91 | WHL - WHE | 23 | 18 | 7 | 25 | 14 |
| WHL - CHI | 38 | 11 | 19 | 30 | 63 |
91-92 | WHL - WHE | 71 | 35 | 42 | 77 | 133 |
92-93 | WHL - WHE | 61 | 57 | 39 | 96 | 87 |
| WHL - WHE (s) | 4 | 2 | 2 | 4 | - |
93-94 | IHL - ICE | 42 | 10 | 8 | 18 | 51 |
94-95 | AHL - RIV | 26 | 4 | 7 | 11 | 12 |
| AHL - RIV (s) | 8 | 1 | 1 | 2 | - |
| ECHL - CHI | 9 | 11 | 6 | 17 | 2 |
| IHL - ICE | 26 | 2 | 3 | 5 | 26 |
95-96 | AHL - RIV | 77 | 37 | 49 | 86 | 57 |
| AHL - RIV (s) | 4 | - | - | - | 4 |
96-97 | AHL - RIV | 68 | 18 | 16 | 34 | 65 |
| AHL - RIV (s) | 16 | 3 | 2 | 5 | 23 |
97-98 | AHL - RIV | 19 | 10 | 10 | 20 | 10 |
| AHL - BEA | 20 | 2 | 6 | 8 | 8 |
| AHL - CRU | 9 | 5 | 6 | 11 | 6 |
| AHL - CRU (s) | 5 | 2 | - | 2 | 4 |
| IHL - RAF | 24 | 5 | 7 | 12 | 12 |
98-99 | AHL - RIV | 1 | - | - | - | - |
| AHL - FAL | 56 | 11 | 18 | 29 | 27 |
| AHL - FAL (s) | 3 | 1 | - | 1 | 2 |
| ECHL - LYN | 5 | 1 | - | 1 | 15 |
99-00 | AHL - MAP | 68 | 24 | 29 | 53 | 46 |
00-01 | AHL - MAP | 65 | 36 | 33 | 69 | 49 |
01-02 | AHL - MAP | 71 | 36 | 20 | 56 | 40 |
| AHL - MAP (s) | 11 | 6 | 2 | 8 | 6 |
TOTAL |
AHL | 480 | 183 | 194 | 377 | 320 |
AHL (Playoffs) | 47 | 13 | 5 | 18 | 39 |
ECHL | 14 | 12 | 6 | 18 | 17 |
WHL | 257 | 139 | 123 | 262 | 371 |
WHL (Playoffs) | 9 | 2 | 2 | 4 | 6 |
IHL | 92 | 17 | 18 | 35 | 89 |
STATS BOBBY HOUSE |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1989-90 | WHL - Spokane Chiefs | 64 | 18 | 16 | 34 | 0,53 | 74 | - | 5 | - | - | - | - | 6 | - |
1990-91 | WHL - Brandon Wheat Kings | 23 | 18 | 7 | 25 | 1,09 | 14 | - | - | - | - | - | - | - | - |
| WHL - Spokane Chiefs | 38 | 11 | 19 | 30 | 0,79 | 63 | - | - | - | - | - | - | - | - |
1991-92 | WHL - Brandon Wheat Kings | 71 | 35 | 42 | 77 | 1,08 | 133 | - | - | - | - | - | - | - | - |
1992-93 | WHL - Brandon Wheat Kings | 61 | 57 | 39 | 96 | 1,57 | 87 | - | 4 | 2 | 2 | 4 | 1,00 | - | - |
1993-94 | IHL - Indianapolis Ice | 42 | 10 | 8 | 18 | 0,43 | 51 | -9 | - | - | - | - | - | - | - |
1994-95 | AHL - Albany River Rats | 26 | 4 | 7 | 11 | 0,42 | 12 | - | 8 | 1 | 1 | 2 | 0,25 | - | - |
| ECHL - Columbus Chill | 9 | 11 | 6 | 17 | 1,89 | 2 | - | - | - | - | - | - | - | - |
| IHL - Indianapolis Ice | 26 | 2 | 3 | 5 | 0,19 | 26 | -1 | - | - | - | - | - | - | - |
1995-96 | AHL - Albany River Rats | 77 | 37 | 49 | 86 | 1,12 | 57 | - | 4 | - | - | - | - | 4 | - |
1996-97 | AHL - Albany River Rats | 68 | 18 | 16 | 34 | 0,50 | 65 | - | 16 | 3 | 2 | 5 | 0,31 | 23 | - |
1997-98 | AHL - Albany River Rats | 19 | 10 | 10 | 20 | 1,05 | 10 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 20 | 2 | 6 | 8 | 0,40 | 8 | - | - | - | - | - | - | - | - |
| AHL - Syracuse Crunch | 9 | 5 | 6 | 11 | 1,22 | 6 | - | 5 | 2 | - | 2 | 0,40 | 4 | - |
| IHL - Quebec Rafales | 24 | 5 | 7 | 12 | 0,50 | 12 | +1 | - | - | - | - | - | - | - |
1998-99 | AHL - Albany River Rats | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 56 | 11 | 18 | 29 | 0,52 | 27 | - | 3 | 1 | - | 1 | 0,33 | 2 | - |
| ECHL - Augusta Lynx | 5 | 1 | - | 1 | 0,20 | 15 | - | - | - | - | - | - | - | - |
1999-00 | AHL - St-John's Maple Leafs | 68 | 24 | 29 | 53 | 0,78 | 46 | - | - | - | - | - | - | - | - |
2000-01 | AHL - St-John's Maple Leafs | 65 | 36 | 33 | 69 | 1,06 | 49 | - | - | - | - | - | - | - | - |
2001-02 | AHL - St-John's Maple Leafs | 71 | 36 | 20 | 56 | 0,79 | 40 | - | 11 | 6 | 2 | 8 | 0,73 | 6 | - |
TOTAL | SEASON | PLAYOFFS |
AHL | American Hockey League | 480 | 183 | 194 | 377 | 0,79 | 320 | - | 47 | 13 | 5 | 18 | 0,38 | 39 | - |
ECHL | | 14 | 12 | 6 | 18 | 1,29 | 17 | - | - | - | - | - | - | - | - |
WHL | Western Hockey League | 257 | 139 | 123 | 262 | 1,02 | 371 | - | 9 | 2 | 2 | 4 | 0,44 | 6 | - |
IHL | International Hockey League | 92 | 17 | 18 | 35 | 0,38 | 89 | -9 | - | - | - | - | - | - | - |
NHL SALARIES BOBBY HOUSE |
--- No salary available --- |
NHL salaries |