HOCKEY STATS
NHL
BRAD LEEB
August 27, 1979
Red Deer, AB, CA
Right wing
5'11"
Red Deer, AB, CA
Right wing
5'11"
| Entry drafts | RED DEER REBELS |
STATS
BRAD LEEB
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1994-95 | WHL - REB | 3 | - | - | - | 4 | - | - | - | - | - | - | - |
| 1995-96 | WHL - REB | 38 | 3 | 6 | 9 | 30 | - | 10 | 2 | - | 2 | 11 | - |
| 1996-97 | WHL - REB | 70 | 15 | 20 | 35 | 76 | - | 16 | 3 | 3 | 6 | 6 | - |
| 1997-98 | WHL - REB | 63 | 23 | 23 | 46 | 88 | - | 3 | 2 | - | 2 | 2 | - |
| 1998-99 | WHL - REB | 64 | 32 | 47 | 79 | 84 | - | 9 | 5 | 9 | 14 | 10 | - |
| WJC-20 - CA | 7 | 3 | 5 | 8 | 2 | - | - | - | - | - | - | - | |
| 1999-00 | NHL - VAN | 2 | - | - | - | 2 | -2 | - | - | - | - | - | - |
| AHL - CRU | 61 | 19 | 18 | 37 | 50 | - | 4 | - | - | - | 6 | - | |
| 2000-01 | IHL - BLA | 53 | 18 | 16 | 34 | 53 | -13 | - | - | - | - | - | - |
| 2001-02 | NHL - VAN | 2 | - | - | - | - | +1 | - | - | - | - | - | - |
| AHL - MOO | 60 | 17 | 15 | 32 | 45 | - | - | - | - | - | - | - | |
| 2002-03 | AHL - MAP | 79 | 35 | 26 | 61 | 78 | - | - | - | - | - | - | - |
| 2003-04 | NHL - TOR | 1 | - | - | - | - | -1 | - | - | - | - | - | - |
| AHL - MAP | 77 | 24 | 25 | 49 | 116 | - | - | - | - | - | - | - | |
| 2004-05 | AHL - MAP | 48 | 16 | 13 | 29 | 43 | - | 3 | 2 | 1 | 3 | - | - |
| 2005-06 | AHL - MAR | 79 | 34 | 24 | 58 | 91 | - | 5 | 3 | - | 3 | 6 | - |
| 2006-07 | AHL - MAR | 34 | 9 | 6 | 15 | 25 | - | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 5 | - | - | - | 2 | -2 | - | - | - | - | - | - | |
| AHL | 438 | 154 | 127 | 281 | 448 | - | 12 | 5 | 1 | 6 | 12 | - | |
| WHL | 238 | 73 | 96 | 169 | 282 | - | 38 | 12 | 12 | 24 | 29 | - | |
| IHL | 53 | 18 | 16 | 34 | 53 | -13 | - | - | - | - | - | - | |
| WJC-20 | 7 | 3 | 5 | 8 | 2 | - | - | - | - | - | - | - | |
AWARDS
BRAD LEEB
| 1998-99 | U20 | Silver | |
| NHL TROPHIES | |||
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 23, 2026
| TOP 10 | G | A | PTS | |
TOR | Auston Matthews | 1 | 2 | 3 |
TOR | Jack Roslovic | 1 | 2 | 3 |
TOR | John Tavares | 1 | 2 | 3 |
DAL | Kyle Capobianco | - | 2 | 2 |
LA | Joel Armia | 1 | - | 1 |
TOR | Teddy Blueger | 1 | - | 1 |
OTT | Dylan Cozens | 1 | - | 1 |
LA | Alex Laferriere | 1 | - | 1 |
DAL | Esa Lindell | 1 | - | 1 |
TOR | Steven Lorentz | 1 | - | 1 |
FREE TOOLS
100% FREE
MORE
Your golf stats


