Brad |
November 6, 1979 Rocky Mountain House, AB, CA | |
Defenseman | |
6'2" |
Drafts | REGINA PATS SAN JOSE SHARKS |
NHL earnings | $ 42 150 000 |
Stanley Cup | 2008 |
Hall of fame | 1959 |
Hall of fame | 2016 |
Hall of fame | 1967 |
NHL SALARIES BRAD STUART | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2000-01 | 21 | 975 000 | - | 975 000 |
2001-02 | 22 | 975 000 | - | 1 950 000 |
2002-03 | 23 | 1 250 000 | - | 3 200 000 |
2003-04 | 24 | 1 750 000 | - | 4 950 000 |
2 years · $ 4 300 000 | ||||
2005-06 | 26 | 1 900 000 | 2 150 000 | 6 850 000 |
2006-07 | 27 | 2 400 000 | 2 150 000 | 9 250 000 |
1 year · $ 3 500 000 | ||||
2007-08 | 28 | 3 500 000 | 3 500 000 | 12 750 000 |
4 years · $ 15 000 000 | ||||
2008-09 | 29 | 3 750 000 | 3 750 000 | 16 500 000 |
2009-10 | 30 | 3 750 000 | 3 750 000 | 20 250 000 |
2010-11 | 31 | 3 750 000 | 3 750 000 | 24 000 000 |
2011-12 | 32 | 3 750 000 | 3 750 000 | 27 750 000 |
3 years · $ 10 800 000 | ||||
2012-13 | 33 | 3 600 000 | 3 600 000 | 31 350 000 |
2013-14 | 34 | 3 600 000 | 3 600 000 | 34 950 000 |
2014-15 | 35 | 3 600 000 | 3 600 000 | 38 550 000 |
2 years · $ 7 200 000 | ||||
2015-16 | 36 | 3 600 000 | 3 600 000 | 42 150 000 |
TOTAL | 42 150 000 | 37 200 000 |
AWARDS BRAD STUART | |||
1998-99 | WHL | Bill Hunter Memorial Trophy | |
WHL | Ed Chynoweth Cup | ||
U20 | Silver | ||
2007-08 | NHL | Stanley cup | |
NHL TROPHIES |