Brandon |
January 31, 1987 St. Charles, MO, USA | |
Center | |
6'2" |
Drafts | None |
NHL earnings | $ 6 640 000 |
Stanley Cup | 2013 |
NHL SALARIES BRANDON BOLLIG | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2 years · $ 1 090 000 | ||||
2010-11 | 23 | 540 000 | 545 000 | 540 000 |
2011-12 | 24 | 550 000 | 545 000 | 1 090 000 |
2 years · $ 1 150 000 | ||||
2012-13 | 25 | 575 000 | 575 000 | 1 665 000 |
2013-14 | 26 | 575 000 | 575 000 | 2 240 000 |
3 years · $ 3 750 000 | ||||
2014-15 | 27 | 1 150 000 | 1 250 000 | 3 390 000 |
2015-16 | 28 | 1 300 000 | 1 250 000 | 4 690 000 |
2016-17 | 29 | 1 300 000 | 1 250 000 | 5 990 000 |
1 year · $ 650 000 | ||||
2017-18 | 30 | 650 000 | 650 000 | 6 640 000 |
TOTAL | 6 640 000 | 6 640 000 |
AWARDS BRANDON BOLLIG | |||
2012-13 | NHL | Stanley cup | |
NHL TROPHIES |