Brent Fedyk |
Born | March 3, 1967 (57) Yorkton, Saskatchewan, Canada |
Position | Right wing |
Height | 6'1" |
Weight | 185 LBS |
Drafts | |
STATS BRENT FEDYK |
SEASONS | GP | G | A | PTS | PIM |
82-83 | WHL - PAT | 1 | - | - | - | - |
83-84 | WHL - PAT | 63 | 15 | 28 | 43 | 30 |
| WHL - PAT (s) | 23 | 8 | 7 | 15 | 6 |
84-85 | WHL - PAT | 66 | 35 | 35 | 70 | 48 |
| WHL - PAT (s) | 8 | 5 | 4 | 9 | - |
85-86 | WHL - PAT | 50 | 43 | 34 | 77 | 47 |
| WHL - PAT (s) | 5 | - | 1 | 1 | - |
86-87 | WHL - PAT | 12 | 9 | 6 | 15 | 9 |
| WHL - THU | 13 | 5 | 11 | 16 | 9 |
| WHL - WIN | 11 | 5 | 4 | 9 | 6 |
| WHL - WIN (s) | 14 | 5 | 6 | 11 | - |
87-88 | NHL - DET | 2 | - | 1 | 1 | 2 |
| AHL - RED | 34 | 9 | 11 | 20 | 22 |
| AHL - RED (s) | 5 | - | 2 | 2 | 6 |
88-89 | NHL - DET | 5 | 2 | - | 2 | - |
| AHL - RED | 66 | 40 | 28 | 68 | 33 |
| AHL - RED (s) | 15 | 7 | 8 | 15 | 23 |
89-90 | NHL - DET | 27 | 1 | 4 | 5 | 6 |
| AHL - RED | 33 | 14 | 15 | 29 | 24 |
| AHL - RED (s) | 6 | 2 | 1 | 3 | 4 |
90-91 | NHL - DET | 67 | 16 | 19 | 35 | 38 |
| NHL - DET (s) | 6 | 1 | - | 1 | 2 |
91-92 | NHL - DET | 61 | 5 | 8 | 13 | 42 |
| NHL - DET (s) | 1 | - | - | - | 2 |
| AHL - RED | 1 | - | 2 | 2 | - |
92-93 | NHL - PHI | 74 | 21 | 38 | 59 | 48 |
93-94 | NHL - PHI | 72 | 20 | 18 | 38 | 74 |
94-95 | NHL - PHI | 30 | 8 | 4 | 12 | 14 |
| NHL - PHI (s) | 9 | 2 | 2 | 4 | 8 |
95-96 | NHL - PHI | 24 | 10 | 5 | 15 | 24 |
| NHL - DAL | 41 | 10 | 9 | 19 | 30 |
96-97 | IHL - K-W | 9 | 1 | 2 | 3 | 4 |
97-98 | IHL - VIP | 40 | 18 | 23 | 41 | 24 |
| IHL - CYC | 26 | 21 | 13 | 34 | 14 |
| IHL - CYC (s) | 9 | 5 | 5 | 10 | 2 |
98-99 | NHL - NYR | 67 | 4 | 6 | 10 | 30 |
TOTAL |
NHL | 470 | 97 | 112 | 209 | 308 |
NHL (Playoffs) | 16 | 3 | 2 | 5 | 12 |
AHL | 134 | 63 | 56 | 119 | 79 |
AHL (Playoffs) | 26 | 9 | 11 | 20 | 33 |
WHL | 216 | 112 | 118 | 230 | 149 |
WHL (Playoffs) | 50 | 18 | 18 | 36 | 6 |
IHL | 75 | 40 | 38 | 78 | 42 |
IHL (Playoffs) | 9 | 5 | 5 | 10 | 2 |
STATS BRENT FEDYK |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1982-83 | WHL - Regina Pats | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
1983-84 | WHL - Regina Pats | 63 | 15 | 28 | 43 | 0,68 | 30 | - | 23 | 8 | 7 | 15 | 0,65 | 6 | - |
1984-85 | WHL - Regina Pats | 66 | 35 | 35 | 70 | 1,06 | 48 | - | 8 | 5 | 4 | 9 | 1,13 | - | - |
1985-86 | WHL - Regina Pats | 50 | 43 | 34 | 77 | 1,54 | 47 | - | 5 | - | 1 | 1 | 0,20 | - | - |
1986-87 | WHL - Regina Pats | 12 | 9 | 6 | 15 | 1,25 | 9 | - | - | - | - | - | - | - | - |
| WHL - Seattle Thunderbirds | 13 | 5 | 11 | 16 | 1,23 | 9 | - | - | - | - | - | - | - | - |
| WHL - Portland Winter Hawks | 11 | 5 | 4 | 9 | 0,82 | 6 | - | 14 | 5 | 6 | 11 | 0,79 | - | - |
1987-88 | NHL - Detroit Red Wings | 2 | - | 1 | 1 | 0,50 | 2 | - | - | - | - | - | - | - | - |
| AHL - Adirondack Red Wings | 34 | 9 | 11 | 20 | 0,59 | 22 | - | 5 | - | 2 | 2 | 0,40 | 6 | - |
1988-89 | NHL - Detroit Red Wings | 5 | 2 | - | 2 | 0,40 | - | - | - | - | - | - | - | - | - |
| AHL - Adirondack Red Wings | 66 | 40 | 28 | 68 | 1,03 | 33 | - | 15 | 7 | 8 | 15 | 1,00 | 23 | - |
1989-90 | NHL - Detroit Red Wings | 27 | 1 | 4 | 5 | 0,19 | 6 | - | - | - | - | - | - | - | - |
| AHL - Adirondack Red Wings | 33 | 14 | 15 | 29 | 0,88 | 24 | - | 6 | 2 | 1 | 3 | 0,50 | 4 | - |
1990-91 | NHL - Detroit Red Wings | 67 | 16 | 19 | 35 | 0,52 | 38 | - | 6 | 1 | - | 1 | 0,17 | 2 | - |
1991-92 | NHL - Detroit Red Wings | 61 | 5 | 8 | 13 | 0,21 | 42 | - | 1 | - | - | - | - | 2 | - |
| AHL - Adirondack Red Wings | 1 | - | 2 | 2 | 2,00 | - | - | - | - | - | - | - | - | - |
1992-93 | NHL - Philadelphia Flyers | 74 | 21 | 38 | 59 | 0,80 | 48 | - | - | - | - | - | - | - | - |
1993-94 | NHL - Philadelphia Flyers | 72 | 20 | 18 | 38 | 0,53 | 74 | - | - | - | - | - | - | - | - |
1994-95 | NHL - Philadelphia Flyers | 30 | 8 | 4 | 12 | 0,40 | 14 | - | 9 | 2 | 2 | 4 | 0,44 | 8 | - |
1995-96 | NHL - Philadelphia Flyers | 24 | 10 | 5 | 15 | 0,63 | 24 | - | - | - | - | - | - | - | - |
| NHL - Dallas Stars | 41 | 10 | 9 | 19 | 0,46 | 30 | - | - | - | - | - | - | - | - |
1996-97 | IHL - Michigan K-Wings | 9 | 1 | 2 | 3 | 0,33 | 4 | -2 | - | - | - | - | - | - | - |
1997-98 | IHL - Detroit Vipers | 40 | 18 | 23 | 41 | 1,03 | 24 | +5 | - | - | - | - | - | - | - |
| IHL - Cincinnati Cyclones | 26 | 21 | 13 | 34 | 1,31 | 14 | +2 | 9 | 5 | 5 | 10 | 1,11 | 2 | - |
1998-99 | NHL - New York Rangers | 67 | 4 | 6 | 10 | 0,15 | 30 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 470 | 97 | 112 | 209 | 0,44 | 308 | - | 16 | 3 | 2 | 5 | 0,31 | 12 | - |
AHL | American Hockey League | 134 | 63 | 56 | 119 | 0,89 | 79 | - | 26 | 9 | 11 | 20 | 0,77 | 33 | - |
WHL | Western Hockey League | 216 | 112 | 118 | 230 | 1,06 | 149 | - | 50 | 18 | 18 | 36 | 0,72 | 6 | - |
IHL | International Hockey League | 75 | 40 | 38 | 78 | 1,04 | 42 | +5 | 9 | 5 | 5 | 10 | 1,11 | 2 | - |
October 1, 1992
Brent Fedyk is traded to the Philadelphia Flyers. In return, the Detroit Red Wings acquired 4th round draft pick in 1993 (#88:
Charles Paquette).
December 13, 1995
Brent Fedyk is traded to the Dallas Stars. In return, the Philadelphia Flyers acquired ,
Trent Klatt.
YESTERDAY
NOVEMBER 25, 2024