Tony Horacek |
Born | February 3, 1967 (57) Vancouver, British Columbia, Canada |
Position | Left wing |
Height | 6'4" |
Weight | 215 LBS |
Drafts | |
STATS TONY HORACEK |
SEASONS | GP | G | A | PTS | PIM |
84-85 | WHL - WIN | 67 | 9 | 18 | 27 | 114 |
| WHL - WIN (s) | 6 | - | 1 | 1 | 11 |
85-86 | WHL - CHI | 64 | 19 | 28 | 47 | 129 |
| WHL - CHI (s) | 9 | 4 | 5 | 9 | 29 |
86-87 | AHL - BEA | 1 | - | - | - | - |
| AHL - BEA (s) | 1 | - | - | - | - |
| WHL - CHI | 64 | 23 | 37 | 60 | 177 |
| WHL - CHI (s) | 5 | 1 | 3 | 4 | 18 |
87-88 | AHL - BEA | 1 | - | - | - | - |
| WHL - CHI | 24 | 17 | 23 | 40 | 63 |
| WHL - BLA | 26 | 14 | 17 | 31 | 51 |
| WHL - BLA (s) | 18 | 6 | 4 | 10 | 73 |
88-89 | AHL - BEA | 10 | - | - | - | 38 |
| IHL - ICE | 43 | 11 | 13 | 24 | 138 |
89-90 | NHL - PHI | 48 | 5 | 5 | 10 | 117 |
| AHL - BEA | 12 | - | 5 | 5 | 25 |
90-91 | NHL - PHI | 34 | 3 | 6 | 9 | 49 |
| AHL - BEA | 19 | 5 | 3 | 8 | 35 |
| AHL - BEA (s) | 4 | 2 | - | 2 | 14 |
91-92 | NHL - PHI | 34 | 1 | 3 | 4 | 51 |
| NHL - CHI | 12 | 1 | 4 | 5 | 21 |
| NHL - CHI (s) | 2 | 1 | - | 1 | 2 |
92-93 | IHL - ICE | 6 | 1 | 1 | 2 | 28 |
| IHL - ICE (s) | 5 | 3 | 2 | 5 | 18 |
93-94 | NHL - CHI | 7 | - | - | - | 53 |
| IHL - ICE | 29 | 6 | 7 | 13 | 63 |
94-95 | NHL - CHI | 19 | - | 1 | 1 | 25 |
| IHL - ICE | 51 | 7 | 19 | 26 | 201 |
95-96 | AHL - BEA | 34 | 4 | 9 | 13 | 75 |
| AHL - BEA (s) | 5 | 1 | 1 | 2 | 4 |
96-97 | IHL - CYC | 60 | 4 | 5 | 9 | 158 |
| IHL - CYC (s) | 2 | - | 1 | 1 | 2 |
97-98 | IHL - GRI | 5 | - | - | - | 7 |
TOTAL |
NHL | 154 | 10 | 19 | 29 | 316 |
NHL (Playoffs) | 2 | 1 | - | 1 | 2 |
AHL | 77 | 9 | 17 | 26 | 173 |
AHL (Playoffs) | 10 | 3 | 1 | 4 | 18 |
WHL | 245 | 82 | 123 | 205 | 534 |
WHL (Playoffs) | 38 | 11 | 13 | 24 | 131 |
IHL | 194 | 29 | 45 | 74 | 595 |
IHL (Playoffs) | 7 | 3 | 3 | 6 | 20 |
STATS TONY HORACEK |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1984-85 | WHL - Kelowna Wings | 67 | 9 | 18 | 27 | 0,40 | 114 | - | 6 | - | 1 | 1 | 0,17 | 11 | - |
1985-86 | WHL - Spokane Chiefs | 64 | 19 | 28 | 47 | 0,73 | 129 | - | 9 | 4 | 5 | 9 | 1,00 | 29 | - |
1986-87 | AHL - Hershey Bears | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| WHL - Spokane Chiefs | 64 | 23 | 37 | 60 | 0,94 | 177 | - | 5 | 1 | 3 | 4 | 0,80 | 18 | - |
1987-88 | AHL - Hershey Bears | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WHL - Spokane Chiefs | 24 | 17 | 23 | 40 | 1,67 | 63 | - | - | - | - | - | - | - | - |
| WHL - Kamloops Blazers | 26 | 14 | 17 | 31 | 1,19 | 51 | - | 18 | 6 | 4 | 10 | 0,56 | 73 | - |
1988-89 | AHL - Hershey Bears | 10 | - | - | - | - | 38 | - | - | - | - | - | - | - | - |
| IHL - Indianapolis Ice | 43 | 11 | 13 | 24 | 0,56 | 138 | - | - | - | - | - | - | - | - |
1989-90 | NHL - Philadelphia Flyers | 48 | 5 | 5 | 10 | 0,21 | 117 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 12 | - | 5 | 5 | 0,42 | 25 | - | - | - | - | - | - | - | - |
1990-91 | NHL - Philadelphia Flyers | 34 | 3 | 6 | 9 | 0,26 | 49 | - | - | - | - | - | - | - | - |
| AHL - Hershey Bears | 19 | 5 | 3 | 8 | 0,42 | 35 | - | 4 | 2 | - | 2 | 0,50 | 14 | - |
1991-92 | NHL - Philadelphia Flyers | 34 | 1 | 3 | 4 | 0,12 | 51 | - | - | - | - | - | - | - | - |
| NHL - Chicago Blackhawks | 12 | 1 | 4 | 5 | 0,42 | 21 | - | 2 | 1 | - | 1 | 0,50 | 2 | - |
1992-93 | IHL - Indianapolis Ice | 6 | 1 | 1 | 2 | 0,33 | 28 | - | 5 | 3 | 2 | 5 | 1,00 | 18 | - |
1993-94 | NHL - Chicago Blackhawks | 7 | - | - | - | - | 53 | - | - | - | - | - | - | - | - |
| IHL - Indianapolis Ice | 29 | 6 | 7 | 13 | 0,45 | 63 | -16 | - | - | - | - | - | - | - |
1994-95 | NHL - Chicago Blackhawks | 19 | - | 1 | 1 | 0,05 | 25 | - | - | - | - | - | - | - | - |
| IHL - Indianapolis Ice | 51 | 7 | 19 | 26 | 0,51 | 201 | -17 | - | - | - | - | - | - | - |
1995-96 | AHL - Hershey Bears | 34 | 4 | 9 | 13 | 0,38 | 75 | - | 5 | 1 | 1 | 2 | 0,40 | 4 | - |
1996-97 | IHL - Cincinnati Cyclones | 60 | 4 | 5 | 9 | 0,15 | 158 | -3 | 2 | - | 1 | 1 | 0,50 | 2 | - |
1997-98 | IHL - Utah Grizzlies | 5 | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 154 | 10 | 19 | 29 | 0,19 | 316 | - | 2 | 1 | - | 1 | 0,50 | 2 | - |
AHL | American Hockey League | 77 | 9 | 17 | 26 | 0,34 | 173 | - | 10 | 3 | 1 | 4 | 0,40 | 18 | - |
WHL | Western Hockey League | 245 | 82 | 123 | 205 | 0,84 | 534 | - | 38 | 11 | 13 | 24 | 0,63 | 131 | - |
IHL | International Hockey League | 194 | 29 | 45 | 74 | 0,38 | 595 | -36 | 7 | 3 | 3 | 6 | 0,86 | 20 | - |
TROPHIES TONY HORACEK |
--- No trophie available --- |
NHL trophies |
YESTERDAY
NOVEMBER 25, 2024