Brent Sopel | |
Born | January 7, 1977 (48) Calgary, Alberta, Canada |
Position | Defenseman |
Height | 6'2" |
Weight | 200 LBS |
Drafts | Vancouver Canucks |
Stanley Cup | 2010 |
NHL SALARIES BRENT SOPEL | |||
SEASON | SALAIRE | CAP HIT | TOTAL |
2000-01 | 375 000 | - | 375 000 |
2001-02 | 475 000 | - | 850 000 |
2002-03 | 550 000 | - | 1 400 000 |
2003-04 | 875 000 | - | 2 275 000 |
2005-06 | 2 400 000 | - | 4 675 000 |
2006-07 | 2 400 000 | - | 7 075 000 |
2007-08 | 1 360 000 | - | 8 435 000 |
2008-09 | 2 500 000 | - | 10 935 000 |
2009-10 | 2 500 000 | - | 13 435 000 |
2010-11 | 2 000 000 | - | 15 435 000 |
NHL salaries |
G | A | PTS | ||
Dougie Hamilton | 1 | - | 1 | |
Nathan Bastian | - | 1 | 1 | |
Tomas Tatar | - | 1 | 1 | |
Jake Allen | - | - | - | |
Jesper Bratt | - | - | - | |
Bobby Brink | - | - | - | |
Noah Cates | - | - | - | |
Paul Cotter | - | - | - | |
Sean Couturier | - | - | - | |
Brenden Dillon | - | - | - | |
Jamie Drysdale | - | - | - | |
Samuel Ersson | - | - | - | |
Joel Farabee | - | - | - | |
Tyson Foerster | - | - | - | |
Morgan Frost | - | - | - | |
Brian Halonen | - | - | - | |
Garnet Hathaway | - | - | - | |
Nico Hischier | - | - | - | |
Jack Hughes | - | - | - | |
Luke Hughes | - | - | - | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 45 | 30 | 10 | 5 | 65 | |
Jets | 46 | 31 | 12 | 3 | 65 | |
Oilers | 45 | 29 | 13 | 3 | 61 | |
Golden Knights | 45 | 29 | 13 | 3 | 61 | |
Wild | 45 | 27 | 14 | 4 | 58 | |
Maple Leafs | 46 | 28 | 16 | 2 | 58 | |
Devils | 47 | 26 | 15 | 6 | 58 | |
Stars | 44 | 28 | 15 | 1 | 57 | |
Hurricanes | 46 | 27 | 16 | 3 | 57 | |
Kings | 42 | 25 | 12 | 5 | 55 | |
Conference | Cumulative |