HOCKEY STATS
NHL
BRETT LEBDA
January 15, 1982
Buffalo Grove, IL, USA
Defenseman
5'9"
Buffalo Grove, IL, USA
Defenseman
5'9"
| Entry drafts | None |
| NHL earnings | $ 5 500 000 |
| Coupe Stanley | DETROIT RED WINGS |
STATS
BRETT LEBDA
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2001-02 | WJC-20 - USA | 7 | 2 | - | 2 | 6 | +1 | - | - | - | - | - | - |
| 2003-04 | AHL - GRI | 6 | - | 1 | 1 | - | - | 4 | - | - | - | 2 | - |
| 2004-05 | AHL - GRI | 80 | 2 | 10 | 12 | 34 | - | - | - | - | - | - | - |
| 2005-06 | NHL - DET | 46 | 3 | 9 | 12 | 20 | +9 | 6 | - | - | - | 4 | +3 |
| AHL - GRI | 25 | 4 | 14 | 18 | 42 | - | 11 | 1 | 4 | 5 | 8 | - | |
| 2006-07 | NHL - DET | 74 | 5 | 13 | 18 | 61 | +16 | 12 | - | 2 | 2 | 8 | +4 |
| 2007-08 | NHL - DET | 78 | 3 | 11 | 14 | 48 | -1 | 19 | - | 2 | 2 | 6 | - |
| 2008-09 | NHL - DET | 65 | 6 | 10 | 16 | 48 | +9 | 23 | - | 6 | 6 | 22 | +8 |
| 2009-10 | NHL - DET | 63 | 1 | 7 | 8 | 24 | -2 | 2 | - | - | - | - | - |
| 2010-11 | NHL - TOR | 41 | 1 | 3 | 4 | 14 | -14 | - | - | - | - | - | - |
| 2011-12 | NHL - CBJ | 30 | 1 | 3 | 4 | 14 | -1 | - | - | - | - | - | - |
| AHL - FAL | 26 | 1 | 9 | 10 | 18 | - | - | - | - | - | - | - | |
| 2012-13 | AHL - SEN | 32 | 3 | 15 | 18 | 23 | +3 | 3 | - | - | - | 12 | - |
| AHL - ICE | 27 | - | 11 | 11 | 18 | -12 | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 397 | 20 | 56 | 76 | 229 | +16 | 62 | - | 10 | 10 | 40 | +15 | |
| AHL | 196 | 10 | 60 | 70 | 135 | -9 | 18 | 1 | 4 | 5 | 22 | - | |
| WJC-20 | 7 | 2 | - | 2 | 6 | +1 | - | - | - | - | - | - | |
NHL SALARIES
BRETT LEBDA
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 4 years · $ 2 600 000 | ||||
| 2006-07 | 24 | 550 000 | 650 000 | 550 000 |
| 2007-08 | 25 | 550 000 | 650 000 | 1 100 000 |
| 2008-09 | 26 | 650 000 | 650 000 | 1 750 000 |
| 2009-10 | 27 | 850 000 | 650 000 | 2 600 000 |
| 2 years · $ 2 900 000 | ||||
| 2010-11 | 28 | 1 500 000 | 1 450 000 | 4 100 000 |
| 2011-12 | 29 | 1 400 000 | 1 450 000 | 5 500 000 |
| TOTAL | 5 500 000 | 5 500 000 | ||
AWARDS
BRETT LEBDA
| 2007-08 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
BRETT LEBDA
July 7, 2010
Brett Lebda signed a new deal with the Toronto Maple Leafs
January 19, 2011
Brett Lebda signed a new deal with the Columbus Blue Jackets
July 3, 2011
Brett Lebda is traded to the Nashville Predators with Robert Slaney. In return, the Toronto Maple Leafs acquired Cody Franson, Matthew Lombardi and 4th round draft pick in 2013 (#112: Zach Pochiro).

DUCKSLeo Carlsson drops head-turning first statement on contract extension during first day back with Ducks team

NEWSTragedy strikes the hockey world and star forward Anthony Mantha

CANADIENSHockey world mourning the loss of a 4x Stanley Cup Champion: Former Canadien passes away

DUCKSNHL veteran set to change of scenery with a new organization: Team makes an announcement

OILERSOilers announce another controversial signing and GM Stan Bowman's facing the heat

RED WINGS"It sucks": Alex DeBrincat gives unfiltered thoughts on Dylan Larkin requesting trade from Red Wings

NEWSElliotte Friedman officially puts pen to paper on a deal: His fate with Sportsnet is now decided

CANADIENSClaude Lemieux's brother unveils what may have played a major factor in his death

NEWS"It's likely he starts the year on another team": Don Sweeney set to trade away an important Bruins defenseman

NEWSNHL star reportedly refusing to attend organizations training camp: General manager Don Waddell left to dry
FREE TOOLS
100% FREE
MORE
Your golf stats
