HOCKEY STATS
NHL
BRIAN CAMPBELL
May 23, 1979
Strathroy, ON, CA
Defenseman
5'10"
Strathroy, ON, CA
Defenseman
5'10"
| Entry drafts | OTTAWA 67S BUFFALO SABRES |
| NHL earnings | $ 63 102 656 |
| Coupe Stanley | CHICAGO BLACKHAWKS |
STATS
BRIAN CAMPBELL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1995-96 | OHL - 67S | 66 | 5 | 22 | 27 | 23 | - | 4 | - | 1 | 1 | 2 | - |
| 1996-97 | OHL - 67S | 66 | 7 | 36 | 43 | 12 | - | 24 | 2 | 11 | 13 | 8 | - |
| 1997-98 | OHL - 67S | 66 | 14 | 39 | 53 | 31 | - | 13 | 1 | 14 | 15 | - | - |
| 1998-99 | AHL - AME | - | - | - | - | - | - | 2 | - | - | - | - | - |
| OHL - 67S | 62 | 12 | 75 | 87 | 27 | - | 9 | 2 | 10 | 12 | 6 | - | |
| WJC-20 - CA | 7 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | |
| 1999-00 | NHL - BUF | 12 | 1 | 4 | 5 | 4 | -2 | - | - | - | - | - | - |
| AHL - AME | 67 | 2 | 24 | 26 | 22 | - | 21 | - | 3 | 3 | - | - | |
| 2000-01 | NHL - BUF | 8 | - | - | - | 2 | -2 | - | - | - | - | - | - |
| AHL - AME | 65 | 7 | 25 | 32 | 24 | - | 4 | - | 1 | 1 | - | - | |
| 2001-02 | NHL - BUF | 29 | 3 | 3 | 6 | 12 | - | - | - | - | - | - | - |
| AHL - AME | 45 | 2 | 35 | 37 | 13 | - | - | - | - | - | - | - | |
| 2002-03 | NHL - BUF | 65 | 2 | 17 | 19 | 20 | -8 | - | - | - | - | - | - |
| 2003-04 | NHL - BUF | 53 | 3 | 8 | 11 | 12 | -8 | - | - | - | - | - | - |
| 2005-06 | NHL - BUF | 79 | 12 | 32 | 44 | 16 | -14 | 18 | - | 6 | 6 | 12 | -5 |
| 2006-07 | NHL - BUF | 82 | 6 | 42 | 48 | 35 | +28 | 16 | 3 | 4 | 7 | 14 | - |
| 2007-08 | NHL - BUF | 63 | 5 | 38 | 43 | 12 | -1 | - | - | - | - | - | - |
| NHL - SJS | 20 | 3 | 16 | 19 | 8 | +9 | 13 | 1 | 6 | 7 | 4 | +3 | |
| 2008-09 | NHL - CHI | 82 | 7 | 45 | 52 | 22 | +5 | 17 | 2 | 8 | 10 | - | - |
| 2009-10 | NHL - CHI | 68 | 7 | 31 | 38 | 18 | +18 | 19 | 1 | 4 | 5 | 2 | +11 |
| 2010-11 | NHL - CHI | 65 | 5 | 22 | 27 | 6 | +28 | 7 | 1 | 2 | 3 | 6 | +2 |
| 2011-12 | NHL - FLO | 82 | 4 | 49 | 53 | 6 | -9 | 7 | 1 | 4 | 5 | 2 | -2 |
| 2012-13 | NHL - FLO | 48 | 8 | 19 | 27 | 12 | -22 | - | - | - | - | - | - |
| WM - CA | 8 | - | 2 | 2 | - | +7 | - | - | - | - | - | - | |
| 2013-14 | NHL - FLO | 82 | 7 | 30 | 37 | 20 | -6 | - | - | - | - | - | - |
| 2014-15 | NHL - FLO | 82 | 3 | 24 | 27 | 22 | +4 | - | - | - | - | - | - |
| 2015-16 | NHL - FLO | 82 | 6 | 25 | 31 | 26 | +31 | 6 | - | 1 | 1 | - | -3 |
| 2016-17 | NHL - CHI | 80 | 5 | 12 | 17 | 24 | +12 | 4 | - | - | - | - | -2 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1082 | 87 | 417 | 504 | 277 | +63 | 107 | 9 | 35 | 44 | 40 | +4 | |
| AHL | 177 | 11 | 84 | 95 | 59 | - | 27 | - | 4 | 4 | - | - | |
| OHL | 260 | 38 | 172 | 210 | 93 | - | 50 | 5 | 36 | 41 | 16 | - | |
| WM | 8 | - | 2 | 2 | - | +7 | - | - | - | - | - | - | |
| WJC-20 | 7 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | |
NHL SALARIES
BRIAN CAMPBELL
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 2002-03 | 23 | 450 000 | - | 450 000 |
| 2003-04 | 24 | 550 000 | - | 1 000 000 |
| 1 year · $ 459 800 | ||||
| 2005-06 | 26 | 459 800 | - | 1 459 800 |
| 2 years · $ 3 000 000 | ||||
| 2006-07 | 27 | 1 250 000 | - | 2 709 800 |
| 2007-08 | 28 | 1 750 000 | - | 4 459 800 |
| 8 years · $ 57 143 000 | ||||
| 2008-09 | 29 | 7 142 857 | 7 142 857 | 11 602 657 |
| 2009-10 | 30 | 7 142 857 | 7 142 857 | 18 745 514 |
| 2010-11 | 31 | 7 142 857 | 7 142 857 | 25 888 371 |
| 2011-12 | 32 | 7 142 857 | 7 142 857 | 33 031 228 |
| 2012-13 | 33 | 7 142 857 | 7 142 857 | 40 174 085 |
| 2013-14 | 34 | 7 142 857 | 7 142 857 | 47 316 942 |
| 2014-15 | 35 | 7 142 857 | 7 142 857 | 54 459 799 |
| 2015-16 | 36 | 7 142 857 | 7 142 857 | 61 602 656 |
| 1 year · $ 1 500 000 | ||||
| 2016-17 | 37 | 1 500 000 | 1 500 000 | 63 102 656 |
| TOTAL | 63 102 656 | 58 642 856 | ||
AWARDS
BRIAN CAMPBELL
| 1998-99 | OHL | Memorial cup | |
| OHL | Memorial Cup - George Parsons | ||
| OHL | Max Kaminsky Trophy | ||
| OHL | Red Tilson Trophy | ||
| OHL | William Hanley Trophy | ||
| U20 | Silver | ||
| U20 | All-star team | ||
| 2007-08 | NHL | Second All-Star Team | |
| 2009-10 | NHL | Stanley cup | |
| 2011-12 | NHL | Lady Bing Memorial | |
| NHL TROPHIES | |||
TRANSACTIONS
BRIAN CAMPBELL
February 26, 2008
Brian Campbell is traded to the San Jose Sharks with 7th round draft pick in 2008 (#194: Drew Daniels). In return, the Buffalo Sabres acquired Steve Bernier and 1st round draft pick in 2008 (#26: Tyler Ennis).
July 1, 2008
Brian Campbell signed a new deal with the Chicago Blackhawks
June 24, 2011
Brian Campbell is traded to the Florida Panthers. In return, the Chicago Blackhawks acquired Rostislav Olesz.
July 1, 2016
Brian Campbell signed a new deal with the Chicago Blackhawks

OILERSStan Bowman's next Oilers move might be his riskiest decision yet

NEWSInsider drops bleak update on Evander Kane's future in the NHL

MAPLE LEAFSKevin Weekes' blunt take on the Maple Leafs is turning heads

TRADESMaple Leafs still shopping Matthew Knies, but there's one team they won't call

MAPLE LEAFSThis Maple Leafs key member of 22 years just joined a new team

NEWSBrady Tkachuk and Brad Marchand spark controversy again days before the season starts

NEWSMacKenzie Weegar just said what every Canadian NHL fan is thinking

NEWSElliotte Friedman, Kevin Bieksa and Kelly Hrudey are reportedly joining a major NHL broadcast

MAPLE LEAFSEdmonton Oilers' top prospect enters new season with one major question hanging over his future

CANUCKSVancouver Canucks player is back on the ice, but his history remains concerning: Filip Chytil injury update
FREE TOOLS
100% FREE
MORE
Your golf stats
