Carter | |
August 14, 1995 Toronto, ON, CA | |
Center | |
6'2" |
Drafts | NIAGARA ICEDOGS TORONTO MAPLE LEAFS |
NHL earnings | $ 73 185 000 |
Stanley Cup | 2020 · 2024 |
NHL SALARIES CARTER VERHAEGHE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 335 000 | ||||
2015-16 | 20 | 742 500 | 778 333 | 742 500 |
2016-17 | 21 | 842 500 | 778 333 | 1 585 000 |
2017-18 | 22 | 750 000 | 778 333 | 2 335 000 |
1 year · $ 650 000 | ||||
2018-19 | 23 | 650 000 | 650 000 | 2 985 000 |
1 year · $ 700 000 | ||||
2019-20 | 24 | 700 000 | 700 000 | 3 685 000 |
2 years · $ 2 000 000 | ||||
2020-21 | 25 | 900 000 | 1 000 000 | 4 585 000 |
2021-22 | 26 | 1 100 000 | 1 000 000 | 5 685 000 |
3 years · $ 12 500 000 | ||||
2022-23 | 27 | 2 500 000 | 4 166 667 | 8 185 000 |
2023-24 | 28 | 4 500 000 | 4 166 667 | 12 685 000 |
2024-25 | 29 | 4 500 000 | 4 166 667 | 17 185 000 |
8 years · $ 56 000 000 | ||||
2025-26 | 30 | 8 750 000 | 7 000 000 | 25 935 000 |
2026-27 | 31 | 7 000 000 | 7 000 000 | 32 935 000 |
2027-28 | 32 | 7 000 000 | 7 000 000 | 39 935 000 |
2028-29 | 33 | 7 000 000 | 7 000 000 | 46 935 000 |
2029-30 | 34 | 7 000 000 | 7 000 000 | 53 935 000 |
2030-31 | 35 | 7 000 000 | 7 000 000 | 60 935 000 |
2031-32 | 36 | 7 000 000 | 7 000 000 | 67 935 000 |
2032-33 | 37 | 5 250 000 | 7 000 000 | 73 185 000 |
TOTAL | 73 185 000 | 74 185 000 |
AWARDS CARTER VERHAEGHE | |||
2018-19 | AHL | John B. Sollenberger Trophy | |
AHL | Willie Marshall Award | ||
2019-20 | NHL | Stanley cup | |
2023-24 | NHL | Stanley cup | |
NHL TROPHIES |