Chris | |
July 1, 1994 Keswick, ON, CA | |
Center | |
6'1" |
Drafts | LONDON KNIGHTS SAN JOSE SHARKS |
NHL earnings | $ 16 520 000 |
NHL SALARIES CHRIS TIERNEY | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 135 000 | ||||
2014-15 | 20 | 642 500 | 711 667 | 642 500 |
2015-16 | 21 | 792 500 | 711 667 | 1 435 000 |
2016-17 | 22 | 700 000 | 711 667 | 2 135 000 |
1 year · $ 735 000 | ||||
2017-18 | 23 | 735 000 | 735 000 | 2 870 000 |
2 years · $ 5 875 000 | ||||
2018-19 | 24 | 2 900 000 | 2 937 500 | 5 770 000 |
2019-20 | 25 | 2 975 000 | 2 937 500 | 8 745 000 |
2 years · $ 7 000 000 | ||||
2020-21 | 26 | 2 800 000 | 3 500 000 | 11 545 000 |
2021-22 | 27 | 4 200 000 | 3 500 000 | 15 745 000 |
1 year · $ 775 000 | ||||
2023-24 | 29 | 775 000 | 775 000 | 16 520 000 |
TOTAL | 16 520 000 | 16 520 001 |
AWARDS CHRIS TIERNEY | |||
2011-12 | OHL | J. Ross Robertson Cup | |
2012-13 | OHL | J. Ross Robertson Cup | |
NHL TROPHIES |