Christian | |
August 6, 1994 Gothenburg, SE | |
Defenseman | |
6'0" |
Drafts | WASHINGTON CAPITALS |
NHL earnings | $ 6 515 000 |
Stanley Cup | 2018 |
NHL SALARIES CHRISTIAN DJOOS | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 135 000 | ||||
2014-15 | 20 | 630 000 | 711 667 | 630 000 |
2015-16 | 21 | 675 000 | 711 667 | 1 305 000 |
2016-17 | 22 | 830 000 | 711 667 | 2 135 000 |
2 years · $ 1 300 000 | ||||
2017-18 | 23 | 650 000 | 650 000 | 2 785 000 |
2018-19 | 24 | 650 000 | 650 000 | 3 435 000 |
1 year · $ 1 250 000 | ||||
2019-20 | 25 | 1 250 000 | 1 250 000 | 4 685 000 |
1 year · $ 1 000 000 | ||||
2020-21 | 26 | 1 000 000 | 1 000 000 | 5 685 000 |
TOTAL | 5 685 000 | 5 685 001 |
AWARDS CHRISTIAN DJOOS | |||
2012-13 | U20 | Silver | |
2013-14 | U20 | Silver | |
2017-18 | NHL | Stanley cup | |
NHL TROPHIES |