Claude Provost |
Born | September 17, 1933 Montréal, Quebec, Canada |
Position | Right wing |
Height | 5'9" |
Weight | 175 LBS |
Stanley Cup | 1956 · 1957 · 1958 · 1959 · 1960 · 1965 · 1966 · 1968 · 1969 |
STATS CLAUDE PROVOST |
SEASONS | GP | G | A | PTS | PIM |
55-56 | NHL - MTL | 60 | 13 | 16 | 29 | 30 |
| NHL - MTL (s) | 10 | 3 | 3 | 6 | 12 |
56-57 | NHL - MTL | 67 | 16 | 14 | 30 | 24 |
| NHL - MTL (s) | 10 | - | 1 | 1 | 8 |
57-58 | NHL - MTL | 70 | 19 | 32 | 51 | 71 |
| NHL - MTL (s) | 10 | 1 | 3 | 4 | 8 |
58-59 | NHL - MTL | 69 | 16 | 22 | 38 | 37 |
| NHL - MTL (s) | 11 | 6 | 2 | 8 | 2 |
59-60 | NHL - MTL | 70 | 17 | 29 | 46 | 42 |
| NHL - MTL (s) | 8 | 1 | 1 | 2 | - |
60-61 | NHL - MTL | 49 | 11 | 4 | 15 | 32 |
| NHL - MTL (s) | 6 | 1 | 3 | 4 | 4 |
61-62 | NHL - MTL | 70 | 33 | 29 | 62 | 22 |
| NHL - MTL (s) | 6 | 2 | 2 | 4 | 2 |
62-63 | NHL - MTL | 67 | 20 | 30 | 50 | 26 |
| NHL - MTL (s) | 5 | - | 1 | 1 | 2 |
63-64 | NHL - MTL | 68 | 15 | 17 | 32 | 37 |
| NHL - MTL (s) | 7 | 2 | 2 | 4 | 22 |
64-65 | NHL - MTL | 70 | 27 | 37 | 64 | 28 |
| NHL - MTL (s) | 13 | 2 | 6 | 8 | 12 |
65-66 | NHL - MTL | 70 | 19 | 36 | 55 | 38 |
| NHL - MTL (s) | 10 | 2 | 3 | 5 | 2 |
66-67 | NHL - MTL | 64 | 11 | 13 | 24 | 16 |
| NHL - MTL (s) | 7 | 1 | 1 | 2 | - |
67-68 | NHL - MTL | 73 | 14 | 30 | 44 | 26 |
| NHL - MTL (s) | 13 | 2 | 8 | 10 | 10 |
68-69 | NHL - MTL | 73 | 13 | 15 | 28 | 18 |
| NHL - MTL (s) | 10 | 2 | 2 | 4 | 2 |
69-70 | NHL - MTL | 65 | 10 | 11 | 21 | 22 |
TOTAL |
NHL | 1005 | 254 | 335 | 589 | 469 |
NHL (Playoffs) | 126 | 25 | 38 | 63 | 86 |
STATS CLAUDE PROVOST |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1955-56 | NHL - Montreal Canadiens | 60 | 13 | 16 | 29 | 0,48 | 30 | - | 10 | 3 | 3 | 6 | 0,60 | 12 | - |
1956-57 | NHL - Montreal Canadiens | 67 | 16 | 14 | 30 | 0,45 | 24 | - | 10 | - | 1 | 1 | 0,10 | 8 | - |
1957-58 | NHL - Montreal Canadiens | 70 | 19 | 32 | 51 | 0,73 | 71 | - | 10 | 1 | 3 | 4 | 0,40 | 8 | - |
1958-59 | NHL - Montreal Canadiens | 69 | 16 | 22 | 38 | 0,55 | 37 | - | 11 | 6 | 2 | 8 | 0,73 | 2 | - |
1959-60 | NHL - Montreal Canadiens | 70 | 17 | 29 | 46 | 0,66 | 42 | - | 8 | 1 | 1 | 2 | 0,25 | - | - |
1960-61 | NHL - Montreal Canadiens | 49 | 11 | 4 | 15 | 0,31 | 32 | - | 6 | 1 | 3 | 4 | 0,67 | 4 | - |
1961-62 | NHL - Montreal Canadiens | 70 | 33 | 29 | 62 | 0,89 | 22 | - | 6 | 2 | 2 | 4 | 0,67 | 2 | - |
1962-63 | NHL - Montreal Canadiens | 67 | 20 | 30 | 50 | 0,75 | 26 | - | 5 | - | 1 | 1 | 0,20 | 2 | - |
1963-64 | NHL - Montreal Canadiens | 68 | 15 | 17 | 32 | 0,47 | 37 | - | 7 | 2 | 2 | 4 | 0,57 | 22 | - |
1964-65 | NHL - Montreal Canadiens | 70 | 27 | 37 | 64 | 0,91 | 28 | - | 13 | 2 | 6 | 8 | 0,62 | 12 | - |
1965-66 | NHL - Montreal Canadiens | 70 | 19 | 36 | 55 | 0,79 | 38 | - | 10 | 2 | 3 | 5 | 0,50 | 2 | - |
1966-67 | NHL - Montreal Canadiens | 64 | 11 | 13 | 24 | 0,38 | 16 | - | 7 | 1 | 1 | 2 | 0,29 | - | - |
1967-68 | NHL - Montreal Canadiens | 73 | 14 | 30 | 44 | 0,60 | 26 | - | 13 | 2 | 8 | 10 | 0,77 | 10 | - |
1968-69 | NHL - Montreal Canadiens | 73 | 13 | 15 | 28 | 0,38 | 18 | - | 10 | 2 | 2 | 4 | 0,40 | 2 | - |
1969-70 | NHL - Montreal Canadiens | 65 | 10 | 11 | 21 | 0,32 | 22 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1005 | 254 | 335 | 589 | 0,59 | 469 | - | 126 | 25 | 38 | 63 | 0,50 | 86 | - |
TRANSACTIONS
CLAUDE PROVOST
June 8, 1971
Claude Provost is traded to the Los Angeles Kings. In return, the Montreal Canadiens acquired .
NHL SALARIES CLAUDE PROVOST |
--- No salary available --- |
NHL salaries |
TROPHIES CLAUDE PROVOST |
SEASON | DETAILS |
1955-1956 | |
1956-1957 | |
1957-1958 | |
1958-1959 | |
1959-1960 | |
1964-1965 | |
| MONTREAL CANADIENS |
1965-1966 | |
1967-1968 | MONTREAL CANADIENS |
| |
1968-1969 | |
YESTERDAY
NOVEMBER 25, 2024