Cody |
November 30, 1989 Mississauga, ON, CA | |
Defenseman | |
6'1" |
Drafts | SARNIA STING COLUMBUS BLUE JACKETS |
NHL earnings | $ 8 376 875 |
NHL SALARIES CODY GOLOUBEF | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 625 000 | ||||
2010-11 | 21 | 875 000 | 875 000 | 875 000 |
2011-12 | 22 | 875 000 | 875 000 | 1 750 000 |
2012-13 | 23 | 875 000 | 875 000 | 2 625 000 |
1 year · $ 826 875 | ||||
2013-14 | 24 | 826 875 | 826 875 | 3 451 875 |
1 year · $ 625 000 | ||||
2014-15 | 25 | 625 000 | 625 000 | 4 076 875 |
2 years · $ 1 500 000 | ||||
2015-16 | 26 | 700 000 | 750 000 | 4 776 875 |
2016-17 | 27 | 800 000 | 750 000 | 5 576 875 |
1 year · $ 650 000 | ||||
2017-18 | 28 | 650 000 | 650 000 | 6 226 875 |
1 year · $ 650 000 | ||||
2018-19 | 29 | 650 000 | 650 000 | 6 876 875 |
1 year · $ 800 000 | ||||
2019-20 | 30 | 800 000 | 800 000 | 7 676 875 |
1 year · $ 700 000 | ||||
2020-21 | 31 | 700 000 | 700 000 | 8 376 875 |
TOTAL | 8 376 875 | 8 376 875 |
AWARDS CODY GOLOUBEF | |||
2008-09 | U20 | Gold | |
NHL TROPHIES |