Craig Ramsay |
Born | March 17, 1951 (73) Weston, Ontario, Canada |
Position | Left wing |
Height | 5'10" |
Weight | 175 LBS |
Drafts | |
STATS CRAIG RAMSAY |
SEASONS | GP | G | A | PTS | PIM |
67-68 | OHL - PET | 40 | 6 | 13 | 19 | 21 |
68-69 | OHL - PET | 54 | 11 | 28 | 39 | 20 |
69-70 | OHL - PET | 54 | 27 | 41 | 68 | 18 |
70-71 | OHL - PET | 58 | 30 | 76 | 106 | 25 |
71-72 | NHL - BUF | 57 | 6 | 10 | 16 | - |
| AHL - SWO | 19 | 5 | 7 | 12 | 4 |
72-73 | NHL - BUF | 76 | 11 | 17 | 28 | 15 |
| NHL - BUF (s) | 6 | 1 | 1 | 2 | - |
73-74 | NHL - BUF | 78 | 20 | 26 | 46 | - |
74-75 | NHL - BUF | 80 | 26 | 38 | 64 | 26 |
| NHL - BUF (s) | 17 | 5 | 7 | 12 | 2 |
75-76 | NHL - BUF | 80 | 22 | 49 | 71 | 34 |
| NHL - BUF (s) | 9 | 1 | 2 | 3 | 2 |
76-77 | NHL - BUF | 80 | 20 | 41 | 61 | 20 |
| NHL - BUF (s) | 6 | - | 4 | 4 | - |
77-78 | NHL - BUF | 80 | 28 | 43 | 71 | 18 |
| NHL - BUF (s) | 8 | 3 | 1 | 4 | 9 |
78-79 | NHL - BUF | 80 | 26 | 31 | 57 | 10 |
| NHL - BUF (s) | 3 | 1 | - | 1 | 2 |
79-80 | NHL - BUF | 80 | 21 | 39 | 60 | 18 |
| NHL - BUF (s) | 10 | - | 6 | 6 | 4 |
80-81 | NHL - BUF | 80 | 24 | 35 | 59 | 12 |
| NHL - BUF (s) | 8 | 2 | 4 | 6 | 4 |
81-82 | NHL - BUF | 80 | 16 | 35 | 51 | 8 |
| NHL - BUF (s) | 4 | 1 | 1 | 2 | - |
82-83 | NHL - BUF | 64 | 11 | 18 | 29 | 7 |
| NHL - BUF (s) | 10 | 2 | 3 | 5 | 4 |
83-84 | NHL - BUF | 76 | 9 | 17 | 26 | 17 |
| NHL - BUF (s) | 3 | - | 1 | 1 | - |
84-85 | NHL - BUF | 79 | 12 | 21 | 33 | 16 |
| NHL - BUF (s) | 5 | 1 | 1 | 2 | - |
TOTAL |
NHL | 1070 | 252 | 420 | 672 | 201 |
NHL (Playoffs) | 89 | 17 | 31 | 48 | 27 |
AHL | 19 | 5 | 7 | 12 | 4 |
OHL | 206 | 74 | 158 | 232 | 84 |
STATS CRAIG RAMSAY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1967-68 | OHL - Peterborough Petes | 40 | 6 | 13 | 19 | 0,48 | 21 | - | - | - | - | - | - | - | - |
1968-69 | OHL - Peterborough Petes | 54 | 11 | 28 | 39 | 0,72 | 20 | - | - | - | - | - | - | - | - |
1969-70 | OHL - Peterborough Petes | 54 | 27 | 41 | 68 | 1,26 | 18 | - | - | - | - | - | - | - | - |
1970-71 | OHL - Peterborough Petes | 58 | 30 | 76 | 106 | 1,83 | 25 | - | - | - | - | - | - | - | - |
1971-72 | NHL - Buffalo Sabres | 57 | 6 | 10 | 16 | 0,28 | - | - | - | - | - | - | - | - | - |
| AHL - Cincinnati Swords | 19 | 5 | 7 | 12 | 0,63 | 4 | - | - | - | - | - | - | - | - |
1972-73 | NHL - Buffalo Sabres | 76 | 11 | 17 | 28 | 0,37 | 15 | - | 6 | 1 | 1 | 2 | 0,33 | - | - |
1973-74 | NHL - Buffalo Sabres | 78 | 20 | 26 | 46 | 0,59 | - | - | - | - | - | - | - | - | - |
1974-75 | NHL - Buffalo Sabres | 80 | 26 | 38 | 64 | 0,80 | 26 | - | 17 | 5 | 7 | 12 | 0,71 | 2 | - |
1975-76 | NHL - Buffalo Sabres | 80 | 22 | 49 | 71 | 0,89 | 34 | - | 9 | 1 | 2 | 3 | 0,33 | 2 | - |
1976-77 | NHL - Buffalo Sabres | 80 | 20 | 41 | 61 | 0,76 | 20 | - | 6 | - | 4 | 4 | 0,67 | - | - |
1977-78 | NHL - Buffalo Sabres | 80 | 28 | 43 | 71 | 0,89 | 18 | - | 8 | 3 | 1 | 4 | 0,50 | 9 | - |
1978-79 | NHL - Buffalo Sabres | 80 | 26 | 31 | 57 | 0,71 | 10 | - | 3 | 1 | - | 1 | 0,33 | 2 | - |
1979-80 | NHL - Buffalo Sabres | 80 | 21 | 39 | 60 | 0,75 | 18 | - | 10 | - | 6 | 6 | 0,60 | 4 | - |
1980-81 | NHL - Buffalo Sabres | 80 | 24 | 35 | 59 | 0,74 | 12 | - | 8 | 2 | 4 | 6 | 0,75 | 4 | - |
1981-82 | NHL - Buffalo Sabres | 80 | 16 | 35 | 51 | 0,64 | 8 | - | 4 | 1 | 1 | 2 | 0,50 | - | - |
1982-83 | NHL - Buffalo Sabres | 64 | 11 | 18 | 29 | 0,45 | 7 | - | 10 | 2 | 3 | 5 | 0,50 | 4 | - |
1983-84 | NHL - Buffalo Sabres | 76 | 9 | 17 | 26 | 0,34 | 17 | - | 3 | - | 1 | 1 | 0,33 | - | - |
1984-85 | NHL - Buffalo Sabres | 79 | 12 | 21 | 33 | 0,42 | 16 | - | 5 | 1 | 1 | 2 | 0,40 | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1070 | 252 | 420 | 672 | 0,63 | 201 | - | 89 | 17 | 31 | 48 | 0,54 | 27 | - |
AHL | American Hockey League | 19 | 5 | 7 | 12 | 0,63 | 4 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 206 | 74 | 158 | 232 | 1,13 | 84 | - | - | - | - | - | - | - | - |
NHL SALARIES CRAIG RAMSAY |
--- No salary available --- |
NHL salaries |
TROPHIES CRAIG RAMSAY |
SEASON | DETAILS |
1984-1985 | BUFFALO SABRES |
YESTERDAY
NOVEMBER 25, 2024