Dakota | |
January 5, 1994 Alton, IL, USA | |
Defenseman | |
6'0" |
Drafts | LONDON KNIGHTS |
NHL earnings | $ 8 655 000 |
NHL SALARIES DAKOTA MERMIS | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 880 000 | ||||
2015-16 | 21 | 615 000 | 626 667 | 615 000 |
2016-17 | 22 | 595 000 | 626 667 | 1 210 000 |
2017-18 | 23 | 670 000 | 626 667 | 1 880 000 |
1 year · $ 700 000 | ||||
2018-19 | 24 | 700 000 | 700 000 | 2 580 000 |
1 year · $ 700 000 | ||||
2019-20 | 25 | 700 000 | 700 000 | 3 280 000 |
1 year · $ 700 000 | ||||
2020-21 | 26 | 700 000 | 700 000 | 3 980 000 |
2 years · $ 1 500 000 | ||||
2021-22 | 27 | 750 000 | 750 000 | 4 730 000 |
2022-23 | 28 | 750 000 | 750 000 | 5 480 000 |
1 year · $ 775 000 | ||||
2023-24 | 29 | 775 000 | 775 000 | 6 255 000 |
1 year · $ 775 000 | ||||
2024-25 | 30 | 775 000 | 775 000 | 7 030 000 |
2 years · $ 1 625 000 | ||||
2025-26 | 31 | 775 000 | 812 500 | 7 805 000 |
2026-27 | 32 | 850 000 | 812 500 | 8 655 000 |
TOTAL | 8 655 000 | 8 655 001 |
AWARDS DAKOTA MERMIS | |||
2012-13 | OHL | J. Ross Robertson Cup | |
2014-15 | OHL | Memorial cup | |
OHL | J. Ross Robertson Cup | ||
2021-22 | AHL | Yanick Dupre Memorial Award | |
NHL TROPHIES |