Dan |
July 12, 1976 Ottawa, ON, CA | |
Defenseman | |
5'11" |
Drafts | OSHAWA GENERALS |
NHL earnings | $ 63 137 502 |
Stanley Cup | 2004 |
NHL SALARIES DAN BOYLE | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2000-01 | 24 | 412 500 | - | 412 500 |
2001-02 | 25 | 575 000 | - | 987 500 |
2002-03 | 26 | 850 000 | - | 1 837 500 |
2003-04 | 27 | 2 300 000 | - | 4 137 500 |
2005-06 | 29 | 2 750 000 | - | 6 887 500 |
2006-07 | 30 | 3 625 000 | - | 10 512 500 |
2007-08 | 31 | 3 625 000 | - | 14 137 500 |
6 years · $ 40 000 000 | ||||
2008-09 | 32 | 6 666 667 | 6 666 667 | 20 804 167 |
2009-10 | 33 | 6 666 667 | 6 666 667 | 27 470 834 |
2010-11 | 34 | 6 666 667 | 6 666 667 | 34 137 501 |
2011-12 | 35 | 6 666 667 | 6 666 667 | 40 804 168 |
2012-13 | 36 | 6 666 667 | 6 666 667 | 47 470 835 |
2013-14 | 37 | 6 666 667 | 6 666 667 | 54 137 502 |
2 years · $ 9 000 000 | ||||
2014-15 | 38 | 4 500 000 | 4 500 000 | 58 637 502 |
2015-16 | 39 | 4 500 000 | 4 500 000 | 63 137 502 |
TOTAL | 63 137 502 | 49 000 002 |
AWARDS DAN BOYLE | |||
2003-04 | NHL | Stanley cup | |
2004-05 | wm | Stanley cup | |
2006-07 | NHL | Second All-Star Team | |
2008-09 | NHL | Second All-Star Team | |
2009-10 | OLYMPICS | Gold | |
NHL TROPHIES |