Daniel |
December 18, 1978 Carbonear, TN, CA | |
Right wing | |
6'1" |
Drafts | BELLEVILLE BULLS CHICAGO BLACKHAWKS |
NHL earnings | $ 25 000 000 |
Stanley Cup | 2008 |
NHL SALARIES DANIEL CLEARY | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
1997-98 | 19 | 850 000 | - | 850 000 |
1998-99 | 20 | 850 000 | - | 1 700 000 |
1999-00 | 21 | 725 000 | - | 2 425 000 |
2000-01 | 22 | 600 000 | - | 3 025 000 |
2001-02 | 23 | 750 000 | - | 3 775 000 |
2002-03 | 24 | 850 000 | - | 4 625 000 |
2003-04 | 25 | 400 000 | - | 5 025 000 |
2005-06 | 27 | 450 000 | - | 5 475 000 |
2 years · $ 1 325 000 | ||||
2006-07 | 28 | 650 000 | 662 500 | 6 125 000 |
2007-08 | 29 | 675 000 | 662 500 | 6 800 000 |
5 years · $ 14 000 000 | ||||
2008-09 | 30 | 2 500 000 | 2 800 000 | 9 300 000 |
2009-10 | 31 | 2 500 000 | 2 800 000 | 11 800 000 |
2010-11 | 32 | 3 000 000 | 2 800 000 | 14 800 000 |
2011-12 | 33 | 3 000 000 | 2 800 000 | 17 800 000 |
2012-13 | 34 | 3 000 000 | 2 800 000 | 20 800 000 |
1 year · $ 1 750 000 | ||||
2013-14 | 35 | 1 750 000 | 1 750 000 | 22 550 000 |
1 year · $ 1 500 000 | ||||
2014-15 | 36 | 1 500 000 | 1 500 000 | 24 050 000 |
1 year · $ 950 000 | ||||
2015-16 | 37 | 950 000 | 950 000 | 25 000 000 |
TOTAL | 25 000 000 | 19 525 000 |
AWARDS DANIEL CLEARY | |||
2007-08 | NHL | Stanley cup | |
NHL TROPHIES |