Danny |
June 18, 1990 Eden Prairie, MN, USA | |
Right wing | |
6'0" |
Drafts | MONTREAL CANADIENS |
NHL earnings | $ 3 751 875 |
NHL SALARIES DANNY KRISTO | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
2 years · $ 1 750 000 | ||||
2012-13 | 22 | 875 000 | 875 000 | 875 000 |
2013-14 | 23 | 875 000 | 875 000 | 1 750 000 |
1 year · $ 826 875 | ||||
2014-15 | 24 | 826 875 | 826 875 | 2 576 875 |
1 year · $ 600 000 | ||||
2015-16 | 25 | 600 000 | 600 000 | 3 176 875 |
1 year · $ 575 000 | ||||
2016-17 | 26 | 575 000 | 575 000 | 3 751 875 |
TOTAL | 3 751 875 | 3 751 875 |
AWARDS DANNY KRISTO | |||
2009-10 | U20 | Gold | |
2012-13 | wm | Gold | |
NHL TROPHIES |