David Vyborny |
Born | January 22, 1975 (49) Jihlava, Czech Republic |
Position | Right wing |
Height | 5'10" |
Weight | 185 LBS |
Drafts | |
STATS DAVID VYBORNY |
SEASONS | GP | G | A | PTS | PIM |
92-93 | U20 - | 7 | 6 | 9 | 15 | 12 |
93-94 | U20 - CZ | 7 | 2 | 5 | 7 | 6 |
94-95 | AHL - OIL | 76 | 23 | 38 | 61 | 30 |
95-96 | WM - CZ | 8 | 2 | 2 | 4 | 2 |
96-97 | WM - CZ | 9 | 2 | 1 | 3 | 2 |
97-98 | WM - CZ | 9 | 2 | 4 | 6 | - |
98-99 | WM - CZ | 10 | 4 | 4 | 8 | 6 |
99-00 | WM - CZ | 9 | 4 | 6 | 10 | 6 |
00-01 | NHL - CBJ | 79 | 13 | 19 | 32 | 22 |
| WM - CZ | 9 | 2 | - | 2 | 4 |
01-02 | NHL - CBJ | 75 | 13 | 18 | 31 | 6 |
| WM - CZ | 9 | 2 | - | 2 | 4 |
02-03 | NHL - CBJ | 79 | 20 | 26 | 46 | 16 |
| WM - CZ | 9 | 4 | 1 | 5 | 8 |
03-04 | NHL - CBJ | 82 | 22 | 31 | 53 | 40 |
| WM - CZ | 7 | 1 | 1 | 2 | - |
04-05 | WM - CZ | 9 | 1 | 3 | 4 | 8 |
05-06 | NHL - CBJ | 80 | 22 | 43 | 65 | 50 |
| OLYM - CZ | 8 | 1 | 3 | 4 | - |
| WM - CZ | 9 | 3 | 6 | 9 | 2 |
06-07 | NHL - CBJ | 82 | 16 | 48 | 64 | 60 |
| WM - CZ | 7 | 1 | 5 | 6 | 2 |
07-08 | NHL - CBJ | 66 | 7 | 19 | 26 | 34 |
TOTAL |
NHL | 543 | 113 | 204 | 317 | 228 |
AHL | 76 | 23 | 38 | 61 | 30 |
OLYM | 8 | 1 | 3 | 4 | - |
WM | 104 | 28 | 33 | 61 | 44 |
U20 | 14 | 8 | 14 | 22 | 18 |
STATS DAVID VYBORNY |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1992-93 | U20 - Czechoslovakia | 7 | 6 | 9 | 15 | 2,14 | 12 | - | - | - | - | - | - | - | - |
1993-94 | U20 - Czech Republic | 7 | 2 | 5 | 7 | 1,00 | 6 | - | - | - | - | - | - | - | - |
1994-95 | AHL - Cape Breton Oilers | 76 | 23 | 38 | 61 | 0,80 | 30 | - | - | - | - | - | - | - | - |
1995-96 | WM - Czech Republic | 8 | 2 | 2 | 4 | 0,50 | 2 | +4 | - | - | - | - | - | - | - |
1996-97 | WM - Czech Republic | 9 | 2 | 1 | 3 | 0,33 | 2 | -2 | - | - | - | - | - | - | - |
1997-98 | WM - Czech Republic | 9 | 2 | 4 | 6 | 0,67 | - | +7 | - | - | - | - | - | - | - |
1998-99 | WM - Czech Republic | 10 | 4 | 4 | 8 | 0,80 | 6 | +8 | - | - | - | - | - | - | - |
1999-00 | WM - Czech Republic | 9 | 4 | 6 | 10 | 1,11 | 6 | +6 | - | - | - | - | - | - | - |
2000-01 | NHL - Columbus Blue Jackets | 79 | 13 | 19 | 32 | 0,41 | 22 | -9 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 2 | - | 2 | 0,22 | 4 | +2 | - | - | - | - | - | - | - |
2001-02 | NHL - Columbus Blue Jackets | 75 | 13 | 18 | 31 | 0,41 | 6 | -14 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 2 | - | 2 | 0,22 | 4 | +2 | - | - | - | - | - | - | - |
2002-03 | NHL - Columbus Blue Jackets | 79 | 20 | 26 | 46 | 0,58 | 16 | +12 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 4 | 1 | 5 | 0,56 | 8 | +4 | - | - | - | - | - | - | - |
2003-04 | NHL - Columbus Blue Jackets | 82 | 22 | 31 | 53 | 0,65 | 40 | -26 | - | - | - | - | - | - | - |
| WM - Czech Republic | 7 | 1 | 1 | 2 | 0,29 | - | +1 | - | - | - | - | - | - | - |
2004-05 | WM - Czech Republic | 9 | 1 | 3 | 4 | 0,44 | 8 | +3 | - | - | - | - | - | - | - |
2005-06 | NHL - Columbus Blue Jackets | 80 | 22 | 43 | 65 | 0,81 | 50 | -9 | - | - | - | - | - | - | - |
| OLYM - Czech Republic | 8 | 1 | 3 | 4 | 0,50 | - | +3 | - | - | - | - | - | - | - |
| WM - Czech Republic | 9 | 3 | 6 | 9 | 1,00 | 2 | - | - | - | - | - | - | - | - |
2006-07 | NHL - Columbus Blue Jackets | 82 | 16 | 48 | 64 | 0,78 | 60 | +6 | - | - | - | - | - | - | - |
| WM - Czech Republic | 7 | 1 | 5 | 6 | 0,86 | 2 | +1 | - | - | - | - | - | - | - |
2007-08 | NHL - Columbus Blue Jackets | 66 | 7 | 19 | 26 | 0,39 | 34 | -8 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 543 | 113 | 204 | 317 | 0,58 | 228 | -48 | - | - | - | - | - | - | - |
AHL | American Hockey League | 76 | 23 | 38 | 61 | 0,80 | 30 | - | - | - | - | - | - | - | - |
OLYM | Mens Olympics Hockey Tournament | 8 | 1 | 3 | 4 | 0,50 | - | +3 | - | - | - | - | - | - | - |
WM | MENS ICE Hockey World Championship | 104 | 28 | 33 | 61 | 0,59 | 44 | +36 | - | - | - | - | - | - | - |
U20 | Under 20 World Junior Championship | 14 | 8 | 14 | 22 | 1,57 | 18 | - | - | - | - | - | - | - | - |
TROPHIES DAVID VYBORNY |
SEASON | DETAILS |
1992-1993 | |
1993-1994 | CZECH REPUBLIC |
2004-2005 | |
2005-2006 | |
| |
| CZECH REPUBLIC |
YESTERDAY
NOVEMBER 25, 2024