HOCKEY STATS
NHL
DENNIS MAXWELL
June 4, 1974
Dauphin, MB, CA
Left wing
6'2"
Dauphin, MB, CA
Left wing
6'2"
| Entry drafts | NIAGARA FALLS THUNDER TAMPA BAY LIGHTNING |
STATS
DENNIS MAXWELL
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1991-92 | OHL - THU | 66 | 20 | 26 | 46 | 139 | - | 17 | 4 | 9 | 13 | 32 | - |
| 1992-93 | OHL - THU | 12 | 5 | 9 | 14 | 21 | - | - | - | - | - | - | - |
| OHL - WOL | 52 | 15 | 24 | 39 | 114 | - | 14 | 3 | 4 | 7 | 42 | - | |
| 1993-94 | OHL - THU | 17 | 2 | 14 | 16 | 41 | - | - | - | - | - | - | - |
| OHL - ROY | 41 | 12 | 24 | 36 | 113 | - | - | - | - | - | - | - | |
| 1994-95 | OHL - STI | 55 | 16 | 30 | 46 | 227 | - | 3 | - | - | - | 18 | - |
| 1995-96 | AHL - RAN | 8 | 1 | - | 1 | 7 | - | - | - | - | - | - | - |
| ECHL - CHE | 51 | 25 | 19 | 44 | 291 | - | 14 | 5 | 5 | 10 | 78 | - | |
| 1996-97 | AHL - MAP | 20 | 2 | 2 | 4 | 97 | - | - | - | - | - | - | - |
| AHL - MON | 2 | - | - | - | 2 | - | - | - | - | - | - | - | |
| ECHL - TIG | 30 | 13 | 22 | 35 | 175 | - | - | - | - | - | - | - | |
| 1997-98 | IHL - DRA | 6 | - | - | - | 49 | - | - | - | - | - | - | - |
| IHL - RAF | 55 | 9 | 13 | 22 | 249 | -7 | - | - | - | - | - | - | |
| 1998-99 | AHL - MAP | 41 | 9 | 16 | 25 | 212 | - | 5 | - | 3 | 3 | 8 | - |
| 1999-00 | AHL - MAP | 36 | 5 | 14 | 19 | 171 | - | - | - | - | - | - | - |
| ECHL - GRR | 12 | 5 | 8 | 13 | 29 | - | 4 | 2 | - | 2 | 34 | - | |
| 2000-01 | ECHL - BUL | 53 | 22 | 31 | 53 | 231 | - | - | - | - | - | - | - |
| ECHL - CHE | 9 | 6 | 5 | 11 | 13 | - | 4 | - | 1 | 1 | 29 | - | |
| 2001-02 | ECHL - GEN | 20 | 3 | 10 | 13 | 73 | - | - | - | - | - | - | - |
| ECHL - BAN | 10 | 4 | 4 | 8 | 39 | - | - | - | - | - | - | - | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| AHL | 107 | 17 | 32 | 49 | 489 | - | 5 | - | 3 | 3 | 8 | - | |
| ECHL | 185 | 78 | 99 | 177 | 851 | - | 22 | 7 | 6 | 13 | 141 | - | |
| OHL | 243 | 70 | 127 | 197 | 655 | - | 34 | 7 | 13 | 20 | 92 | - | |
| IHL | 61 | 9 | 13 | 22 | 298 | -7 | - | - | - | - | - | - | |
CREATE MY POOL
No credit card required
YESTERDAY
SEPTEMBER 25, 2026
| TOP 10 | G | A | PTS | |
COL | T.J. HUGHES | 3 | 1 | 4 |
COL | JADEN SCHWARTZ | 1 | 2 | 3 |
NYR | ADAM FOX | - | 3 | 3 |
NYR | J.T. MILLER | 1 | 1 | 2 |
WPG | VLADISLAV NAMESTNIKOV | 1 | 1 | 2 |
WPG | NINO NIEDERREITER | 1 | 1 | 2 |
WAS | DYLAN STROME | 1 | 1 | 2 |
WAS | TOM WILSON | 1 | 1 | 2 |
NYR | MIKA ZIBANEJAD | 1 | 1 | 2 |
NYR | PAVEL DOROFEYEV | - | 2 | 2 |
FREE TOOLS
100% FREE
MORE
Your golf stats


