HOCKEY STATS
NHL
DERRICK SMITH
January 22, 1965
Scarborough, ON, CA
Center
5'9"
Scarborough, ON, CA
Center
5'9"
| Entry drafts | PETERBOROUGH PETES PHILADELPHIA FLYERS |
| NHL earnings | $ 340 000 |
STATS
DERRICK SMITH
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1982-83 | OHL - PET | 70 | 16 | 19 | 35 | 47 | - | - | - | - | - | - | - |
| 1983-84 | OHL - PET | 70 | 30 | 36 | 66 | 31 | - | - | - | - | - | - | - |
| 1984-85 | NHL - PHI | 77 | 17 | 22 | 39 | 31 | - | 19 | 2 | 5 | 7 | 16 | - |
| 1985-86 | NHL - PHI | 69 | 6 | 6 | 12 | 57 | - | 4 | - | - | - | 10 | - |
| 1986-87 | NHL - PHI | 71 | 11 | 21 | 32 | 34 | - | 26 | 6 | 4 | 10 | 26 | - |
| 1987-88 | NHL - PHI | 76 | 16 | 8 | 24 | 104 | - | 7 | - | - | - | 6 | - |
| 1988-89 | NHL - PHI | 74 | 16 | 14 | 30 | 43 | - | 19 | 5 | 2 | 7 | 12 | - |
| 1989-90 | NHL - PHI | 55 | 3 | 6 | 9 | 32 | - | - | - | - | - | - | - |
| 1990-91 | NHL - PHI | 72 | 11 | 10 | 21 | 37 | - | - | - | - | - | - | - |
| 1991-92 | NHL - MIN | 33 | 2 | 4 | 6 | 33 | - | 7 | 1 | - | 1 | 9 | - |
| IHL - WIN | 6 | 1 | 5 | 6 | 4 | - | - | - | - | - | - | - | |
| 1992-93 | NHL - MIN | 9 | - | 1 | 1 | 2 | - | - | - | - | - | - | - |
| IHL - WIN | 52 | 22 | 13 | 35 | 43 | -6 | - | - | - | - | - | - | |
| 1993-94 | NHL - DAL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IHL - WIN | 77 | 44 | 37 | 81 | 90 | +19 | 5 | - | - | - | 18 | - | |
| 1994-95 | IHL - WIN | 68 | 30 | 21 | 51 | 103 | -1 | 16 | 3 | 8 | 11 | 8 | - |
| 1995-96 | IHL - K-W | 69 | 15 | 26 | 41 | 79 | +8 | 10 | 4 | 3 | 7 | 16 | - |
| 1996-97 | IHL - K-W | 68 | 8 | 21 | 29 | 55 | -23 | 4 | 1 | - | 1 | 16 | - |
| 1997-98 | IHL - K-W | 64 | 15 | 26 | 41 | 39 | -5 | 4 | 1 | 1 | 2 | 2 | - |
| 1998-99 | ECHL - KIN | 6 | 3 | 7 | 10 | 9 | - | 6 | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 537 | 82 | 92 | 174 | 373 | - | 82 | 14 | 11 | 25 | 79 | - | |
| ECHL | 6 | 3 | 7 | 10 | 9 | - | 6 | - | - | - | - | - | |
| OHL | 140 | 46 | 55 | 101 | 78 | - | - | - | - | - | - | - | |
| IHL | 404 | 135 | 149 | 284 | 413 | -8 | 39 | 9 | 12 | 21 | 60 | - | |
NHL SALARIES
DERRICK SMITH
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1989-90 | 24 | 140 000 | - | 140 000 |
| 1991-92 | 26 | 200 000 | - | 340 000 |
| TOTAL | 340 000 | - | ||
TRANSACTIONS
DERRICK SMITH
October 26, 1991
Derrick Smith is traded to the Minnesota North Stars. In return, the Philadelphia Flyers acquired .

TRADESMajor goalie transaction: Star gold medalist Connor Hellebuyck leads the top 3 in the NHL

CANADIENSArber Xhekaj traded by the Montreal Canadiens: the defenseman breaks his silence after weeks of rumors

MAPLE LEAFSOne good and one very bad news for the Toronto Maple Leafs ahead of training camp

CANUCKSNew update reveals the Canucks are heading straight toward a massive rebuild mistake

MAPLE LEAFSToronto just spent big on something nobody is talking about, and it could backfire fast

RED WINGSDetroit Red Wings captain Dylan Larkin lands in California in massive 1-for-1 blockbuster trade scenario

RED WINGSRed Wings make under-the-radar move that will change team identity

RANGERSNew York Rangers announce a major roster move ahead of new season

NEWSExtremely worrying Quinn Hughes update as huge New Jersey return is revealed

CANUCKSThe Vancouver Canucks have more roster changes in mind as surprising options emerge
FREE TOOLS
100% FREE
MORE
Your golf stats
