Grant Moore | |
Born | November 30, 1943 Toronto, Ontario, Canada |
Position | Right wing |
Height | 6'0" |
Weight | 180 LBS |
NHL SALARIES GRANT MOORE |
--- No salary available --- |
NHL salaries |
G | A | PTS | ||
Artturi Lehkonen | 1 | 2 | 3 | |
David Pastrnak | 1 | 2 | 3 | |
Josh Norris | 2 | - | 2 | |
Jonathan Drouin | 1 | 1 | 2 | |
Morgan Geekie | 1 | 1 | 2 | |
Nick Jensen | 1 | 1 | 2 | |
Tim Stutzle | 1 | 1 | 2 | |
Pavel Zacha | 1 | 1 | 2 | |
Tyson Foerster | - | 2 | 2 | |
Claude Giroux | - | 2 | 2 | |
Mason Lohrei | - | 2 | 2 | |
John Beecher | 1 | - | 1 | |
Bobby Brink | 1 | - | 1 | |
Matt Duchene | 1 | - | 1 | |
Adam Gaudette | 1 | - | 1 | |
Dougie Hamilton | 1 | - | 1 | |
Travis Konecny | 1 | - | 1 | |
Vinni Lettieri | 1 | - | 1 | |
Cale Makar | 1 | - | 1 | |
Matvei Michkov | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Capitals | 45 | 30 | 10 | 5 | 65 | |
Jets | 46 | 31 | 12 | 3 | 65 | |
Oilers | 45 | 29 | 13 | 3 | 61 | |
Golden Knights | 45 | 29 | 13 | 3 | 61 | |
Wild | 45 | 27 | 14 | 4 | 58 | |
Maple Leafs | 46 | 28 | 16 | 2 | 58 | |
Devils | 47 | 26 | 15 | 6 | 58 | |
Stars | 44 | 28 | 15 | 1 | 57 | |
Hurricanes | 46 | 27 | 16 | 3 | 57 | |
Kings | 42 | 25 | 12 | 5 | 55 | |
Conference | Cumulative |