Eric Cairns |
Born | June 27, 1974 (50) Oakville, Ontario, Canada |
Position | Defenseman |
Drafts | |
STATS ERIC CAIRNS |
SEASONS | GP | G | A | PTS | PIM |
91-92 | OHL - AMB | 64 | 1 | 11 | 12 | 237 |
| OHL - AMB (s) | 7 | - | - | - | 31 |
92-93 | OHL - JR | 64 | 3 | 13 | 16 | 194 |
| OHL - JR (s) | 15 | - | 3 | 3 | 24 |
93-94 | OHL - JR | 59 | 7 | 35 | 42 | 204 |
| OHL - JR (s) | 17 | - | 4 | 4 | 46 |
94-95 | AHL - RAN | 27 | - | 3 | 3 | 134 |
| AHL - RAN (s) | 9 | 1 | 1 | 2 | 28 |
| ECHL - BUL | 11 | 1 | 3 | 4 | 49 |
95-96 | AHL - RAN | 46 | 1 | 13 | 14 | 192 |
| AHL - RAN (s) | 4 | - | - | - | 37 |
| ECHL - CHE | 6 | - | 1 | 1 | 34 |
96-97 | NHL - NYR | 40 | - | 1 | 1 | 147 |
| NHL - NYR (s) | 3 | - | - | - | - |
| AHL - RAN | 10 | 1 | 1 | 2 | 96 |
97-98 | NHL - NYR | 39 | - | 3 | 3 | 92 |
| AHL - WOL | 7 | 1 | 2 | 3 | 43 |
98-99 | NHL - NYI | 9 | - | 3 | 3 | 23 |
| AHL - WOL | 11 | - | 2 | 2 | 49 |
| AHL - LOC | 24 | - | - | - | 91 |
| AHL - LOC (s) | 3 | 1 | - | 1 | 32 |
99-00 | NHL - NYI | 67 | 2 | 7 | 9 | 196 |
| AHL - BRU | 4 | 1 | 1 | 2 | 14 |
00-01 | NHL - NYI | 45 | 2 | 2 | 4 | 106 |
01-02 | NHL - NYI | 74 | 2 | 5 | 7 | 176 |
| NHL - NYI (s) | 7 | - | - | - | 15 |
02-03 | NHL - NYI | 60 | 1 | 4 | 5 | 124 |
| NHL - NYI (s) | 5 | - | - | - | 13 |
03-04 | NHL - NYI | 72 | 2 | 6 | 8 | 189 |
| NHL - NYI (s) | 1 | - | - | - | - |
05-06 | NHL - PIT | 27 | 1 | - | 1 | 87 |
| NHL - FLO | 23 | - | 1 | 1 | 37 |
06-07 | NHL - PIT | 1 | - | - | - | 5 |
| AHL - PEN | 2 | - | - | - | 10 |
TOTAL |
NHL | 457 | 10 | 32 | 42 | 1182 |
NHL (Playoffs) | 16 | - | - | - | 28 |
AHL | 131 | 4 | 22 | 26 | 629 |
AHL (Playoffs) | 16 | 2 | 1 | 3 | 97 |
ECHL | 17 | 1 | 4 | 5 | 83 |
OHL | 187 | 11 | 59 | 70 | 635 |
OHL (Playoffs) | 39 | - | 7 | 7 | 101 |
STATS ERIC CAIRNS |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1991-92 | OHL - Detroit Ambassadors | 64 | 1 | 11 | 12 | 0,19 | 237 | - | 7 | - | - | - | - | 31 | - |
1992-93 | OHL - Detroit Jr Red Wings | 64 | 3 | 13 | 16 | 0,25 | 194 | - | 15 | - | 3 | 3 | 0,20 | 24 | - |
1993-94 | OHL - Detroit Jr Red Wings | 59 | 7 | 35 | 42 | 0,71 | 204 | - | 17 | - | 4 | 4 | 0,24 | 46 | - |
1994-95 | AHL - Binghamton Rangers | 27 | - | 3 | 3 | 0,11 | 134 | - | 9 | 1 | 1 | 2 | 0,22 | 28 | - |
| ECHL - Birmingham Bulls | 11 | 1 | 3 | 4 | 0,36 | 49 | - | - | - | - | - | - | - | - |
1995-96 | AHL - Binghamton Rangers | 46 | 1 | 13 | 14 | 0,30 | 192 | - | 4 | - | - | - | - | 37 | - |
| ECHL - Charlotte Checkers | 6 | - | 1 | 1 | 0,17 | 34 | - | - | - | - | - | - | - | - |
1996-97 | NHL - New York Rangers | 40 | - | 1 | 1 | 0,03 | 147 | -7 | 3 | - | - | - | - | - | - |
| AHL - Binghamton Rangers | 10 | 1 | 1 | 2 | 0,20 | 96 | - | - | - | - | - | - | - | - |
1997-98 | NHL - New York Rangers | 39 | - | 3 | 3 | 0,08 | 92 | -3 | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 7 | 1 | 2 | 3 | 0,43 | 43 | - | - | - | - | - | - | - | - |
1998-99 | NHL - New York Islanders | 9 | - | 3 | 3 | 0,33 | 23 | +1 | - | - | - | - | - | - | - |
| AHL - Hartford Wolf Pack | 11 | - | 2 | 2 | 0,18 | 49 | - | - | - | - | - | - | - | - |
| AHL - Lowell Lock Monsters | 24 | - | - | - | - | 91 | - | 3 | 1 | - | 1 | 0,33 | 32 | - |
1999-00 | NHL - New York Islanders | 67 | 2 | 7 | 9 | 0,13 | 196 | -5 | - | - | - | - | - | - | - |
| AHL - Providence Bruins | 4 | 1 | 1 | 2 | 0,50 | 14 | - | - | - | - | - | - | - | - |
2000-01 | NHL - New York Islanders | 45 | 2 | 2 | 4 | 0,09 | 106 | -18 | - | - | - | - | - | - | - |
2001-02 | NHL - New York Islanders | 74 | 2 | 5 | 7 | 0,09 | 176 | -2 | 7 | - | - | - | - | 15 | - |
2002-03 | NHL - New York Islanders | 60 | 1 | 4 | 5 | 0,08 | 124 | -7 | 5 | - | - | - | - | 13 | - |
2003-04 | NHL - New York Islanders | 72 | 2 | 6 | 8 | 0,11 | 189 | -5 | 1 | - | - | - | - | - | - |
2005-06 | NHL - Pittsburgh Penguins | 27 | 1 | - | 1 | 0,04 | 87 | - | - | - | - | - | - | - | - |
| NHL - Florida Panthers | 23 | - | 1 | 1 | 0,04 | 37 | +1 | - | - | - | - | - | - | - |
2006-07 | NHL - Pittsburgh Penguins | 1 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
| AHL - Wilkes-Barre/Scranton Penguins | 2 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 457 | 10 | 32 | 42 | 0,09 | 1182 | -45 | 16 | - | - | - | - | 28 | - |
AHL | American Hockey League | 131 | 4 | 22 | 26 | 0,20 | 629 | - | 16 | 2 | 1 | 3 | 0,19 | 97 | - |
ECHL | | 17 | 1 | 4 | 5 | 0,29 | 83 | - | - | - | - | - | - | - | - |
OHL | Ontario Hockey League | 187 | 11 | 59 | 70 | 0,37 | 635 | - | 39 | - | 7 | 7 | 0,18 | 101 | - |
December 22, 1998
Eric Cairns is traded to the New York Islanders. In return, the New York Rangers acquired .
January 18, 2006
Eric Cairns is traded to the Pittsburgh Penguins. In return, the Florida Panthers acquired , 6th round draft pick in 2006 (#155:
Peter Aston).
YESTERDAY
NOVEMBER 25, 2024