Jack | |
January 9, 1992 Port Huron, MI, USA | |
Goaltender | |
6'3" |
Drafts | WINDSOR SPITFIRES MINSK DINAMO DALLAS STARS |
NHL earnings | $ 21 020 000 |
NHL SALARIES JACK CAMPBELL | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 220 000 | ||||
2012-13 | 20 | 700 000 | 740 000 | 700 000 |
2013-14 | 21 | 710 000 | 740 000 | 1 410 000 |
2014-15 | 22 | 810 000 | 740 000 | 2 220 000 |
1 year · $ 650 000 | ||||
2015-16 | 23 | 650 000 | 650 000 | 2 870 000 |
2 years · $ 1 225 000 | ||||
2016-17 | 24 | 575 000 | 612 500 | 3 445 000 |
2017-18 | 25 | 650 000 | 612 500 | 4 095 000 |
2 years · $ 1 350 000 | ||||
2018-19 | 26 | 650 000 | 675 000 | 4 745 000 |
2019-20 | 27 | 700 000 | 675 000 | 5 445 000 |
2 years · $ 3 300 000 | ||||
2020-21 | 28 | 1 650 000 | 1 650 000 | 7 095 000 |
2021-22 | 29 | 1 650 000 | 1 650 000 | 8 745 000 |
5 years · $ 25 000 000 | ||||
2022-23 | 30 | 5 500 000 | 5 000 000 | 14 245 000 |
2023-24 | 31 | 6 000 000 | 5 000 000 | 20 245 000 |
1 year · $ 775 000 | ||||
2024-25 | 32 | 775 000 | 775 000 | 21 020 000 |
TOTAL | 21 020 000 | 19 520 000 |
AWARDS JACK CAMPBELL | |||
2009-10 | U20 | Gold | |
2010-11 | U20 | Bronze | |
U20 | All-star team | ||
U20 | Directorate award | ||
2013-14 | AHL | Calder cup | |
2014-15 | wm | Calder cup | |
NHL TROPHIES |