HOCKEY STATS
NHL
JACOB JOSEFSON
March 2, 1991
Stockholm, SE
Center
6'0"
Stockholm, SE
Center
6'0"
| Entry drafts | NEW JERSEY DEVILS SAINT PETERSBURG SKA |
| NHL earnings | $ 6 825 000 |
STATS
JACOB JOSEFSON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2007-08 | WJC-18 - SE | 3 | 4 | 1 | 5 | - | +3 | - | - | - | - | - | - |
| 2008-09 | WJC-20 - SE | 6 | - | - | - | 2 | -1 | - | - | - | - | - | - |
| WJC-18 - SE | 6 | 3 | 4 | 7 | 2 | +5 | - | - | - | - | - | - | |
| 2009-10 | WJC-20 - SE | 6 | 3 | 3 | 6 | 4 | +3 | - | - | - | - | - | - |
| 2010-11 | NHL - NJD | 28 | 3 | 7 | 10 | 6 | +5 | - | - | - | - | - | - |
| AHL - DEV | 18 | 3 | 9 | 12 | 4 | +2 | - | - | - | - | - | - | |
| 2011-12 | NHL - NJD | 41 | 2 | 7 | 9 | 6 | +10 | 6 | - | 1 | 1 | - | +1 |
| AHL - DEV | 4 | 2 | 1 | 3 | 2 | - | - | - | - | - | - | - | |
| 2012-13 | NHL - NJD | 22 | 1 | 2 | 3 | 2 | -10 | - | - | - | - | - | - |
| AHL - DEV | 38 | 10 | 15 | 25 | 29 | +11 | - | - | - | - | - | - | |
| 2013-14 | NHL - NJD | 27 | 1 | 2 | 3 | 4 | - | - | - | - | - | - | - |
| 2014-15 | NHL - NJD | 62 | 6 | 5 | 11 | 24 | - | - | - | - | - | - | - |
| WM - SE | 8 | 2 | 2 | 4 | 2 | +1 | - | - | - | - | - | - | |
| 2015-16 | NHL - NJD | 58 | 4 | 10 | 14 | 20 | -21 | - | - | - | - | - | - |
| 2016-17 | NHL - NJD | 38 | 1 | 9 | 10 | 16 | -1 | - | - | - | - | - | - |
| 2017-18 | NHL - BUF | 39 | 2 | 2 | 4 | 6 | -4 | - | - | - | - | - | - |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 315 | 20 | 44 | 64 | 84 | -21 | 6 | - | 1 | 1 | - | +1 | |
| AHL | 60 | 15 | 25 | 40 | 35 | +13 | - | - | - | - | - | - | |
| WM | 8 | 2 | 2 | 4 | 2 | +1 | - | - | - | - | - | - | |
| WJC-18 | 9 | 7 | 5 | 12 | 2 | +8 | - | - | - | - | - | - | |
| WJC-20 | 12 | 3 | 3 | 6 | 6 | +2 | - | - | - | - | - | - | |
NHL SALARIES
JACOB JOSEFSON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 3 years · $ 2 700 000 | ||||
| 2010-11 | 19 | 900 000 | 900 000 | 900 000 |
| 2011-12 | 20 | 900 000 | 900 000 | 1 800 000 |
| 2012-13 | 21 | 900 000 | 900 000 | 2 700 000 |
| 1 year · $ 725 000 | ||||
| 2013-14 | 22 | 725 000 | 725 000 | 3 425 000 |
| 2 years · $ 1 600 000 | ||||
| 2014-15 | 23 | 800 000 | 800 000 | 4 225 000 |
| 2015-16 | 24 | 800 000 | 800 000 | 5 025 000 |
| 1 year · $ 1 100 000 | ||||
| 2016-17 | 25 | 1 100 000 | 1 100 000 | 6 125 000 |
| 1 year · $ 700 000 | ||||
| 2017-18 | 26 | 700 000 | 700 000 | 6 825 000 |
| TOTAL | 6 825 000 | 6 825 000 | ||
AWARDS
JACOB JOSEFSON
| 2008-09 | U20 | Silver | |
| 2009-10 | U20 | Bronze | |
| NHL TROPHIES | |||
TRANSACTIONS
JACOB JOSEFSON
July 5, 2016
Jacob Josefson signed a new deal with the New Jersey Devils
July 1, 2017
Jacob Josefson signed a new deal with the Buffalo Sabres
YESTERDAY
OCTOBER 8, 2026
| TOP 10 | G | A | PTS | |
BOS | DAVID PASTRNAK | 2 | 2 | 4 |
DAL | MIKKO RANTANEN | 1 | 3 | 4 |
CAR | SEAN WALKER | - | 4 | 4 |
CAR | L. STANKOVEN | 3 | - | 3 |
COL | CALE MAKAR | 2 | 1 | 3 |
BOS | MORGAN GEEKIE | 1 | 2 | 3 |
COL | N. MACKINNON | 1 | 2 | 3 |
DAL | WYATT JOHNSTON | - | 3 | 3 |
TB | JOHN CARLSON | 2 | - | 2 |
VAN | JAKE DEBRUSK | 2 | - | 2 |
CREATE MY POOL
No credit card required
FREE TOOLS
100% FREE
MORE
Your golf stats


