Jean-Guy Talbot |
Born | July 11, 1932 Cap-de-la-Madelaine, Quebec, Canada |
Position | Defenseman |
Height | 5'11" |
Weight | 170 LBS |
Stanley Cup | 1956 · 1957 · 1958 · 1959 · 1960 · 1965 · 1966 |
STATS JEAN-GUY TALBOT |
SEASONS | GP | G | A | PTS | PIM |
54-55 | NHL - MTL | 3 | - | 1 | 1 | - |
55-56 | NHL - MTL | 66 | 1 | 13 | 14 | 80 |
| NHL - MTL (s) | 9 | - | 2 | 2 | 4 |
56-57 | NHL - MTL | 59 | - | 13 | 13 | 70 |
| NHL - MTL (s) | 10 | - | 2 | 2 | 10 |
57-58 | NHL - MTL | 55 | 4 | 15 | 19 | 65 |
| NHL - MTL (s) | 10 | - | 3 | 3 | 12 |
58-59 | NHL - MTL | 69 | 4 | 17 | 21 | 77 |
| NHL - MTL (s) | 11 | - | 1 | 1 | 10 |
59-60 | NHL - MTL | 69 | 1 | 14 | 15 | 60 |
| NHL - MTL (s) | 8 | 1 | 1 | 2 | 8 |
60-61 | NHL - MTL | 70 | 5 | 26 | 31 | 143 |
| NHL - MTL (s) | 6 | 1 | 1 | 2 | 10 |
61-62 | NHL - MTL | 70 | 5 | 42 | 47 | 90 |
| NHL - MTL (s) | 6 | 1 | 1 | 2 | 10 |
62-63 | NHL - MTL | 70 | 3 | 22 | 25 | 51 |
| NHL - MTL (s) | 5 | - | - | - | 8 |
63-64 | NHL - MTL | 66 | 1 | 13 | 14 | 83 |
| NHL - MTL (s) | 7 | - | 2 | 2 | 10 |
64-65 | NHL - MTL | 67 | 8 | 14 | 22 | 64 |
| NHL - MTL (s) | 13 | - | 1 | 1 | 22 |
65-66 | NHL - MTL | 59 | 1 | 14 | 15 | 50 |
| NHL - MTL (s) | 10 | - | 2 | 2 | 8 |
66-67 | NHL - MTL | 68 | 3 | 5 | 8 | 51 |
| NHL - MTL (s) | 10 | - | - | - | - |
67-68 | NHL - DET | 32 | - | 3 | 3 | 10 |
| NHL - MIN | 4 | - | - | - | 4 |
| NHL - STL | 23 | - | 4 | 4 | 2 |
| NHL - STL (s) | 17 | - | 2 | 2 | 8 |
68-69 | NHL - STL | 69 | 5 | 4 | 9 | 24 |
| NHL - STL (s) | 12 | - | 2 | 2 | 6 |
69-70 | NHL - STL | 75 | 2 | 15 | 17 | 40 |
| NHL - STL (s) | 16 | 1 | 6 | 7 | 16 |
70-71 | NHL - BUF | 57 | - | 7 | 7 | 36 |
| NHL - STL | 5 | - | - | - | 6 |
TOTAL |
NHL | 1056 | 43 | 242 | 285 | 1006 |
NHL (Playoffs) | 150 | 4 | 26 | 30 | 142 |
STATS JEAN-GUY TALBOT |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1954-55 | NHL - Montreal Canadiens | 3 | - | 1 | 1 | 0,33 | - | - | - | - | - | - | - | - | - |
1955-56 | NHL - Montreal Canadiens | 66 | 1 | 13 | 14 | 0,21 | 80 | - | 9 | - | 2 | 2 | 0,22 | 4 | - |
1956-57 | NHL - Montreal Canadiens | 59 | - | 13 | 13 | 0,22 | 70 | - | 10 | - | 2 | 2 | 0,20 | 10 | - |
1957-58 | NHL - Montreal Canadiens | 55 | 4 | 15 | 19 | 0,35 | 65 | - | 10 | - | 3 | 3 | 0,30 | 12 | - |
1958-59 | NHL - Montreal Canadiens | 69 | 4 | 17 | 21 | 0,30 | 77 | - | 11 | - | 1 | 1 | 0,09 | 10 | - |
1959-60 | NHL - Montreal Canadiens | 69 | 1 | 14 | 15 | 0,22 | 60 | - | 8 | 1 | 1 | 2 | 0,25 | 8 | - |
1960-61 | NHL - Montreal Canadiens | 70 | 5 | 26 | 31 | 0,44 | 143 | - | 6 | 1 | 1 | 2 | 0,33 | 10 | - |
1961-62 | NHL - Montreal Canadiens | 70 | 5 | 42 | 47 | 0,67 | 90 | - | 6 | 1 | 1 | 2 | 0,33 | 10 | - |
1962-63 | NHL - Montreal Canadiens | 70 | 3 | 22 | 25 | 0,36 | 51 | - | 5 | - | - | - | - | 8 | - |
1963-64 | NHL - Montreal Canadiens | 66 | 1 | 13 | 14 | 0,21 | 83 | - | 7 | - | 2 | 2 | 0,29 | 10 | - |
1964-65 | NHL - Montreal Canadiens | 67 | 8 | 14 | 22 | 0,33 | 64 | - | 13 | - | 1 | 1 | 0,08 | 22 | - |
1965-66 | NHL - Montreal Canadiens | 59 | 1 | 14 | 15 | 0,25 | 50 | - | 10 | - | 2 | 2 | 0,20 | 8 | - |
1966-67 | NHL - Montreal Canadiens | 68 | 3 | 5 | 8 | 0,12 | 51 | - | 10 | - | - | - | - | - | - |
1967-68 | NHL - Detroit Red Wings | 32 | - | 3 | 3 | 0,09 | 10 | - | - | - | - | - | - | - | - |
| NHL - Minnesota North Stars | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
| NHL - St-Louis Blues | 23 | - | 4 | 4 | 0,17 | 2 | - | 17 | - | 2 | 2 | 0,12 | 8 | - |
1968-69 | NHL - St-Louis Blues | 69 | 5 | 4 | 9 | 0,13 | 24 | - | 12 | - | 2 | 2 | 0,17 | 6 | - |
1969-70 | NHL - St-Louis Blues | 75 | 2 | 15 | 17 | 0,23 | 40 | - | 16 | 1 | 6 | 7 | 0,44 | 16 | - |
1970-71 | NHL - Buffalo Sabres | 57 | - | 7 | 7 | 0,12 | 36 | - | - | - | - | - | - | - | - |
| NHL - St-Louis Blues | 5 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 1056 | 43 | 242 | 285 | 0,27 | 1006 | - | 150 | 4 | 26 | 30 | 0,20 | 142 | - |
TRANSACTIONS
JEAN-GUY TALBOT
October 19, 1967
November 4, 1970
Jean-Guy Talbot is traded to the Buffalo Sabres. In return, the St-Louis Blues acquired ,
Bob Baun.
NHL SALARIES JEAN-GUY TALBOT |
--- No salary available --- |
NHL salaries |
TROPHIES JEAN-GUY TALBOT |
SEASON | DETAILS |
1955-1956 | |
1956-1957 | |
1957-1958 | |
1958-1959 | |
1959-1960 | |
1961-1962 | MONTREAL CANADIENS |
1964-1965 | |
1965-1966 | |
YESTERDAY
NOVEMBER 25, 2024