Sébastien Bordeleau |
Born | February 15, 1975 (49) Vancouver, British Columbia, Canada |
Position | Center |
Height | 5'11" |
Weight | 185 LBS |
Drafts | |
STATS SÉBASTIEN BORDELEAU |
SEASONS | GP | G | A | PTS | PIM |
91-92 | LHJMQ - OLY | 62 | 26 | 32 | 58 | 91 |
| LHJMQ - OLY (s) | 5 | - | 3 | 3 | 23 |
92-93 | LHJMQ - OLY | 60 | 18 | 39 | 57 | 95 |
| LHJMQ - OLY (s) | 10 | 3 | 8 | 11 | 20 |
93-94 | LHJMQ - OLY | 60 | 26 | 57 | 83 | 151 |
| LHJMQ - OLY (s) | 17 | 6 | 14 | 20 | 26 |
94-95 | AHL - CAN (s) | 1 | - | - | - | - |
| LHJMQ - OLY | 68 | 52 | 76 | 128 | 140 |
| LHJMQ - OLY (s) | 18 | 13 | 19 | 32 | 25 |
95-96 | NHL - MTL | 4 | - | - | - | - |
| AHL - CAN | 43 | 17 | 29 | 46 | 68 |
| AHL - CAN (s) | 7 | - | 2 | 2 | 8 |
96-97 | NHL - MTL | 28 | 2 | 9 | 11 | 2 |
| AHL - CAN | 33 | 17 | 21 | 38 | 50 |
97-98 | NHL - MTL | 53 | 6 | 8 | 14 | 36 |
| NHL - MTL (s) | 5 | - | - | - | 2 |
98-99 | NHL - NSH | 72 | 16 | 24 | 40 | 26 |
99-00 | NHL - NSH | 60 | 10 | 13 | 23 | 30 |
00-01 | NHL - NSH | 14 | 2 | 3 | 5 | 14 |
| AHL - ICE | 2 | - | 2 | 2 | 9 |
| AHL - ICE (s) | 11 | 1 | 7 | 8 | 23 |
01-02 | NHL - MIN | 14 | 1 | 4 | 5 | 8 |
| NHL - PHX | 6 | - | - | - | 2 |
| AHL - FAL | 34 | 9 | 10 | 19 | 54 |
| AHL - AER | 16 | 4 | 7 | 11 | 23 |
03-04 | WM - Fr | 5 | - | - | - | 4 |
07-08 | WM - Fr | 5 | 2 | 4 | 6 | 6 |
TOTAL |
NHL | 251 | 37 | 61 | 98 | 118 |
NHL (Playoffs) | 5 | - | - | - | 2 |
AHL | 128 | 47 | 69 | 116 | 204 |
AHL (Playoffs) | 19 | 1 | 9 | 10 | 31 |
LHJMQ | 250 | 122 | 204 | 326 | 477 |
LHJMQ (Playoffs) | 50 | 22 | 44 | 66 | 94 |
WM | 10 | 2 | 4 | 6 | 10 |
STATS SÉBASTIEN BORDELEAU |
TEAMS | SEASON | PLAYOFFS |
GP | G | A | PTS | AVG | PIM | +/- | GP | G | A | PTS | AVG | PIM | +/- |
1991-92 | LHJMQ - Hull Olympiques | 62 | 26 | 32 | 58 | 0,94 | 91 | - | 5 | - | 3 | 3 | 0,60 | 23 | - |
1992-93 | LHJMQ - Hull Olympiques | 60 | 18 | 39 | 57 | 0,95 | 95 | - | 10 | 3 | 8 | 11 | 1,10 | 20 | - |
1993-94 | LHJMQ - Hull Olympiques | 60 | 26 | 57 | 83 | 1,38 | 151 | - | 17 | 6 | 14 | 20 | 1,18 | 26 | - |
1994-95 | AHL - Fredericton Canadiens | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| LHJMQ - Hull Olympiques | 68 | 52 | 76 | 128 | 1,88 | 140 | - | 18 | 13 | 19 | 32 | 1,78 | 25 | - |
1995-96 | NHL - Montreal Canadiens | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AHL - Fredericton Canadiens | 43 | 17 | 29 | 46 | 1,07 | 68 | - | 7 | - | 2 | 2 | 0,29 | 8 | - |
1996-97 | NHL - Montreal Canadiens | 28 | 2 | 9 | 11 | 0,39 | 2 | - | - | - | - | - | - | - | - |
| AHL - Fredericton Canadiens | 33 | 17 | 21 | 38 | 1,15 | 50 | - | - | - | - | - | - | - | - |
1997-98 | NHL - Montreal Canadiens | 53 | 6 | 8 | 14 | 0,26 | 36 | - | 5 | - | - | - | - | 2 | - |
1998-99 | NHL - Nashville Predators | 72 | 16 | 24 | 40 | 0,56 | 26 | - | - | - | - | - | - | - | - |
1999-00 | NHL - Nashville Predators | 60 | 10 | 13 | 23 | 0,38 | 30 | - | - | - | - | - | - | - | - |
2000-01 | NHL - Nashville Predators | 14 | 2 | 3 | 5 | 0,36 | 14 | - | - | - | - | - | - | - | - |
| AHL - Worcester IceCats | 2 | - | 2 | 2 | 1,00 | 9 | - | 11 | 1 | 7 | 8 | 0,73 | 23 | - |
2001-02 | NHL - Minnesota Wild | 14 | 1 | 4 | 5 | 0,36 | 8 | - | - | - | - | - | - | - | - |
| NHL - Phoenix Coyotes | 6 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| AHL - Springfield Falcons | 34 | 9 | 10 | 19 | 0,56 | 54 | - | - | - | - | - | - | - | - |
| AHL - Houston Aeros | 16 | 4 | 7 | 11 | 0,69 | 23 | - | - | - | - | - | - | - | - |
2003-04 | WM - France | 5 | - | - | - | - | 4 | -3 | - | - | - | - | - | - | - |
2007-08 | WM - France | 5 | 2 | 4 | 6 | 1,20 | 6 | -2 | - | - | - | - | - | - | - |
TOTAL | SEASON | PLAYOFFS |
NHL | National Hockey League | 251 | 37 | 61 | 98 | 0,39 | 118 | - | 5 | - | - | - | - | 2 | - |
AHL | American Hockey League | 128 | 47 | 69 | 116 | 0,91 | 204 | - | 19 | 1 | 9 | 10 | 0,53 | 31 | - |
LHJMQ | Ligue Hockey Junior Majeur du Quebec | 250 | 122 | 204 | 326 | 1,30 | 477 | - | 50 | 22 | 44 | 66 | 1,32 | 94 | - |
WM | MENS ICE Hockey World Championship | 10 | 2 | 4 | 6 | 0,60 | 10 | -5 | - | - | - | - | - | - | - |
TROPHIES SÉBASTIEN BORDELEAU |
SEASON | DETAILS |
1994-1995 | |
| HULL OLYMPIQUES |
YESTERDAY
NOVEMBER 25, 2024