HOCKEY STATS
NHL
JOHN CARLSON
January 10, 1990
Natick, MA, USA
Defenseman
6'3"
Natick, MA, USA
Defenseman
6'3"
| Entry drafts | WASHINGTON CAPITALS LONDON KNIGHTS |
| NHL earnings | $ 107 337 500 |
| Coupe Stanley | WASHINGTON CAPITALS |

STATS
JOHN CARLSON
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 2008-09 | AHL - BEA | - | - | - | - | - | - | 16 | 2 | 1 | 3 | - | - |
| OHL - KNI | 59 | 16 | 60 | 76 | 65 | - | 14 | 7 | 15 | 22 | 16 | - | |
| 2009-10 | NHL - WAS | 22 | 1 | 5 | 6 | 8 | +11 | 7 | 1 | 3 | 4 | - | +6 |
| AHL - BEA | 48 | 4 | 35 | 39 | 26 | - | 13 | 2 | 5 | 7 | 8 | - | |
| WJC-20 - USA | 7 | 3 | 4 | 7 | 2 | +8 | - | - | - | - | - | - | |
| 2010-11 | NHL - WAS | 82 | 7 | 30 | 37 | 44 | +21 | 9 | 2 | 1 | 3 | 4 | -2 |
| 2011-12 | NHL - WAS | 82 | 9 | 23 | 32 | 22 | -15 | 14 | 2 | 3 | 5 | 8 | -1 |
| 2012-13 | NHL - WAS | 48 | 6 | 16 | 22 | 18 | +11 | 7 | - | 1 | 1 | 4 | -4 |
| 2013-14 | NHL - WAS | 82 | 10 | 27 | 37 | 22 | -3 | - | - | - | - | - | - |
| OLYM - USA | 6 | 1 | 1 | 2 | - | +1 | - | - | - | - | - | - | |
| 2014-15 | NHL - WAS | 82 | 12 | 43 | 55 | 28 | +11 | 14 | 1 | 5 | 6 | 4 | +3 |
| 2015-16 | NHL - WAS | 56 | 8 | 31 | 39 | 14 | +16 | 12 | 5 | 7 | 12 | 4 | -2 |
| 2016-17 | NHL - WAS | 72 | 9 | 28 | 37 | 10 | +7 | 13 | 2 | 2 | 4 | 4 | +1 |
| NHLWC - TEA | 3 | - | - | - | - | -3 | - | - | - | - | - | - | |
| 2017-18 | NHL - WAS | 82 | 15 | 53 | 68 | 32 | - | 24 | 5 | 15 | 20 | 8 | +11 |
| 2018-19 | NHL - WAS | 80 | 13 | 57 | 70 | 34 | +21 | 7 | - | 5 | 5 | 6 | - |
| 2019-20 | NHL - WAS | 69 | 15 | 60 | 75 | 26 | +12 | 5 | - | 6 | 6 | 2 | -11 |
| 2020-21 | NHL - WAS | 52 | 10 | 34 | 44 | 12 | -5 | 5 | - | 2 | 2 | 6 | -2 |
| 2021-22 | NHL - WAS | 78 | 17 | 54 | 71 | 20 | +13 | 6 | 1 | 4 | 5 | 2 | -5 |
| 2022-23 | NHL - WAS | 40 | 9 | 20 | 29 | 12 | -7 | - | - | - | - | - | - |
| 2023-24 | NHL - WAS | 82 | 10 | 42 | 52 | 40 | -7 | 4 | 1 | 1 | 2 | 2 | -1 |
| 2024-25 | NHL - WAS | 79 | 5 | 46 | 51 | 22 | +17 | 10 | 1 | 2 | 3 | 2 | +3 |
| 2025-26 | NHL - WAS | 55 | 10 | 36 | 46 | 26 | +11 | - | - | - | - | - | - |
| NHL - ANA | 16 | 4 | 10 | 14 | 6 | -2 | 12 | - | 6 | 6 | 4 | -5 | |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1159 | 170 | 615 | 785 | 396 | +112 | 149 | 21 | 63 | 84 | 60 | -9 | |
| AHL | 48 | 4 | 35 | 39 | 26 | - | 29 | 4 | 6 | 10 | 8 | - | |
| OHL | 59 | 16 | 60 | 76 | 65 | - | 14 | 7 | 15 | 22 | 16 | - | |
| OLYM | 6 | 1 | 1 | 2 | - | +1 | - | - | - | - | - | - | |
| NHLWC | 3 | - | - | - | - | -3 | - | - | - | - | - | - | |
| WJC-20 | 7 | 3 | 4 | 7 | 2 | +8 | - | - | - | - | - | - | |
NHL SALARIES
JOHN CARLSON
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
Washington Capitals 3 years · $ 2 625 000 | ||||
| 2009-10 | 19 | 875 000 | 845 833 | 875 000 |
| 2010-11 | 20 | 875 000 | 845 833 | 1 750 000 |
| 2011-12 | 21 | 787 500 | 845 833 | 2 537 500 |
Washington Capitals 6 years · $ 23 800 000 | ||||
| 2012-13 | 22 | 3 800 000 | 3 966 667 | 6 337 500 |
| 2013-14 | 23 | 4 000 000 | 3 966 667 | 10 337 500 |
| 2014-15 | 24 | 4 000 000 | 3 966 667 | 14 337 500 |
| 2015-16 | 25 | 4 000 000 | 3 966 667 | 18 337 500 |
| 2016-17 | 26 | 4 000 000 | 3 966 667 | 22 337 500 |
| 2017-18 | 27 | 4 000 000 | 3 966 667 | 26 337 500 |
Washington Capitals 8 years · $ 64 000 000 | ||||
| 2018-19 | 28 | 12 000 000 | 8 000 000 | 38 337 500 |
| 2019-20 | 29 | 12 000 000 | 8 000 000 | 50 337 500 |
| 2020-21 | 30 | 8 000 000 | 8 000 000 | 58 337 500 |
| 2021-22 | 31 | 8 000 000 | 8 000 000 | 66 337 500 |
| 2022-23 | 32 | 6 000 000 | 8 000 000 | 72 337 500 |
| 2023-24 | 33 | 6 000 000 | 8 000 000 | 78 337 500 |
| 2024-25 | 34 | 6 000 000 | 8 000 000 | 84 337 500 |
| 2025-26 | 35 | 6 000 000 | 8 000 000 | 90 337 500 |
Tampa Bay Lightning 2 years · $ 17 000 000 | ||||
| 2026-27 | 36 | 8 500 000 | 8 500 000 | 98 837 500 |
| 2027-28 | 37 | 8 500 000 | 8 500 000 | 107 337 500 |
| TOTAL | 107 337 500 | 107 337 501 | ||
AWARDS
JOHN CARLSON
| 2008-09 | AHL | Calder cup | |
| 2009-10 | AHL | Calder cup | |
| U20 | Gold | ||
| U20 | All-star team | ||
| 2010-11 | NHL | All-Rookie Team | |
| 2017-18 | NHL | Stanley cup | |
| 2018-19 | NHL | Second All-Star Team | |
| 2019-20 | NHL | First All-Star Team | |
| NHL TROPHIES | |||
TRANSACTIONS
JOHN CARLSON
June 24, 2018
John Carlson signed a new deal with the Washington Capitals
March 5, 2026
John Carlson is traded to the Anaheim Ducks. In return, the Washington Capitals acquired 1st round draft pick in 2026 and 3rd round draft pick in 2027.
June 27, 2026
John Carlson is traded to the Carolina Hurricanes. In return, the Anaheim Ducks acquired Kyle Masters.
July 1, 2026
John Carlson signed a new deal with the Tampa Bay Lightning

CANUCKSVancouver Canucks ready to pull the trigger on a significant trade

MAPLE LEAFSWilliam Nylander snubbed as Maple Leafs call out an unfair decision, fans erupt

MAPLE LEAFSConnor McDavid reportedly has a secret condition before joining the Leafs

FLYERSNew Dylan Larkin information changes the picture for the Philadelphia Flyers

CANUCKSA new Elias Pettersson destination gains major momentum before the season

TRADESConnor Hellebuyck's next team all but confirmed after major report from insider

SENATORSOttawa Senators face backlash after Brady Tkachuk announcement

BLACKHAWKSUnexpected turn of events for Connor Bedard just weeks before the NHL season kicks off

WILDA new unexpected favorite from the top ropes emerges to acquire Quinn Hughes, insider reports

RED WINGSTop NHL general manager candidate declines job with the Red Wings
FREE TOOLS
100% FREE
MORE
Your golf stats
