John | |
September 20, 1990 Mississauga, ON, CA | |
Center | |
6'1" |
Drafts | OSHAWA GENERALS NEW YORK ISLANDERS |
NHL earnings | $ 128 700 000 |
NHL SALARIES JOHN TAVARES | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 2 700 000 | ||||
2009-10 | 19 | 900 000 | 900 000 | 900 000 |
2010-11 | 20 | 900 000 | 900 000 | 1 800 000 |
2011-12 | 21 | 900 000 | 900 000 | 2 700 000 |
6 years · $ 33 000 000 | ||||
2012-13 | 22 | 4 000 000 | 5 500 000 | 6 700 000 |
2013-14 | 23 | 5 000 000 | 5 500 000 | 11 700 000 |
2014-15 | 24 | 6 000 000 | 5 500 000 | 17 700 000 |
2015-16 | 25 | 6 000 000 | 5 500 000 | 23 700 000 |
2016-17 | 26 | 6 000 000 | 5 500 000 | 29 700 000 |
2017-18 | 27 | 6 000 000 | 5 500 000 | 35 700 000 |
7 years · $ 77 000 000 | ||||
2018-19 | 28 | 15 900 000 | 11 000 000 | 51 600 000 |
2019-20 | 29 | 15 900 000 | 11 000 000 | 67 500 000 |
2020-21 | 30 | 12 000 000 | 11 000 000 | 79 500 000 |
2021-22 | 31 | 9 350 000 | 11 000 000 | 88 850 000 |
2022-23 | 32 | 7 950 000 | 11 000 000 | 96 800 000 |
2023-24 | 33 | 7 950 000 | 11 000 000 | 104 750 000 |
2024-25 | 34 | 7 950 000 | 11 000 000 | 112 700 000 |
4 years · $ 16 000 000 | ||||
2025-26 | 35 | 5 500 000 | 4 388 210 | 118 200 000 |
2026-27 | 36 | 5 000 000 | 4 388 420 | 123 200 000 |
2027-28 | 37 | 3 700 000 | 4 388 420 | 126 900 000 |
2028-29 | 38 | 1 800 000 | 4 388 420 | 128 700 000 |
TOTAL | 128 700 000 | 130 253 470 |
AWARDS JOHN TAVARES | |||
2004-05 | OHL | Jack Ferguson Award | |
2005-06 | OHL | Emms Family Award | |
2006-07 | OHL | Red Tilson Trophy | |
2007-08 | U20 | Gold | |
2008-09 | OHL | Eddie Powers Memorial Trophy | |
U20 | Gold | ||
U20 | All-star team | ||
U20 | Directorate award | ||
U20 | Tournament MVP | ||
2009-10 | NHL | All-Rookie Team | |
2013-14 | OLYMPICS | Gold | |
2014-15 | NHL | First All-Star Team | |
2016-17 | NHL | Gold | |
NHL TROPHIES |