HOCKEY STATS
NHL
KRIS DRAPER
May 24, 1971
Toronto, ON, CA
Center
5'10"
Toronto, ON, CA
Center
5'10"
| Entry drafts | WINDSOR SPITFIRES WINNIPEG JETS |
| NHL earnings | $ 19 376 854 |
| Coupe Stanley | DETROIT RED WINGS DETROIT RED WINGS DETROIT RED WINGS DETROIT RED WINGS |
STATS
KRIS DRAPER
| PER SEASON | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| 1989-90 | WJC-20 - CA | 7 | - | 2 | 2 | 4 | - | - | - | - | - | - | - |
| 1990-91 | NHL - WIN | 3 | 1 | - | 1 | 5 | - | - | - | - | - | - | - |
| AHL - HAW | 7 | 2 | 1 | 3 | 2 | - | - | - | - | - | - | - | |
| OHL - 67S | 39 | 19 | 42 | 61 | 35 | - | 17 | 8 | 11 | 19 | 20 | - | |
| WJC-20 - CA | 7 | 1 | 3 | 4 | - | - | - | - | - | - | - | - | |
| 1991-92 | NHL - WIN | 10 | 2 | - | 2 | 2 | - | 2 | - | - | - | - | - |
| AHL - HAW | 61 | 11 | 18 | 29 | 113 | - | 4 | - | 1 | 1 | 6 | - | |
| 1992-93 | NHL - WIN | 7 | - | - | - | 2 | -6 | - | - | - | - | - | - |
| AHL - HAW | 67 | 12 | 23 | 35 | 40 | - | 5 | 2 | 2 | 4 | 18 | - | |
| 1993-94 | NHL - DET | 39 | 5 | 8 | 13 | 31 | +11 | 7 | 2 | 2 | 4 | 4 | - |
| AHL - RED | 46 | 20 | 23 | 43 | 49 | - | - | - | - | - | - | - | |
| 1994-95 | NHL - DET | 36 | 2 | 6 | 8 | 22 | +1 | 18 | 4 | 1 | 5 | 12 | - |
| 1995-96 | NHL - DET | 52 | 7 | 9 | 16 | 32 | +2 | 18 | 4 | 2 | 6 | 18 | - |
| 1996-97 | NHL - DET | 76 | 8 | 5 | 13 | 73 | -11 | 20 | 2 | 4 | 6 | 12 | - |
| 1997-98 | NHL - DET | 64 | 13 | 10 | 23 | 45 | +5 | 19 | 1 | 3 | 4 | 12 | - |
| 1998-99 | NHL - DET | 80 | 4 | 14 | 18 | 79 | +2 | 10 | - | 1 | 1 | 6 | - |
| 1999-00 | NHL - DET | 51 | 5 | 7 | 12 | 28 | +3 | 9 | 2 | - | 2 | 6 | - |
| WM - CA | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| 2000-01 | NHL - DET | 75 | 8 | 17 | 25 | 38 | +17 | 6 | - | 1 | 1 | 2 | - |
| WM - CA | 7 | 1 | 2 | 3 | - | +2 | - | - | - | - | - | - | |
| 2001-02 | NHL - DET | 82 | 15 | 15 | 30 | 56 | +26 | 23 | 2 | 3 | 5 | 20 | - |
| WM - CA | 7 | 1 | 2 | 3 | - | +2 | - | - | - | - | - | - | |
| 2002-03 | NHL - DET | 82 | 14 | 21 | 35 | 82 | +6 | 4 | - | - | - | 4 | - |
| WM - CA | 9 | - | 3 | 3 | 10 | +1 | - | - | - | - | - | - | |
| 2003-04 | NHL - DET | 67 | 24 | 16 | 40 | 31 | +22 | 12 | 1 | 3 | 4 | 6 | - |
| 2004-05 | WM - CA | 9 | - | 2 | 2 | 6 | -1 | - | - | - | - | - | - |
| 2005-06 | NHL - DET | 80 | 10 | 22 | 32 | 58 | +3 | 6 | - | - | - | 6 | +3 |
| OLYM - CA | 6 | - | - | - | - | +2 | - | - | - | - | - | - | |
| 2006-07 | NHL - DET | 81 | 14 | 15 | 29 | 58 | +7 | 18 | 2 | - | 2 | 24 | -5 |
| 2007-08 | NHL - DET | 65 | 9 | 8 | 17 | 68 | -2 | 22 | 3 | 1 | 4 | 10 | - |
| 2008-09 | NHL - DET | 79 | 7 | 10 | 17 | 40 | -13 | 8 | 1 | - | 1 | - | - |
| 2009-10 | NHL - DET | 81 | 7 | 15 | 22 | 28 | -2 | 12 | - | - | - | 16 | - |
| 2010-11 | NHL - DET | 47 | 6 | 5 | 11 | 12 | +1 | 8 | - | 1 | 1 | 2 | +2 |
| PER LEAGUE | SEASONS | PLAYOFFS | |||||||||||
| GP | G | A | PTS | PM | +/- | GP | G | A | PTS | PM | +/- | ||
| NHL | 1157 | 161 | 203 | 364 | 790 | +72 | 222 | 24 | 22 | 46 | 160 | - | |
| AHL | 181 | 45 | 65 | 110 | 204 | - | 9 | 2 | 3 | 5 | 24 | - | |
| OHL | 39 | 19 | 42 | 61 | 35 | - | 17 | 8 | 11 | 19 | 20 | - | |
| OLYM | 6 | - | - | - | - | +2 | - | - | - | - | - | - | |
| WM | 35 | 3 | 9 | 12 | 16 | +4 | - | - | - | - | - | - | |
| WJC-20 | 14 | 1 | 5 | 6 | 4 | - | - | - | - | - | - | - | |
NHL SALARIES
KRIS DRAPER
| NHL | AGE | SALAIRE | CAP HIT | TOTAL |
| 1992-93 | 21 | 120 854 | - | 120 854 |
| 1994-95 | 23 | 232 000 | - | 352 854 |
| 1995-96 | 24 | 415 000 | - | 767 854 |
| 1996-97 | 25 | 475 000 | - | 1 242 854 |
| 1997-98 | 26 | 575 000 | - | 1 817 854 |
| 1998-99 | 27 | 675 000 | - | 2 492 854 |
| 1999-00 | 28 | 875 000 | - | 3 367 854 |
| 2000-01 | 29 | 975 000 | - | 4 342 854 |
| 2001-02 | 30 | 1 150 000 | - | 5 492 854 |
| 2002-03 | 31 | 1 275 000 | - | 6 767 854 |
| 2003-04 | 32 | 1 475 000 | - | 8 242 854 |
| 2005-06 | 34 | 2 128 000 | - | 10 370 854 |
| 2006-07 | 35 | 2 128 000 | - | 12 498 854 |
| 2007-08 | 36 | 2 128 000 | - | 14 626 854 |
| 2008-09 | 37 | 1 850 000 | - | 16 476 854 |
| 2009-10 | 38 | 1 650 000 | - | 18 126 854 |
| 2010-11 | 39 | 1 250 000 | - | 19 376 854 |
| TOTAL | 19 376 854 | - | ||
AWARDS
KRIS DRAPER
| 1989-90 | U20 | Gold | |
| 1990-91 | U20 | Gold | |
| 1996-97 | NHL | Stanley cup | |
| 1997-98 | NHL | Stanley cup | |
| 2001-02 | NHL | Stanley cup | |
| 2003-04 | NHL | Frank J. Selke Trophy | |
| 2004-05 | WM | Stanley cup | |
| 2007-08 | NHL | Stanley cup | |
| NHL TROPHIES | |||
TRANSACTIONS
KRIS DRAPER
June 30, 1993
Kris Draper is traded to the Detroit Red Wings. In return, the Winnipeg Jets acquired future considerations.

OILERSMike Babcock may already have a major problem with new Oilers defenseman

CANADIENSIvan Demidov pulls off ridiculous move that has Canadiens fans baffled

JETSConnor Hellebuyck attacked on the web by popular personality after trade request goes public

OILERSA major turn of events for Evan Bouchard in Edmonton that the NHL will have to respect

RED WINGSMaple Leafs failed GM hire lined up to replace Steve Yzerman in Detroit

CANADIENSArber Xhekaj's agent just confirmed what we all thought about his Canadiens future

OILERSFormer Maple Leafs forward aligned to join the Edmonton Oilers as late-signing option

TRADESReal reason now revealed in clear writing as to why Connor Hellebucyk hasn't been traded

NEWSJ.T. Miller makes clear remark at Elias Pettersson and Canucks locker room controversy

NEWSNew development sparks major backlash against the Flyers around the NHL
FREE TOOLS
100% FREE
MORE
Your golf stats
