Kris |
May 13, 1986 Lethbridge, AB, CA | |
Right wing | |
5'11" |
Drafts | BOSTON BRUINS |
NHL earnings | $ 31 024 999 |
Stanley Cup | 2010 · 2015 |
NHL SALARIES KRIS VERSTEEG | ||||
AGE | SALAIRE | CAP HIT | TOTAL | |
3 years · $ 1 475 000 | ||||
2006-07 | 20 | 490 000 | 491 667 | 490 000 |
2007-08 | 21 | 495 000 | 491 667 | 985 000 |
2008-09 | 22 | 490 000 | 491 667 | 1 475 000 |
3 years · $ 9 250 000 | ||||
2009-10 | 23 | 3 083 333 | 3 083 333 | 4 558 333 |
2010-11 | 24 | 3 083 333 | 3 083 333 | 7 641 666 |
2011-12 | 25 | 3 083 333 | 3 083 333 | 10 724 999 |
4 years · $ 17 600 000 | ||||
2012-13 | 26 | 3 600 000 | 4 400 000 | 14 324 999 |
2013-14 | 27 | 4 600 000 | 4 400 000 | 18 924 999 |
2014-15 | 28 | 4 700 000 | 4 400 000 | 23 624 999 |
2015-16 | 29 | 4 700 000 | 4 400 000 | 28 324 999 |
1 year · $ 950 000 | ||||
2016-17 | 30 | 950 000 | 950 000 | 29 274 999 |
1 year · $ 1 750 000 | ||||
2017-18 | 31 | 1 750 000 | 1 750 000 | 31 024 999 |
TOTAL | 31 024 999 | 31 025 000 |
AWARDS KRIS VERSTEEG | |||
2008-09 | NHL | All-Rookie Team | |
2009-10 | NHL | Stanley cup | |
2014-15 | NHL | Stanley cup | |
NHL TROPHIES |